South Dakota: Soybean F.I.R.S.T. Trial Results

South Dakota Northeast 2020
Rank Trait # Entries Brand Yield (Bu/A) Income ($) Maturity Location
#2 R2X 72 L 1482 R2X 78.6 $747 All-Season Bath
#4 R2X 72 L 1482 R2X 63.5 $604 All-Season Summary
#8 LLGT27 72 L 1648 LLGT27 54.6 $519 All-Season Watertown
#8 LLGT27 72 L 1429 LLGT27 73.3 $696 All-Season Mansfield
#9 E3 72 L 1392 E3 73.2 $695 All-Season Mansfield
#9 E3 72 L 1392 E3 62.2 $591 All-Season Summary
#10 E3 72 L 1094 E3 72.4 $688 All-Season Mansfield
South Dakota Southeast 2020
Rank Trait # Entries Brand Yield (Bu/A) Income ($) Maturity Location
#1 E3 54 L 2894 E3 59.2 $563 All-Season Summary
#2 R2X 54 L 2549 R2X 65.2 $619 All-Season Irene
#3 E3 54 L 2894 E3 63.9 $607 All-Season Burbank
#4 E3 54 L 2894 E3 69.9 $664 All-Season Salem
#6 LLGT27 54 L 2395 LLGT27 62.2 $591 All-Season Burbank
#7 R2X 54 L 2549 R2X 61.6 $585 All-Season Burbank
#8 R2X 54 L 2549 R2X 57.3 $544 All-Season Summary
#10 LLGT27 54 L 2839 LLGT27 60.8 $578 All-Season Burbank
South Dakota East Central 2020
Rank Trait # Entries Brand Yield (Bu/A) Income ($) Maturity Location
#3 RR2 63 L 1858 R2 55.0 $522 All-Season Arlington
#9 R2X 63 L 2295 R2X 72.5 $689 All-Season Dell Rapids
#9 R2X 63 L 2184 R2X 67.6 $642 All-Season Colton
#10 RR2 63 L 1858 R2 67.5 $641 All-Season Colton
South Dakota Northeast 2019
Rank Trait # Entries Brand Yield (Bu/A) Income ($) Maturity Location
#1 All Traits 54 L 1648 LLGT27 58.0 $488 All-Season Webster
#1 LLGT27 7 L 1648 LLGT27 58.0 $488 All-Season Webster
#1 RR2 3 L 1673 R2 52.2 $441 All-Season Bath
#1 LLGT27 7 L 1648 LLGT27 52.9 $446 All-Season Summary
#2 LLGT27 7 L 1793 LLGT27 51.9 $437 All-Season Webster
#2 RR2 3 L 1673 R2 47.8 $403 All-Season Webster
#2 LLGT27 7 L 1648 LLGT27 47.9 $404 All-Season Bath
#2 E3 15 L 1392 E3 46.2 $390 All-Season Bath
#2 RR2 3 L 1673 R2 50.0 $422 All-Season Summary
#3 LLGT27 7 L 1359 LLGT27 49.3 $414 All-Season Webster
#3 LLGT27 7 L 1793 LLGT27 47.7 $403 All-Season Summary
#4 Xtend 29 L 1769 R2X 52.3 $441 All-Season Webster
#5 All Traits 54 L 1648 LLGT27 52.9 $446 All-Season Summary
#5 Xtend 29 L 1769 R2X 51.0 $430 All-Season Summary
#6 All Traits 54 L 1673 R2 52.2 $441 All-Season Bath
#7 All Traits 54 L 1769 R2X 52.3 $441 All-Season Webster
#8 All Traits 54 L 1769 R2X 51.0 $430 All-Season Summary
South Dakota East Central 2019
Rank Trait # Entries Brand Yield (Bu/A) Income ($) Maturity Location
#1 All Traits 54 L 2193 E3 52.2 $442 All-Season Salem
#1 E3 17 L 2193 E3 52.2 $442 All-Season Salem
#1 LLGT27 6 L 2178 LLGT27 48.1 $405 All-Season Watertown
#2 RR2 2 L 2084 R2 58.1 $494 All-Season Colton
#2 RR2 2 L 2084 R2 45.2 $383 All-Season Salem
#2 RR2 2 L 2084 R2 47.8 $404 All-Season Summary
#3 LLGT27 6 L 2178 LLGT27 55.9 $475 All-Season Colton
#4 E3 17 L 1829 E3 48.0 $406 All-Season Salem
#4 E3 17 L 1829 E3 47.9 $405 All-Season Summary
#4 LLGT27 6 L 2178 LLGT27 47.6 $403 All-Season Summary
#5 E3 17 L 1829 E3 43.0 $361 All-Season Watertown
#8 All Traits 54 L 1829 E3 48.0 $406 All-Season Salem
#10 All Traits 54 L 2084 R2 58.1 $494 All-Season Colton
#10 Xtend 29 L 2295 R2X 56.1 $476 All-Season Colton
South Dakota Southeast 2019
Rank Trait # Entries Brand Yield (Bu/A) Income ($) Maturity Location
#1 LLGT27 7 L 2395 LLGT27 57.6 $489 All-Season Colton
#1 RR2 1 L 2228 R2 56.4 $479 All-Season Colton
#1 Xtend 33 L 2549 R2X 66.0 $559 All-Season Dell Rapids
#1 LLGT27 7 L 2839 LLGT27 63.8 $536 All-Season Dell Rapids
#1 RR2 1 L 2228 R2 58.8 $498 All-Season Dell Rapids
#1 RR2 1 L 2228 R2 50.5 $428 All-Season Salem
#1 LLGT27 7 L 2395 LLGT27 56.8 $481 All-Season Summary
#1 RR2 1 L 2228 R2 55.2 $468 All-Season Summary
#1 All Traits 54 L 2549 R2X 66.0 $559 All-Season Dell Rapids
#2 LLGT27 7 L 2395 LLGT27 61.6 $520 All-Season Dell Rapids
#2 All Traits 54 L 2549 R2X 57.8 $490 All-Season Summary
#2 Xtend 33 L 2549 R2X 57.8 $490 All-Season Summary
#3 E3 13 L 2429 E3 54.9 $465 All-Season Colton
#4 All Traits 54 L 2395 LLGT27 57.6 $489 All-Season Colton
#4 All Traits 54 L 2839 LLGT27 63.8 $536 All-Season Dell Rapids
#4 LLGT27 7 L 2395 LLGT27 51.2 $434 All-Season Salem
#6 Xtend 33 L 2549 R2X 53.1 $450 All-Season Salem
#6 All Traits 54 L 2395 LLGT27 56.8 $481 All-Season Summary
#7 Xtend 33 L 2384 R2X 61.6 $521 All-Season Dell Rapids
#9 All Traits 54 L 2228 R2 56.4 $479 All-Season Colton
#9 All Traits 54 L 2549 R2X 53.1 $450 All-Season Salem
#9 tie All Traits 54 L 2384 R2X 61.6 $521 All-Season Dell Rapids
#9 tie All Traits 54 L 2395 LLGT27 61.6 $520 All-Season Dell Rapids
South Dakota Southeast 2018
Rank Trait # Entries Brand Yield Income ($) Test Location
1st RR2 11 L 2482 R2 70.7 566 All-Season Salem
1st GT27 3 L 2638 GT27 68.0 544 All-Season Beresford
1st GT27 3 L 2638 GT27 67.4 539 All-Season Summary
1st All Traits 54 L 2464 R2X 69.5 556 All-Season Colton
1st Xtend 37 L 2464 R2X 69.5 556 All-Season Colton
1st GT27 3 L 2638 GT27 62.8 502 All-Season Colton
2nd GT27 3 L 2638 GT27 74.3 542 All-Season Salem
2nd Xtend 37 L 2549 R2X 74.3 594 All-Season Salem
2nd All Traits 54 L 2549 R2X 71.3 594 All-Season Salem
3rd All Traits 54 L 2549 R2X 71.8 570 All-Season Summary
3rd Xtend 37 L 2549 R2X 69.9 570 All-Season Summary
3rd Xtend 37 L 2464 R2X 69.9 574 All-Season Salem
4th All Traits 54 L 2464 R2X 71.8 559 All-Season Summary
4th Xtend 37 L 2464 R2X 69.9 559 All-Season Summary
4th All Traits 54 L 2464 R2X 71.8 574 All-Season Salem
4th Xtend 37 L 2549 R2X 69.5 557 All-Season Beresford
5th RR2 11 L 2482 R2 66.5 532 All-Season Summary
5th All Traits 54 L 2549 R2X 69.6 557 All-Season Beresford
5th All Traits 54 L 2549 R2X 65.2 522 All-Season Colton
5th Xtend 37 L 2549 R2X 65.2 522 All-Season Colton
6th All Traits 54 L 2482 R2 70.7 566 All-Season Salem
7th RR2 11 L 2482 R2 61.6 493 All-Season Colton
8th Xtend 37 L 2887 R2X 67.6 541 All-Season Beresford
9th Xtend 37 L 2549 R2X 75.9 607 All-Season Dell Rapids
10th All Traits 54 L 2638 GT37 68.0 544 All-Season Beresford
South Dakota East Central 2018
Rank Trait # Entries Brand Yield Income ($) Test Location
1st GT27 2 L 2187 GT27 60.5 475 All-Season Summary
1st Xtend 35 L 2295 R2X 61.4 480 All-Season Clear Lake
1st GT27 2 L 2187 GT27 63.5 508 All-Season Arlington
1st GT27 2 L 2187 GT27 57.5 440 All-Season Clear Lake
2nd All Traits 54 L 2295 R2X 61.4 480 All-Season Clear Lake
3th Xtend 35 L 2295 R2X 62.6 497 All-Season Summary
4th RR2 15 L 1858 R2 67.4 539 All-Season Arlington
5th RR2 15 L 1858 R2 61.3 490 All-Season Summary
5th All Traits 54 L 2295 R2X 62.6 497 All-Season Summary
5th RR2 15 L 2084 R2 56.4 442 All-Season Clear Lake
6th RR2 15 L 2228 R2 65.4 523 All-Season Arlington
7th RR2 15 L 2228 R2 59.8 478 All-Season Summary
8th All Traits 54 L 2187 VT27 57.5 440 All-Season Clear Lake
9th RR2 15 L 1748 R2 61.7 494 All-Season Arlington
9th RR2 15 L 1858 R2 55.1 438 All-Season Clear Lake
10th All Traits 54 L 1858 R2 67.4 539 All-Season Arlington
10th RR2 15 L 1748 R2 57.7 462 All-Season Summary
South Dakota Northeast 2018
Rank Trait # Entries Brand Yield Income ($) Test Location
1st All Traits 54 L 1673 R2 61.3 488 All-Season Watertown
1st RR2 16 L 1673 R2 61.3 488 All-Season Watertown
1st All Traits 54 L 1184 R2X 70.6 565 All-Season Bath
1st Xtend 38 L 1184 R2X 70.6 565 All-Season Bath
1st All Traits 54 L 1673 R2 61.1 489 All-Season Webster
1st RR2 16 L 1673 R2 61.1 489 All-Season Webster
1st Xtend 38 L 1769 R2X 59.4 475 All-Season Webster
1st Xtend 38 L 1769 R2X 62.0 495 All-Season Summary
1st All Traits 54 L 1769 R2X 62.0 495 All-Season Summary
2nd RR2 16 L 1673 R2 59.0 471 All-Season Summary
2nd Xtend 38 L 1184 R2X 60.1 480 All-Season Summary
2nd Xtend 38 L 1482 R2X 56.7 453 All-Season Watertwon
2nd RR2 16 L 1438 R2 56.5 451 All-Season Watertwon
3rd All Traits 54 L 1482 R2X 56.7 452 All-Season Watertown
3rd All Traits 54 L 1184 R2X 60.1 480 All-Season Summary
3rd Xtend 38 L 1184 R2X 57.4 459 All-Season Webster
3rd Xtend 38 L 1769 RX 66.89 535 All-Season Bath
3rd RR2 16 L 1673 R2 62.5 500 All-Season Bath
4th All Traits 54 L 1438 R2 56.5 451 All-Season Watertown
4th Xtend 38 L 1769 R2X 55.6 443 All-Season Watertown
4th All Traits 54 L 1769 R2X 59.4 475 All-Season Webster
4th All-Traits 54 L 1769 R2X 66.9 535 All-Season Bath
4th All Traits 54 L 1769 R2X 66.0 526 All-Season Groton
4th Xtend 38 L 1769 R2X 66.0 526 All-Season Groton
4th RR2 16 L 1438 R2 57.2 457 All-Season Groton
5th All Traits 54 L 1673 R2 59 471 All-Season Summary
6th RR2 16 L 1748 R2 57.7 462 All-Season Webster
8th All Traits 54 L 1769 R2X 55.6 443 All-Season Watertown
8th All Traits 54 L 1748 R2 57.7 462 All-Season Webster
9th All Traits 54 L 1184 R2X 57.4 459 All-Season Webster
9th Xtend 38 L 1482 R2X 56.6 452 All-Season Summary
South Dakota East Central 2017
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
2nd RR2 26 L2228R2 74.1 $667 All Season Colton
4th All Traits 72 L2228R2 74.1 $667 All Season Colton
8th Xtend 44 L2184R2X 67.1 $604 All Season Winfred
8th Xtend 44 L2184R2X 70 $630 All Season Colton
8th Xtend 44 L2283R2X 54.9 $494 All Season Flandreau
8th Xtend 44 L1845R2X 54.9 $494 All Season Flandreau
10th RR2 26 L2228R2 63 $567 All Season Summary
10th RR2 26 L1748R2 63 $567 All Season Summary

 

South Dakota Southeast 2017
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
2nd Xtend 32 L2484R2X 62 $558 All Season Salem
4th RR2 20 L2645R2 68.5 $617 All Season Winfred
4th RR2 20 L2482R2 62.1 $559 All Season Summary
6th RR2 20 L2645R2 62.5 $563 All Season Salem
6th RR2 20 L2482R2 58.6 $527 All Season Beresford
6th RR2 20 L2482R2 67.3 $606 All Season Winfred
7th All Traits 54 L2645R2 68.5 $617 All Season Winfred
8th All Traits 54 L2645R2 62.5 $563 All Season Salem
8th Xtend 32 L2484R2X 57.8 $520 All Season Beresford
8th All Traits 54 L2482R2 62.1 $559 All Season Summary
9th Xtend 32 L2484R2X 60.5 $545 All Season Summary
10th All Traits 54 L2484R2X 62 $558 All Season Salem

 

South Dakota Northeast 2017
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
2nd Xtend 42 L1386R2X 59 $531 All Season Arlington
5th Xtend 42 L1386R2X 49.5 $446 All Season Webster
5th Xtend 42 L1386R2X 51.6 $464 All Season Summary
5th Xtend 42 L1386R2X 58.4 $526 All Season Bath
6th RR2 19 L1438R2 52.5 $473 All Season Webster
7th All Traits 63 L1386R2X 59 $531 All Season Arlington
7th All Traits 63 L1438R2 52.5 $473 All Season Webster
8th RR2 19 L1673R2 57.7 $519 All Season Arlington
9th All Traits 63 L1673R2 57.7 $519 All Season Arlington

 

South Dakota Northeast 2016
Rank # Entries Brand Yield Income Maturity Location
2nd 63 L1673R2 58.2 $523 All Season Summary
2nd 63 L1673R2 48.7 $438 All Season Webster
5th 63 L1673R2 63.5 $572 All Season Bath
5th 63 L1673R2 69.8 $627 All Season Arlington
6th 63 E1748R2 52.7 $474 All Season Cavour
7th 63 L1538R2 52.4 $471 All Season Cavour
9th 63 E1748R2 54.8 $493 All Season Summary
9th 63 L1538R2 44.3 $399 All Season Webster
10th 63 L1438R2 62.2 $560 All Season Bath

 

South Dakota East Central 2016
Rank # Entries Brand Yield Income Maturity Location
1st 63 L1858R2 78.5 $704 All Season Flandreau
2nd 63 L1858R2 64.7 $582 All Season Cavour
3rd 63 L2128R2 64.2 $577 All Season Cavour
4th 63 L2184R2 75.4 $675 All Season Flandreau
5th 63 L2084R2 66.7 $600 All Season Howard
6th 63 L1759R2 63.1 $568 All Season Cavour
6th 63 L2184R2 63.1 $568 All Season Cavour
8th 63 L1673R2 74 $662 All Season Flandreau

 

South Dakota Southeast 2016
Rank # Entries Brand Yield Income Maturity Location
2nd 63 L2454R2X 65.1 $584 All Season Salem
4th 63 L2645R2 61.8 $556 All Season Howard
5th 63 E2414R2 61.2 $551 All Season Howard