Minnesota: Corn F.I.R.S.T. Trial Results

Red River Valley South
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#1 Both 47 LH 4242 VT2 PRO RIB 170.4 $554 Full-Season Wheaton
#1 Both 44 LH 3827 VT2 PRO RIB 200.8 $653 Early-Season Fairmount
#2 Both 44 LH 3827 VT2 PRO RIB 182.2 $590 Early-Season Summary
#2 Both 47 LH 4242 VT2 PRO RIB 181.2 $580 Full-Season Summary
#3 Both 47 LH 4242 VT2 PRO RIB 210.5 $680 Full-Season Fairmount
#4 Income 44 LH 3827 VT2 PRO RIB 169.1 $542 Early-Season Felton
#4 Income 47 LH 4375 VT2 PRO RIB 168.3 $541 Full-Season Felton
#7 Yield 44 LH 3937 VT2 PRO RIB 165.7 $522 Early-Season Felton
#8 Both 44 LH 3827 VT2 PRO RIB 176.6 $574 Early-Season Wendell
#9 Income 44 LH 3695 VT2 PRO RIB 162.7 $527 Early-Season Felton
#9 Income 47 LH 4375 VT2 PRO RIB 175.6 $568 Full-Season Summary
#10 Income 47 LH 4454 VT2 PRO RIB 200.8 $646 Full-Season Fairmount
Minnesota East Central 2020 
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#1 Both 60 LH 4375 VT2 PRO RIB 235.1 $809 All-Season Royalton
#2 Both 60 LH 3937 VT2 PRO RIB 234.3 $804 All-Season Royalton
#3 Yield 60 LH 3937 VT2 PRO RIB 240.1 $834 All-Season Taylors Falls
#4 Both 60 LH 3937 VT2 PRO RIB 218.6 $752 All-Season Milaca
#5 Income 60 LH 3937 VT2 PRO RIB 248.1 $861 All-Season Clear Lake
#7 Income 60 LH 3827 VT2 PRO RIB 235.3 $823 All-Season Taylors Falls
#7 Both 60 LH 3937 VT2 PRO RIB 223.7 $769 All-Season Summary
#8 Income 60 LH 4517 VT2 PRO RIB 224.3 $763 All-Season Albany
#9 Income 60 LH 4375 VT2 PRO RIB 234.0 $817 All-Season Taylors Falls
#9 Income 60 LH 4375 VT2 PRO RIB 220.0 $767 All-Season Summary
Minnesota Southwest 2020 
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#1 Income 60 LH 5725 VT2 PRO RIB 260.8 $879 Full-Season Summary
#3 Both 60 LH 5725 VT2 PRO RIB 259.1 $881 Full-Season Jeffers
#3 Yield 60 LH 5725 VT2 PRO RIB 257.3 $895 Full-Season Mankato
#6 Income 60 LH 5725 VT2 PRO RIB 243.9 $854 Full-Season Lamberton
#9 Yield 60 LH 5725 VT2 PRO RIB 282.8 $941 Full-Season Easton
#8 Yield 60 LH 5725 VT2 PRO RIB 260.9 $823 Full-Season Jackson
#10 Income 60 LH 5739 SS RIB 257.6 $824 Full-Season Jackson
#10 Income 60 LH 5739 SS RIB 240.6 $842 Full-Season Mankato
Minnesota Southeast 2020 
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#1 Both 60 LH 5725 VT2 PRO RIB 277.8 $929 Full-Season Eyota
#1 Both 60 LH 5725 VT2 PRO RIB 274.3 $916 Full-Season Summary
#1 Both 60 LH 5725 VT2 PRO RIB 298.5 $985 Full-Season Kasson
#4 Both 60 LH 5725 VT2 PRO RIB 281.3 $948 Full-Season New Richland
#5 Yield 60 LH 5725 VT2 PRO RIB 239.4 $803 Full-Season Nerstrand
#7 Both 71 LH 5077 VT2 PRO RIB 235.8 $823 Early-Season Nerstrand
Red River Valley East 2020
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#2 Yield 36 LH 4242 VT2 PRO RIB 161.0 $500 Full-Season Blanchard
#2 Yield 36 LH 3937 VT2 PRO RIB 146.5 $452 Full-Season Grand Forks
#3 Yield 36 LH 4242 VT2 PRO RIB 139.6 $423 Full-Season Grand Forks
#4 Both 51 LH 3695 VT2 PRO RIB 150.8 $483 Early-Season Summary
#5 Income 51 LH 3035 VT2 PRO RIB 146.6 $469 Early-Season Grand Forks
#5 Income 36 LH 3937 VT2 PRO RIB 144.4 $454 Full-Season Summary
#5 Both 51 LH 3695 VT2 PRO RIB 161.9 $526 Early-Season Georgetown
#5 Yield 51 LH 3695 VT2 PRO RIB 153.1 $491 Early-Season Blanchard
#6 Income 36 LH 3827 VT2 PRO RIB 156.4 $497 Full-Season Blanchard
#6 Both 36 LH 4242 VT2 PRO RIB 170.3 $542 Full-Season Georgetown
#7 Income 36 LH 3827 VT2 PRO RIB 125.3 $382 Full-Season East Grand Forks
#7 Income 36 LH 3937 VT2 PRO RIB 166.3 $540 Full-Season Georgetown
#7 Yield 36 LH 4242 VT2 PRO RIB 144.3 $447 Full-Season Summary
#7 Income 36 LH 3827 VT2 PRO RIB 142.7 $448 Full-Season Summary
#8 Both 51 LH 3325 VT2 PRO RIB 144.7 $458 Early-Season Grand Forks
#9 Income 36 LH 3827 VT2 PRO RIB 133.0 $406 Full-Season Grand Forks
Minnesota West Central 2020
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#3 Both 63 LH 4669 SS RIB 210.8 $734 Early-Season Summary
#3 Yield 47 LH 4989 SS RIB 241.7 $833 Full-Season Sedan
#3 Income 63 LH 4669 SS RIB 233.3 $811 Early-Season Sedan
#3 Both 63 LH 4669 SS RIB 203.9 $704 Early-Season Starbuck
#4 Yield 63 LH 4657 VT2 PRO RIB 200.7 $694 Early-Season Starbuck
#4 Income 63 LH 4517 VT2 PRO RIB 232.7 $810 Early-Season Sedan
#4 Yield 63 LH 4669 SS RIB 220.3 $768 Early-Season Kerkhoven
#5 Both 47 LH 5049 SS RIB 217.5 $756 Full-Season Kerkhoven
#6 Both 47 LH 4937 VT2 PRO RIB 216.0 $755 Full-Season Kerkhoven
#8 Income 63 LH 4517 VT2 PRO RIB 200.2 $701 Early-Season Lester Prairie
#9 Yield 63 LH 4669 SS RIB 221.5 $769 Early-Season Clinton
#10 Yield 47 LH 5025 VT2 PRO RIB DG 235.2 $809 Full-Season Sedan
Minnesota East Central 2019
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#4 Income 45 LH 4517 VT2 PRO RIB 243.8 $827 All-Season Clear Lake
#5 Income 45 EX 4123 3010 218.9 $742 All-Season Foley
#6 Income 45 LH 3937 VT2 PRO RIB 221.0 $741 All-Seas

on

Taylors Falls
#6 Income 45 LH 4375 VT2 PRO RIB 218.7 $735 All-Season Foley
#6 Both 45 LH 4517 VT2 PRO RIB 222.4 $746 All-Season Summary
#7 Income 45 LH 4517 VT2 PRO RIB 220.6 $737 All-Season Taylors Falls
#8 Income 45 EX 4123 3010 235.4 $800 All-Season Clear Lake
#9 Income 45 LH 3937 VT2 PRO RIB 223.7 $761 All-Season Royalton
#9 Income 45 LH 3937 VT2 PRO RIB 217.0 $729 All-Season Foley
#10 Income 45 LH 4454 VT2 PRO RIB 216.5 $723 All-Season Foley
Minnesota West Central 2019
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#1 Both 45 LH 5245 VT2 PRO RIB 255.3 $854 Full-Season Lester Prairie
#2 Both 54 LH 4657 VT2 PRO RIB 231.3 $840 Early-Season Starbuck
#2 Both 45 EX 5035 VT2 PRO 235.7 $852 Full-Season Starbuck
#2 Both 45 EX 5035 VT2 PRO 228.0 $797 Full-Season Summary
#3 Both 54 LH 4517 VT2 PRO RIB 245.0 $882 Early-Season Sedan
#3 Both 45 LH 4937 VT2 PRO RIB 251.3 $904 Full-Season Sedan
#3 Yield 45 LH 5245 VT2 PRO RIB 209.2 $693 Full-Season Winthrop
#3 Both 54 LH 4657 VT2 PRO RIB 211.0 $710 Early-Season Lester Prairie
#3 Both 45 EX 5035 VT2 PRO 241.0 $808 Full-Season Lester Prairie
#3 Both 54 LH 4657 VT2 PRO RIB 218.7 $768 Early-Season Summary
#6 Income 45 EX 5035 VT2 PRO 200.7 $667 Full-Season Winthrop
#6 Yield 45 LH 5245 VT2 PRO RIB 220.9 $768 Full-Season Summary
#7 Yield 45 EX 5035 VT2 PRO 238.1 $854 Full-Season Sedan
#9 Income 54 LH 4517 VT2 PRO RIB 223.1 $814 Early-Season Starbuck
#9 Income 45 EX 5035 VT2 PRO 224.7 $803 Full-Season Kerkhoven
#9 Yield 54 LH 4657 VT2 PRO RIB 195.6 $652 Early-Season Winthrop
#10 Yield 54 LH 4795 VT2 PRO RIB 195.3 $646 Early-Season Winthrop
Minnesota West Central 2019
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#3 Both 54 LH 4517 VT2 PRO RIB 245.0 $882 Early-Season Sedan
#3 Both 45 LH 4937 VT2 PRO RIB 251.3 $904 Full-Season Sedan
#7 Yield 45 EX 5035 VT2 PRO 238.1 $854 Full-Season Sedan
Red River Valley South 2019
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#1 Both 44 LH 3937 VT2 PRO RIB 191.0 $599 Early-Season Wendell
#1 Both 40 EX 4123 3010 192.4 $598 Full-Season Wendell
#1 Income 40 EX 4123 3010 170.2 $533 Full-Season Fairmount
#2 Both 44 EX 3945 VT2 PRO 185.2 $555 Early-Season Barnesville
#2 Income 40 EX 4123 3010 180.7 $550 Full-Season Summary
#3 Yield 44 LH 3937 VT2 PRO RIB 186.9 $565 Early-Season Rothsay
#4 Income 44 LH 3937 VT2 PRO RIB 182.6 $554 Early-Season Wheaton
#4 Both 40 EX 4123 3010 189.9 $561 Full-Season Barnesville
#4 Yield 44 LH 3937 VT2 PRO RIB 174.1 $532 Early-Season Summary
#5 Income 44 EX 3945 VT2 PRO 162.6 $513 Early-Season Fairmount
#5 Income 40 LH 4454 VT2 PRO RIB 164.1 $510 Full-Season Fairmount
#6 Income 40 LH 4375 VT2 PRO RIB 184.4 $561 Full-Season Rothsay
#6 Income 44 EX 3945 VT2 PRO 173.1 $533 Early-Season Summary
#7 Income 44 LH 3827 VT2 PRO RIB 159.4 $503 Early-Season Fairmount
#9 Both 40 LH 4375 VT2 PRO RIB 187.4 $555 Full-Season Wheaton
#9 Both 44 EX 3945 VT2 PRO 180.9 $551 Early-Season Rothsay
Red River Valley Central East 2019
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#6 Both 32 LH 3325 VT2 PRO RIB 183.5 $560 Early-Season Georgetown
#6 Both 32 LH 3325 VT2 PRO RIB 183.5 $560 Early-Season Summary
#8 Yield 44 LH 3937 VT2 PRO RIB 190.8 $562 Full-Season Georgetown
#8 Yield 44 LH 3937 VT2 PRO RIB 190.8 $562 Full-Season Summary
Minnesota Southwest 2019
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#1 Both 66 LH 5546 3220 EZR 251.6 $867 Full-Season Easton
#1 Both 66 LH 5487 VT2 PRO RIB 243.4 $861 Full-Season Truman
#2 Yield 72 EX 5035 VT2 PRO 250.5 $870 Early-Season Mankato
#2 Income 66 LH 5245 VT2 PRO RIB 244.1 $853 Full-Season Easton
#3 Income 66 LH 5517 VT2 PRO RIB 244.8 $838 Full-Season Jackson
#4 Yield 66 LH 5546 3220 EZR 253.7 $864 Full-Season Mankato
#4 Income 72 LH 4830 217.0 $745 Early-Season Jeffers
#5 Both 72 LH 4937 VT2 PRO RIB 241.6 $842 Early-Season Mankato
#5 Yield 72 EX 5035 VT2 PRO 226.1 $792 Early-Season Easton
#6 Both 72 EX 5035 VT2 PRO 237.0 $839 Early-Season Truman
#8 Both 66 LH 5517 VT2 PRO RIB 244.6 $842 Full-Season Mankato
#8 Income 72 LH 4937 VT2 PRO RIB 205.4 $713 Early-Season Jeffers
#8 Income 66 LH 5487 VT2 PRO RIB 234.2 $813 Full-Season Easton
#9 Both 66 LH 5487 VT2 PRO RIB 244.1 $840 Full-Season Mankato
#10 Income 66 LH 5487 VT2 PRO RIB 230.5 $786 Full-Season Jackson
Minnesota Southeast 2019
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#2 Both 60 EX 5035 VT2 PRO 267.8 $906 Early-Season Cannon Falls
#2 Both 66 LH 5245 VT2 PRO RIB 276.8 $942 Full-Season Cannon Falls
#3 Income 66 LH 5487 VT2 PRO RIB 232.2 $801 Full-Season New Richland
#4 Both 66 LH 5245 VT2 PRO RIB 252.3 $853 Full-Season Nerstrand
#4 Yield 60 EX 5035 VT2 PRO 236.2 $808 Early-Season Summary
#5 Yield 66 LH 5487 VT2 PRO RIB 251.8 $843 Full-Season Nerstrand
#7 Income 60 LH 4937 VT2 PRO RIB 212.2 $744 Early-Season New Richland
#8 Yield 60 EX 5035 VT2 PRO 212.4 $738 Early-Season New Richland
#8 Income 60 EX 5035 VT2 PRO 246.8 $845 Early-Season Nerstrand
#9 Income 66 LH 5517 VT2 PRO RIB 233.6 $792 Full-Season Kasson
#10 Income 60 EX 5035 VT2 PRO 241.2 $822 Early-Season Eyota
 Minnesota West Central 2018
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
1st Income 54 LH 4937 VT2 PRO 230.4 723 Full-Season Summary
1st Both 54 LH 4937 VT2 PRO 250.2 781 Full-Season Starbuck
2nd Income 54 LH 5137 VT2 PRO 251.0 774 Full-Season Lester Prairie
3rd Both 54 LH 5245 VT2 PRO 230.4 719 Full-Season Summary
3rd Both 54 LH 4517 VT2 PRO 227.1 669 Early-Season Kerkhoven
3rd Yield 54 LH 4795 VT2 PRO 229.2 666 Early-Season Kerkhoven
4th Both 54 LH 4517 VT2 PRO 225.3 703 Early-Season Starbuck
5th Income 54 LH 4517 VT2 PRO 215.9 684 Early-Season Summary
6th Income 54 LH 5245 VT2 PRO 203.5 653 Full-Season Madison Lake
7th Income 54 LH 5137 VT2 PRO 202.6 651 Full-Season Madison Lake
7th Income 54 LH 4517 VT2 PRO 227.1 669 Early-Season Kerkhoven
7th Yield 54 LH 4835 VT2 PRO 229.2 666 Early-Season Kerkhoven
8 Income 54 LH 5245 VT2 PRO RIB 236.0 730 Full-Season Lester Prairie
8 Yield 54 LH 4795 VT2 PRO 244.7 759 Early-Season Clinton
9th Yield 54 LH 4657 VT2 PRO RIB 227.7 663 Early-Season Kerkhoven
9 Both 54 LH 4517 VT2 PRO 243.4 763 Early-Season Clinton
10 Income 54 LH 5245 VT2 PRO RIB 231.6 717 Full-Season Starbuck
10th Income 54 LH 5245 VT2 PRO RIB 231.8 668 Full-Season Kerkhoven
Minnesota Southeast 2018
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
2nd Income 64 LH 4937 VT2 PRO 239.9 754 Early-Season Eyota
7th Yield 64 LH 5137 VT2 PRO RIB 225.3 711 Early-Season Dexter
9th Income 56 LH 5487 VT2 PRO 240.7 745 Full-Season Eyota
Minnesota Southwest 2018
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
3rd Income 60 LH 5245 VT2 PRO RIB 233.2 737 Full-Season Jackson
4th Income 72 LH 4937 VT2 PRO 194.4 632 Early-Season Easton
7th Both 72 LH 5025 VT2 PRO 191.0 617 Early-Season Easton
9th Yield 72 LH 5137 VT2 PRO 217.7 694 Early-Season Lamberton
9th Income 60 LH 5245 VT2 PRO 2018.1 665 Full-Season Summary

 

Minnesota East Central 2018
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
1st Both 36 LH 3755 VT2 RO 244.5 653 Early-Season Brandon
2nd Both 36 LH 3937 VT2 PRO 218.5 637 Early-Season Taylors Falls
3rd Income 36 LH 4147 VT2 PRO 217.6 635 Early-Season Taylors Falls
3rd Yield 36 LH 3755 VT2 PRO RIB 214.9 773 Early-Season Clear Lake
3rd Both 36 LH 4517 Vt2 PRO 233.5 677 Full-Season Milaca
3rd Both 36 LH 4454 VT2 PRO 232.4 666 Full-Season Brandon
4th Both 36 LH 4517 VT2 PRO 229.4 660 Full-Season Summary
4th Yield 36 LH 4517 VT2 PRO 225.0 654 Full-Season Albany
4th Yield 36 LH 3937 VT2 PRO 219.7 637 Early-Season Milaca
5th Both 36 LH 4147 VT2 PRO 219.2 633 Early-Season Summary
5th Both 36 LH 4517 VT2 PRO 248.6 761 Full-Season Foley
6th Both 36 LH 4454 VT2 PROB RIB 240.7 748 Full-Season Clear Lake
6th Yield 36 LH 3937 VT2 PRO RIB 232.0 716 Early-Season Foley
6th Yield 36 LH 4437 VT2 PRO 225.0 650 Full-Season Milaca
7th Income 36 LH 4517 VT2 PRO 212.9 620 Full-Season Taylor Falls
7th Income 36 LH 3937 VT2 PRO 213.7 618 Early-Season Brandon
7th Income 36 LH 4517 VT2 PRO 220.1 634 Full-Season Brandon
8th Yield 36 LH 4517 VT2 PRO RIB 236.2 736 Full-Season Clear Lake
8th Yield 36 LH 4147 VT2 PRO RIB 229.7 715 Early-Season Clear Lake
9th Yield 36 LH 4454 VT2 PRO 222.4 638 Full-Season Summary
10th Both 36 LH 4454 VT2 PRO RIB 234.9 722 Full-Season Foley
10th Both 36 LH 4147 VT2 PRO 214.4 628 Early-Season Albany
10th Both 36 LH 4437 VT2 PRO 209.9 612 Full-Season Taylors Falls
10th Income 36 LH 3755 VT2 PRO 215.4 625 Early-Season Summary
Red River Valley South 2018
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
1st Both 40 LH 4517 VT2 PRO 229.1 630 Full-Season Wheaton
2nd Both 40 LH 4517 VT2 PRO 216.5 576 Full-Season Wendell
2nd Both 40 LH 4015 VT2 PRO RIB 214 573 Early-Season Foxhom
2nd Both 40 LH 4517 VT2 PRO 208.5 565 Full-Season Summary
3rd Income 40 LH 4454 VT2 PRO 183.5 501 Full-Season Branesville
4th Income 40 LH 3695 VT2 PRO RIB 197.1 541 Early-Season Wendell
7th Yield 40 LH 3755 VT2 PRO RIB 196.4 535 Early-Season Wendell
7th Yield 40 LH 4454 VT2 PRO RIB 212.4 578 Full-Season Wheaton
7th Income 40 LH 3675 VT2 PRO RIB 191.9 537 Early-Season Fairmount
8th Yield 40 LH 4517 VT2 PRO RIB 211.7 565 Full-Season Fairmount
9th Income 40 LH 3695 VT2 PRO 160.9 451 Early-Season Barnesville
Red River Valley Central 2018
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
1st Both 32 LH 3151 RR 207.8 548 Early-Season Hope
2nd Income 32 LH 3151 RR 177.9 479 Early-Season Summary
2nd Yield 40 LH 3937 VT2 PRO 187.7 490 Full-Season Summary
3rd Both 40 LH 3695 VT2 PRO 206.3 535 Full-Season Hope
3rd Both 40 LH 3695 VT2 PRO RIB 180.2 462 Full-Season Mahnomen
3rd Income 40 LH 3695 VT2 PRO RIB 214.8 557 Full-Season Georgetown
5th Yield 40 LH 3937 VT2 PRO RIB 178.6 451 Full-Season Mahnomen
6th Yield 32 LH 3585 VT2 PRO 175.5 468 Early-Season Summary
7th Both 32 EX 3325 VT2 PRO 159.6 412 Early-Season Mahnomen
8th Income 40 LH 3695 VT2 PRO 182.2 485 Full-Season Summary
8th Both 40 LH 3937 VT2 PRO RIB 213.9 543 Full-Season Georgetown
9th Yield 32 LH 3585 VT2 PRO 195.5 509 Early-Season Georgetown
Minnesota West Central 2017
Yield Rank Income Rank # Entries Brand Yield Income Test Location
1st 7th 48 LH 5215 VT2 PRO RIB 183 $542 Full-Season Summary
2nd 2nd 63 LH 4859 SS RIB 204.9 $624 Early-Season Granite Falls
3rd 4th 48 LH 5215 VT2 PRO RIB 216.8 $643 Full-Season Granite Falls
3rd 7th 48 LH 5219 SS RIB 208.6 $608 Full-Season Litchfield
4th 7th 63 LH 4455 VT3 PRO RIB 159.4 $471 Early-Season Glencoe
8th 14th 48 LH 5215 VT2 PRO RIB 173.3 $518 Full-Season Nicollet
5th 4th 63 LH 4859 SS RIB 180.8 $551 Early-Season Nicollet
6th 8th 48 LH 5215 VT2 PRO RIB 164.4 $484 Full-Season Bird Island
7th 12th 48 LH 5215 VT2 PRO RIB 216.3 $637 Full-Season Clinton
7th 25th 48 LH 5219 SS RIB 179.2 $525 Full-Season Summary
9th 8th 63 LF 4645 VT2 PRO RIB 195.5 $606 Early-Season Granite Falls
9th 21st 48 LH 5219 SS RIB 206.4 $610 Full-Season Granite Falls
Minnesota Southwest 2017
Yield Rank Income Rank # Entries Brand Yield Income Test Location
1st 1st 48 LH 5509 SS RIB 171 $517 Full-Season Lake Crystal
1st 3rd 48 LH 5215 VT2 PRO RIB 177.5 $526 Full-Season Redwood Falls
1st 4th 48 LH 5215 VT2 PRO RIB 204.4 $602 Full-Season Jeffers
2nd 2nd 48 LH 5509 SS RIB 188.5 $564 Full-Season Summary
4th 3rd 63 LH 4955 VT2 PRO RIB 232.7 $709 Early-Season Tracy
4th 16th 48 LH 5509 SS RIB 217.6 $631 Full-Season Tracy
4th 4th 63 LH 5145 VT2 PRO DG RIB 198.4 $613 Early-Season Easton
5th 4th 48 LH 5509 SS RIB 172.1 $521 Full-Season Redwood Falls
7th 11th 48 LH 5215 VT2 PRO RIB 158.5 $474 Full-Season Lake Crystal
8th 8th 48 LH 5219 SS RIB 168.2 $501 Full-Season Redwood Falls
9th 8th 48 LH 5574 3000GT 213.2 $639 Full-Season Tracy
9th 11th 48 LH 5509 SS RIB 194.9 $581 Full-Season Jeffers
8th 7th 63 LH 4955 VT2 PRO RIB 195.9 $601 Early-Season Summary
9th 9th 48 LH 5509 SS RIB 198.8 $601 Full-Season Easton
10th 9th 48 LH 5574 3000GT 157.6 $479 Full-Season Lake Crystal
Minnesota Southeast 2017
Yield Rank Income Rank # Entries Brand Yield Income Test Location
1st 2nd 63 LH 5215 VT2 PRO RIB 212.7 $630 Full-Season Summary
1st 3rd 63 LH 5215 VT2 PRO RIB 233.1 $667 Full-Season Kasson
2nd 2nd 63 LH 5215 VT2 PRO RIB 226.7 $676 Full-Season Dextor
5th 5th 63 LH 5466 VT3 PRO RIB 195 $598 Full-Season New Richland
6th 6th 63 LH 5215 VT2 PRO RIB 224.8 $696 Full-Season Madison Lake
7th 10th 63 LH 5215 VT2 PRO RIB 194.7 $588 Full-Season New Richland
8th 8th 63 LH 5466 VT3 PRO RIB 222.2 $689 Full-Season Madison Lake
8th 11th 63 LH 5219 SS RIB 212.8 $613 Full-Season Eyota
Minnesota Central 2016
Rank # Entries Brand Yield Income Maturity Location
1st 72 L1858R2 65.5 $576 All Season Litchfield
2nd 72 L1858R2 65.7 $577 All Season Summary
3rd 72 L1858R2 69.7 $611 All Season Clinton
8th 72 L1858R2 61.8 $543 All Season Starbuck
9th 72 L1438R2 61 $535 All Season Summary

 

Minnesota South Central 2016
Rank # Entries Brand Yield Income Maturity Location
1st 45 L2128R2 63.6 $557 Full Season Winthrop
3rd 45 L2228R2 75.3 $657 Full Season Tracy
6th 42 L1858R2 71 $619 Early Season Madison Lake
8th 42 L1882R2 74.4 $629 Early Season Wabasso
8th 42 L1858R2 70.6 $617 Early Season Summary
9th 45 L2084R2 66.2 $577 Full Season Madison Lake
9th 45 L2128R2 65.8 $575 Full Season Summary
10th 42 E1748R2 77.7 $678 Early Season Tracy

 

Minnesota South 2016
Rank # Entries Brand Yield Income Maturity Location
1st 45 L2184R2X 75.2 $639 Full Season New Richland
1st 45 L2184R2X 83.6 $732 Full Season Easton
3rd 42 L1759R2X 68.3 $593 Early Season Kasson
4th 42 L1858R2 74.1 $630 Early Season New Richland
7th 42 E1748R2 66.5 $577 Early Season Kasson
10th 42 L1858R2 67.6 $590 Early Season Jeffers

 

Minnesota West Central 2016
Rank # Entries Brand Yield Income Maturity Location
1st 63 E1584R2 52.8 $465 All Season Elbow Lake
2nd 63 E1348R2 52.7 $464 All Season Elbow Lake
4th 63 L0982R2 58.8 $516 All Season Brandon
5th 63 L1538R2 58.7 $516 All Season Brandon
7th 63 E1584R2 58.5 $514 All Season Brandon
9th 63 L1538R2 49.1 $432 All Season Elbow Lake

 

Red River Valley South 2017
Yield Rank Income Rank # Entries Brand Yield Income Test Location
1st 1st 54 LH 4097 VT2 PRO RIB 179.9 $529 Early-Season Summary
1st 1st 54 LH 4097 VT2 PRO RIB 203.2 $601 Early-Season Elbow Lake
1st 2nd 54 LH 4097 VT2 PRO RIB 161.7 $461 Early-Season Foxhome
1st 1st 54 LH 4455 VT3 PRO RIB 157.9 $436 Full-Season Foxhome
1st 1st 54 LH 4097 VT2 PRO RIB 198.5 $596 Early-Season Gwinner
2nd 2nd 54 LH 4242 VT2 PRO RIB 191.4 $547 Full-Season Colfax
4th 2nd 54 LH 4098 VT3 PRO RIB 197.1 $583 Full-Season Casselton
5th 5th 54 LH 4004 3000GT 192.5 $571 Full-Season Casselton
10th 12th 54 LH 4242 VT2 PRO RIB 168.5 $477 Full-Season Hawley
10th 10th 54 LH 4098 VT3 PRO RIB 144.4 $410 Full-Season Foxhome
16th 8th 54 LH 4098 VT3 PRO RIB 190.2 $571 Full-Season Elbow Lake
Red River Valley North 2016
Rank # Entries Brand Yield Income Maturity Location
1st 48 L0342R2 54.3 $490 All Season Argyle
2nd 48 L0342R2 53.4 $482 All Season Summary
4th 48 L0342R2 55.8 $502 All Season Humbolt
5th 48 L0152R2 55.5 $499 All Season Humbolt
5th 48 L0152R2 52.3 $472 All Season Summary
5th 48 E0145R2X 51.7 $467 All Season Argyle
7th 48 L0152R2 51.3 $463 All Season Argyle
8th 48 E0263R2X 54.6 $492 All Season Humboldt
9th 48 L0152R2 50.1 $453 All Season Halma
10th 48 E0145R2X 50.9 $460 All Season Summary
10th 48 L0342R2 50 $452 All Season Halma
Red River Valley Central 2016
Rank # Entries Brand Yield Income Maturity Location
2nd 48 L0765R2 50.4 $456 All Season Summary
3rd 48 L0765R2 45.2 $409 All Season Casselton
3rd 48 L0765R2 56.6 $512 All Season Moorhead
5th 48 E0485R2 44 $398 All Season Casselton
5th 48 E0485R2 47.3 $428 All Season Summary
6th 48 L0785R2X 50.9 $459 All Season Beltrami
8th 48 E0485R2 50.6 $456 All Season Beltrami
8th 48 L0685R2 49.8 $451 All Season Moorhead
8th 48 L0785R2X 46.7 $423 All Season Summary
9th 48 L0785R2X 49.5 $448 All Season Moorhead

 

Red River Valley South 2016
Rank # Entries Brand Yield Income Maturity Location
1st 60 E0884R2 66.9 $605 All Season Colfax
2nd 60 L0838R2 66.7 $603 All Season Colfax
6th 60 L0982R2 57.9 $524 All Season Summary
9th 60 L0838R2 64.5 $583 All Season Colfax
10th 60 E0884R2 56.7 $513 All Season Summary