North Dakota: Corn F.I.R.S.T. Trial Results

Red River Valley South
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#1 Both 47 LH 4242 VT2 PRO RIB 170.4 $554 Full-Season Wheaton
#1 Both 44 LH 3827 VT2 PRO RIB 200.8 $653 Early-Season Fairmount
#2 Both 44 LH 3827 VT2 PRO RIB 182.2 $590 Early-Season Summary
#2 Both 47 LH 4242 VT2 PRO RIB 181.2 $580 Full-Season Summary
#3 Both 47 LH 4242 VT2 PRO RIB 210.5 $680 Full-Season Fairmount
#4 Income 44 LH 3827 VT2 PRO RIB 169.1 $542 Early-Season Felton
#4 Income 47 LH 4375 VT2 PRO RIB 168.3 $541 Full-Season Felton
#7 Yield 44 LH 3937 VT2 PRO RIB 165.7 $522 Early-Season Felton
#8 Both 44 LH 3827 VT2 PRO RIB 176.6 $574 Early-Season Wendell
#9 Income 44 LH 3695 VT2 PRO RIB 162.7 $527 Early-Season Felton
#9 Income 47 LH 4375 VT2 PRO RIB 175.6 $568 Full-Season Summary
#10 Income 47 LH 4454 VT2 PRO RIB 200.8 $646 Full-Season Fairmount
Red River Valley East 2020
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#2 Yield 36 LH 4242 VT2 PRO RIB 161.0 $500 Full-Season Blanchard
#2 Yield 36 LH 3937 VT2 PRO RIB 146.5 $452 Full-Season Grand Forks
#3 Yield 36 LH 4242 VT2 PRO RIB 139.6 $423 Full-Season Grand Forks
#4 Both 51 LH 3695 VT2 PRO RIB 150.8 $483 Early-Season Summary
#5 Income 51 LH 3035 VT2 PRO RIB 146.6 $469 Early-Season Grand Forks
#5 Income 36 LH 3937 VT2 PRO RIB 144.4 $454 Full-Season Summary
#5 Both 51 LH 3695 VT2 PRO RIB 161.9 $526 Early-Season Georgetown
#5 Yield 51 LH 3695 VT2 PRO RIB 153.1 $491 Early-Season Blanchard
#6 Income 36 LH 3827 VT2 PRO RIB 156.4 $497 Full-Season Blanchard
#6 Both 36 LH 4242 VT2 PRO RIB 170.3 $542 Full-Season Georgetown
#7 Income 36 LH 3827 VT2 PRO RIB 125.3 $382 Full-Season East Grand Forks
#7 Income 36 LH 3937 VT2 PRO RIB 166.3 $540 Full-Season Georgetown
#7 Yield 36 LH 4242 VT2 PRO RIB 144.3 $447 Full-Season Summary
#7 Income 36 LH 3827 VT2 PRO RIB 142.7 $448 Full-Season Summary
#8 Both 51 LH 3325 VT2 PRO RIB 144.7 $458 Early-Season Grand Forks
#9 Income 36 LH 3827 VT2 PRO RIB 133.0 $406 Full-Season Grand Forks
Red River Valley Central East 2019
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#6 Both 32 LH 3325 VT2 PRO RIB 183.5 $560 Early-Season Georgetown
#6 Both 32 LH 3325 VT2 PRO RIB 183.5 $560 Early-Season Summary
#8 Yield 44 LH 3937 VT2 PRO RIB 190.8 $562 Full-Season Georgetown
#8 Yield 44 LH 3937 VT2 PRO RIB 190.8 $562 Full-Season Summary
Red River Valley South 2019
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#1 Both 44 LH 3937 VT2 PRO RIB 191.0 $599 Early-Season Wendell
#1 Both 40 EX 4123 3010 192.4 $598 Full-Season Wendell
#1 Income 40 EX 4123 3010 170.2 $533 Full-Season Fairmount
#2 Both 44 EX 3945 VT2 PRO 185.2 $555 Early-Season Barnesville
#2 Income 40 EX 4123 3010 180.7 $550 Full-Season Summary
#3 Yield 44 LH 3937 VT2 PRO RIB 186.9 $565 Early-Season Rothsay
#4 Income 44 LH 3937 VT2 PRO RIB 182.6 $554 Early-Season Wheaton
#4 Both 40 EX 4123 3010 189.9 $561 Full-Season Barnesville
#4 Yield 44 LH 3937 VT2 PRO RIB 174.1 $532 Early-Season Summary
#5 Income 44 EX 3945 VT2 PRO 162.6 $513 Early-Season Fairmount
#5 Income 40 LH 4454 VT2 PRO RIB 164.1 $510 Full-Season Fairmount
#6 Income 40 LH 4375 VT2 PRO RIB 184.4 $561 Full-Season Rothsay
#6 Income 44 EX 3945 VT2 PRO 173.1 $533 Early-Season Summary
#7 Income 44 LH 3827 VT2 PRO RIB 159.4 $503 Early-Season Fairmount
#9 Both 40 LH 4375 VT2 PRO RIB 187.4 $555 Full-Season Wheaton
#9 Both 44 EX 3945 VT2 PRO 180.9 $551 Early-Season Rothsay
North Dakota Southeast 
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
2nd Both 32 LH 4517 VT2 PRO RIB 212.0 550 Full-Season Gwinner
3rd Both 32 LH 4437 VT2 PRO RIB 184.0 494 Full-Season Oakes
4th Yield 40 LH 4015 VT2 PRO RIB 178.5 480 Early-Season Oakes
4th Both 32 LH 4437 VT2 PRO 228.4 601 Full-Season Kulm
4th Yield 40 LH 4015 VT2 PRO 208.1 557 Early-Season Kulm
4th Income 32 LH 4437 VT2 PRO 241.7 634 Full-Season Jamestown
5th Both 32 LH 4437 VT2 PRO 213.8 569 Full-Season Summary
5th Both 40 LH 4015 VT2 PRO 237.8 633 Early-Season Jamestown
6th Yield 40 LH 4015 VT2 PRO 200.8 542 Early-Season Summary
6th Income 32 EX 4325 VT2 PRO 237.2 629 Full-Season Jamestown
6th Income 40 LH 3937 VT2 PRO 235.0 631 Early-Season Jamestown
7th Yield 40 LH 3937 VT2 PRO 217.2 588 Early-Season Litchville
7th Income 40 LH 3937 VT2 PRO 205.6 553 Early-Season Kulm
8th Income 32 LH 4517 VT2 PRO 215.9 573 Full-Season Kulm
8th Both 40 LH 4015 VT2 PRO RIB 188.9 498 Early-Season Gwinner
9th Income 32 EX 4325 VT2 PRO 207.3 556 Full-Season Summary
10th Income 40 LH 3695 VT2 PRO RIB 170.8 464 Early- Season Oakes
10th Yield 32 EX 4325 VT2 PRO RIB 176.7 473 Full-Season Oakes

 

Red River Valley South 2018
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
1st Both 40 LH 4517 VT2 PRO 229.1 630 Full-Season Wheaton
2nd Both 40 LH 4517 VT2 PRO 216.5 576 Full-Season Wendell
2nd Both 40 LH 4015 VT2 PRO RIB 214 573 Early-Season Foxhom
4th Income 40 LH 3695 VT2 PRO RIB 197.1 541 Early-Season Wendell
7th Yield 40 LH 3755 VT2 PRO RIB 196.4 535 Early-Season Wendell
7th Yield 40 LH 4454 VT2 PRO RIB 212.4 578 Full-Season Wheaton
7th Income 40 LH 3695 VT2 PRO RIB 191.9 537 Early-Season Fairmount
8th Yield 40 LH 4517 VT2 PRO RIB 211.7 565 Full-Season Fairmount
Red River Valley Central 2018
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
1st Both 32 LH 3151 RR 207.8 548 Early-Season Hope
2nd Income 32 LH 3151 RR 177.9 479 Early-Season Summary
2nd Yield 40 LH 3937 VT2 PRO 187.7 490 Full-Season Summary
3rd Both 40 LH 3695 VT2 PRO 206.3 535 Full-Season Hope
3rd Both 40 LH 3695 VT2 PRO RIB 180.2 462 Full-Season Mahnomen
3rd Income 40 LH 3695 VT2 PRO RIB 214.8 557 Full-Season Georgetown
5th Yield 40 LH 3937 VT2 PRO RIB 178.6 451 Full-Season Mahnomen
6th Yield 32 LH 3585 VT2 PRO 175.5 468 Early-Season Summary
7th Both 32 EX 3325 VT2 PRO 159.6 412 Early-Season Mahnomen
8th Income 40 LH 3695 VT2 PRO 182.2 485 Full-Season Summary
8th Both 40 LH 3937 VT2 PRO RIB 213.9 543 Full-Season Georgetown
9th Yield 32 LH 3585 VT2 PRO 195.5 509 Early-Season Georgetown
Red River Valley South 2017
Yield Rank Income Rank # Entries Brand Yield Income Test Location
1st 1st 54 LH 4097 VT2 PRO RIB 179.9 $529 Early-Season Summary
1st 1st 54 LH 4097 VT2 PRO RIB 203.2 $601 Early-Season Elbow Lake
1st 2nd 54 LH 4097 VT2 PRO RIB 161.7 $461 Early-Season Foxhome
1st 1st 54 LH 4455 VT3 PRO RIB 157.9 $436 Full-Season Foxhome
1st 1st 54 LH 4097 VT2 PRO RIB 198.5 $596 Early-Season Gwinner
2nd 2nd 54 LH 4242 VT2 PRO RIB 191.4 $547 Full-Season Colfax
4th 2nd 54 LH 4098 VT3 PRO RIB 197.1 $583 Full-Season Casselton
5th 5th 54 LH 4004 3000GT 192.5 $571 Full-Season Casselton
10th 12th 54 LH 4242 VT2 PRO RIB 168.5 $477 Full-Season Hawley
10th 10th 54 LH 4098 VT3 PRO RIB 144.4 $410 Full-Season Foxhome
16th 8th 54 LH 4098 VT3 PRO RIB 190.2 $571 Full-Season Elbow Lake
Red River Valley North 2016
Rank # Entries Brand Yield Income Maturity Location
1st 48 L0342R2 54.3 $490 All Season Argyle
2nd 48 L0342R2 53.4 $482 All Season Summary
4th 48 L0342R2 55.8 $502 All Season Humbolt
5th 48 L0152R2 55.5 $499 All Season Humbolt
5th 48 L0152R2 52.3 $472 All Season Summary
5th 48 E0145R2X 51.7 $467 All Season Argyle
7th 48 L0152R2 51.3 $463 All Season Argyle
8th 48 E0263R2X 54.6 $492 All Season Humboldt
9th 48 L0152R2 50.1 $453 All Season Halma
10th 48 E0145R2X 50.9 $460 All Season Summary
10th 48 L0342R2 50 $452 All Season Halma
Red River Valley Central 2016
Rank # Entries Brand Yield Income Maturity Location
2nd 48 L0765R2 50.4 $456 All Season Summary
3rd 48 L0765R2 45.2 $409 All Season Casselton
3rd 48 L0765R2 56.6 $512 All Season Moorhead
5th 48 E0485R2 44 $398 All Season Casselton
5th 48 E0485R2 47.3 $428 All Season Summary
6th 48 L0785R2X 50.9 $459 All Season Beltrami
8th 48 E0485R2 50.6 $456 All Season Beltrami
8th 48 L0685R2 49.8 $451 All Season Moorhead
8th 48 L0785R2X 46.7 $423 All Season Summary
9th 48 L0785R2X 49.5 $448 All Season Moorhead

 

Red River Valley South 2016
Rank # Entries Brand Yield Income Maturity Location
1st 60 E0884R2 66.9 $605 All Season Colfax
2nd 60 L0838R2 66.7 $603 All Season Colfax
6th 60 L0982R2 57.9 $524 All Season Summary
9th 60 L0838R2 64.5 $583 All Season Colfax
10th 60 E0884R2 56.7 $513 All Season Summary

 

North Dakota East Central 2016
Rank # Entries Brand Yield Income Maturity Location
4th 48 L0485R2 55.9 $505 All Season Fessenden
6th 48 E0358R2X 55.6 $502 All Season Fessenden
6th 48 L0485R2 52 $471 All Season Summary
8th 48 L0152R2 54.4 $492 All Season Jamestown