Products
Corn Silage Hybrids
Latham Seeds offers high-performance corn silage hybrids designed for livestock producers across Iowa, Nebraska, Minnesota, Wisconsin, North Dakota, and South Dakota.
These hybrids are selected to deliver high tonnage, strong fiber digestibility, and excellent energy output, helping farmers maximize feed quality and overall livestock performance.

Explore the Versatile, High-Quality Corn Silage Hybrids at Latham Hi‑Tech Seeds
Silage hybrids amplify your options from conventional hybrids to traits. The newest, high-yielding genetic release is combined with the best agronomic versatility — for better field placement, easier management and exceptional plant health. Latham’s silage hybrids give you peace of mind, with the option to harvest either corn silage or grain at harvest.
| Latham Hybrid | Leafy Hybrids | Relative Maturity | Silage Rating | Starch Digestibility | Fiber Digestibility | Growth in Stressed Soils |
|---|---|---|---|---|---|---|
| LH 2642 RR | 76 | 2.0 | 3.0 | 3.0 | 3.0 | |
| LH 3151 RR | 81 | 2.0 | 2.0 | 3.0 | 2.0 | |
| LH 3693 VT PRO | 86 | 2.5 | 3.0 | 4.0 | 3.0 | |
| LH 3695 VT2 PRO | 90 | 2.5 | 3.0 | 2.0 | 2.0 | |
| LH 4242 VT2 PRO | 92 | 1.0 | 1.0 | 2.0 | 2.0 | |
| LH 4375 VT2 PRO | 93 | 3.0 | 3.0 | 2.0 | 2.0 | |
| LH 4517 VT2 PRO | 95 | 2.0 | 2.0 | 3.0 | 2.0 | |
| LH 4542 GT/LFY | Yes | 95 | 1.0 | 1.5 | 2.0 | 1.5 |
| LH 4669 SS RIB | 96 | 1.5 | 3.0 | 2.5 | 1.0 | |
| LH 4795 VT2 PRO | 97 | 1.0 | 2.0 | 2.0 | 2.0 | |
| LH 4937 VT2 PRO | 99 | 2.0 | 3.0 | 3.0 | 2.0 | |
| LH 4989 SS RIB | 99 | 2.0 | 2.0 | 2.0 | 2.0 | |
| LH 5025 VT2 PRO DG | 100 | 2.5 | 3.0 | 2.0 | 1.5 | |
| LH 5047 VT2 PRO RIB | 100 | 2.8 | 3.0 | 4.0 | 1.0 | |
| LH 5052 RR/LFY | 100 | 1.0 | 1.5 | 2.0 | 2.0 | |
| LH 5077 VT2 PRO RIB | 100 | 2.5 | 2.0 | 3.0 | 3.0 | |
| LH 5199 SS/LFY | 101 | 1.0 | 1.5 | 2.0 | 2.0 | |
| LH 5209 5222 EZR | 102 | 2.5 | 2.5 | 2.5 | 1.0 | |
| LH 5245 VT2 PRO | 102 | 2.5 | 2.0 | 3.0 | 2.0 | |
| LH 5389 SS RIB | 103 | 2.0 | 2.0 | 2.0 | 3.0 | |
| LH 5487 VT2 PRO | 104 | 2.0 | 2.0 | 2.0 | 3.0 | |
| LH 5635 VT2 PRO | 106 | 2.0 | 3.5 | 4.0 | 2.0 | |
| LH 5739 SS | 107 | 2.0 | 3.5 | 4.0 | 2.0 | |
| LH 5742 RR | 107 | 2.0 | 1.5 | 2.0 | 2.0 | |
| LH 5965 VT2 PRO | 109 | 1.5 | 2.0 | 2.0 | 3.0 | |
| LH 6069 SS | 110 | 1.5 | 2.5 | 2.5 | 3.0 | |
| LH 6097 VT2 PRO | 110 | 2.0 | 2.5 | 3.0 | 2.0 | |
| LH 6149 SS RIB | 111 | 2.0 | 2.5 | 3.0 | 3.0 | |
| LH 6175 VT2 PRO RIB | 111 | 2.5 | 2.0 | 2.5 | 2.0 | |
| LH 6285 VT2 PRO | 112 | 1.0 | 3.0 | 2.5 | 1.0 | |
| LH 6477 VT2 PRO | 114 | 2.0 | 2.0 | 3.0 | 1.0 | |
| LH 6529 SS RIB | 115 | 1.5 | 2.5 | 2.5 | 1.0 |
What Are Corn Silage Hybrids?
Corn silage hybrids are specifically developed corn varieties optimized for whole-plant harvest, rather than grain alone.
They are designed to provide:
- High tonnage per acre
- Balanced grain and stover composition
- Improved fiber and starch digestibility
- Strong feed efficiency for cattle and dairy operations
Built for Feed Quality and Yield
Latham silage hybrids are selected based on real livestock performance metrics, including:
- Tonnage per acre (biomass yield)
- Starch digestibility (energy availability)
- Fiber digestibility (feed efficiency)
- Plant health under stress conditions
These traits help ensure more usable energy per acre and better feed conversion in livestock operations.
How to Choose the Right Silage Hybrid
Key selection factors include:
- Desired maturity range (early vs full-season hybrids)
- Target tonnage vs feed quality balance
- Disease and stress tolerance
- Field drainage and soil type
- Livestock nutritional requirements
Frequently Asked Questions
What is corn silage used for?
Corn silage is used as livestock feed, made from the entire corn plant to provide energy, fiber, and nutrients for cattle and dairy operations.
What makes a good silage hybrid?
A good silage hybrid has high tonnage, strong fiber digestibility, good starch availability, and strong plant health under stress conditions.
How is silage corn different from grain corn?
Silage corn is harvested as the whole plant for feed, while grain corn is harvested only for kernels used in food, feed, or industrial products.
What is the best maturity for corn silage in the Midwest?
Most Midwest silage hybrids range from mid to full-season maturities depending on region and harvest timing goals.
Why is fiber digestibility important in silage corn?
Higher fiber digestibility allows livestock to extract more nutrients, improving milk production and feed efficiency.

Enhance Your Crops with our Leafy Technology
With more than two times more leaves above the ear, “Leafy” designated hybrids have added digestibility and tonnage. Leafy hybrids also have maximum energy intake thanks to soft starch kernels.