Corn Silage Hybrids
Silage hybrids amplify your options from conventional hybrids to traits. These hybrids combine the newest high yielding genetic release with the best agronomic versatility for better field placement, management simplicity and better plant health. Gain better peace of mind with the option to harvest either corn silage or grain at harvest, plant Latham Hi-Tech Silage Hybrids.
Learn more about our Leafy Technology.
Latham Hybrid | Leafy Hybrids | Relative Maturity | Silage Rating | Starch Digestibility | Fiber Digestibility | Growth in Stressed Soils |
---|---|---|---|---|---|---|
LH 2642 RR | 76 | 2.0 | 3.0 | 3.0 | 3.0 | |
LH 3151 RR | 81 | 2.0 | 2.0 | 3.0 | 2.0 | |
LH 3695 VT2 PRO | 86 | 2.5 | 3.0 | 4.0 | 3.0 | |
LH 4097 VT2 PRO | 90 | 2.5 | 3.0 | 2.0 | 2.0 | |
LH 4242 VT2 PRO | 92 | 1.0 | 1.0 | 2.0 | 2.0 | |
LH 4375 VT2 PRO | 93 | 3.0 | 3.0 | 2.0 | 2.0 | |
LH 4517 VT2 PRO | 95 | 2.0 | 2.0 | 3.0 | 2.0 | |
LH 4542 GT/LFY | Yes | 95 | 1.0 | 1.5 | 2.0 | 1.5 |
LH 4669 SS RIB | 96 | 1.5 | 3.0 | 2.5 | 1.0 | |
LH 4795 VT2 PRO | 97 | 1.0 | 2.0 | 2.0 | 2.0 | |
LH 4937 VT2 PRO | 99 | 2.0 | 3.0 | 3.0 | 2.0 | |
LH 4989 SS RIB | 99 | 2.0 | 2.0 | 2.0 | 2.0 | |
LH 5025 VT2 PRO DG | 100 | 2.5 | 3.0 | 2.0 | 1.5 | |
LH 5047 VT2 PRO RIB | 100 | 2.8 | 3.0 | 4.0 | 1.0 | |
LH 5052 RR/LFY | 100 | 1.0 | 1.5 | 2.0 | 2.0 | |
LH 5077 VT2 PRO RIB | 100 | 2.5 | 2.0 | 3.0 | 3.0 | |
LH 5199 SS/LFY | 101 | 1.0 | 1.5 | 2.0 | 2.0 | |
LH 5209 5222 EZR | 102 | 2.5 | 2.5 | 2.5 | 1.0 | |
LH 5245 VT2 PRO | 102 | 2.5 | 2.0 | 3.0 | 2.0 | |
LH 5389 SS RIB | 103 | 2.0 | 2.0 | 2.0 | 3.0 | |
LH 5487 VT2 PRO | 104 | 2.0 | 2.0 | 2.0 | 3.0 | |
LH 5635 VT2 PRO | 106 | 2.0 | 3.5 | 4.0 | 2.0 | |
LH 5739 SS | 107 | 2.0 | 3.5 | 4.0 | 2.0 | |
LH 5742 RR | 107 | 2.0 | 1.5 | 2.0 | 2.0 | |
LH 5965 VT2 PRO | 109 | 1.5 | 2.0 | 2.0 | 3.0 | |
LH 6069 SS | 110 | 1.5 | 2.5 | 2.5 | 3.0 | |
LH 6097 VT2 PRO | 110 | 2.0 | 2.5 | 3.0 | 2.0 | |
LH 6149 SS RIB | 111 | 2.0 | 2.5 | 3.0 | 3.0 | |
LH 6175 VT2 PRO RIB | 111 | 2.5 | 2.0 | 2.5 | 2.0 | |
LH 6285 VT2 PRO | 112 | 1.0 | 3.0 | 2.5 | 1.0 | |
LH 6477 VT2 PRO | 114 | 2.0 | 2.0 | 3.0 | 1.0 | |
LH 6529 SS RIB | 115 | 1.5 | 2.5 | 2.5 | 1.0 |
Silage Rating:
1 = Excellent, 2 = Very Good, 3 = Good, 4 = Fair, 5 = Not Recommended
Growth in Stressed Soils Rating:
1 = Highly Recommended, 3 = Acceptable
Rating Scale:
1 = Excellent, 5 = Poor