North Central Tri-State: Soybean F.I.R.S.T. Results

North Central Tri-State 2019
Yield Rank Trait # Entries Brand Yield Income ($) Test Location
#6 LLGT27 72 E 2995 LLGT27 70.3 $633 All-Season Winnebago
#7 LLGT27 72 E 2995 LLGT27 67.9 $611 All-Season Summary
#10 R2X 72 L 2887 R2X 67.7 $609 All-Season Monroe
North Central Tri-State 2019
Yield Rank Trait # Entries Brand Yield Income ($) Test Location
#1 LLGT27 8 L 2839 LLGT27 70.7 $636 All-Season Pearl City
#2 E3 14 L 2597 E3 73.2 $659 All-Season Pearl City
#3 LLGT27 8 L 2395 LLGT27 54.7 $492 All-Season Janesville
#4 E3 14 L 2949 E3 70.5 $634 All-Season Pearl City
#7 All Traits 72 L 2395 LLGT27 54.7 $492 All-Season Janesville
#8 All Traits 72 L 2597 E3 73.2 $659 All-Season Pearl City
#10 Xtend 50 L 2295 R2X 71.3 $642 All-Season Pearl City
North Central Tri-State 2018
Yield Rank Trait # Entries Brand Yield Income ($) Test Location
1st GT27 2 L 2638 GT27 68.8 619 All-Season Winnebago
1st GT27 2 L 2638 GT27 70.9 638 All-Season Summary
1st GT27 2 L 2638 GT27 64.8 583 All-Season Janesville
2nd All Traits 72 L 2887 R2X 74.37 669 All-Season Winnebago
2nd Xtend 60 L 2887 R2X 74.3 669 All-Season Winnebago
2nd RR2 10 L 2228 R2 68.4 616 All-Season Miles
2nd All Traits 72 L 2549 R2X 90.9 818 All-Season Pearl City
2nd Xtend 60 L 2549 R2X 90.9 818 All-Season Pearl City
3rd RR2 10 L 2228 R2 85.4 769 All-Season Pearl City
5th All Traits 72 L 2295 R2X 66.1 595 All-Season Janesville
5th Xtend 60 L 2295 R2X 66.1 595 All-Season Janesville
6th All Traits 72 L 2638 GT27 70.9 638 All-Season Summary
10th All Traits 72 L 2638 GT27 68.8 619 All-Season Winnebago
North Central State Line 2017
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
1st RR2 23 L2228R2 63.9 $591 All Season Summary
1st RR2 23 L2228R2 60.1 $556 All Season Janesville
2nd All Traits 63 L2228R2 60.1 $556 All Season Janesville
2nd RR2 23 L2482R2 62.2 $591 All Season Winnebago
3rd All Traits 63 L2482R2X 66.5 $632 All Season Winnebago
4th All Traits 63 L2887R2X 64.3 $595 All Season Summary
4th Xtend 39 L2887R2X 71.4 $661 All Season Pearl City
4th RR2 23 L2228R2 67.3 $623 All Season Miles
6th All Traits 63 L2228R2 63.9 $591 All Season Summary
6th Xtend 39 L2283R2X 57.8 $535 All Season Janesville
7th All Traits 63 L2887R2X 71.4 $661 All Season Pearl City
8th All Traits 63 L2283R2X 57.8 $535 All Season Janesville
9th
Xtend
39 L2887R2X 69 $638 All Season Miles
10th All Traits 63 L2887R2X 69 $638 All Season Miles

 

 

North Central State Line 2016
Rank # Entries Brand Yield Income Maturity Location
1st 72 L2454R2X 92.9 $966 All-Season Winnebago
2nd 72 L2482R2 81.3 $846 All-Season Pearl City
4th 72 L2228R2 66.5 $692 All-Season Miles
5th 72 L2884R2 79.1 $823 All-Season Janesville