South Dakota: Corn F.I.R.S.T. Trials Results

South Dakota Northeast 2020
Rank Income or Yield # Entries Brand Yield Income ($) Test Location
#1 Both 54 LH 4375 VT2 PRO RIB 257.5 $897 Early-Season Bath
#1 Both 54 LH 4937 VT2 PRO RIB 260.1 $892 Full-Season Watertown
#1 Both 54 LH 4669 SS RIB 204.9 $714 Full-Season Arlington
#4 Both 54 LH 4454 VT2 PRO RIB 251.3 $877 Early-Season Mansfield
#6 Income 54 LH 4657 VT2 PRO RIB 257.6 $896 Full-Season Mansfield
#6 Both 54 LH 4657 VT2 PRO RIB 200.9 $697 Full-Season Arlington
#6 Income 54 LH 4657 VT2 PRO RIB 227.6 $786 Full-Season Summary
#7 Income 54 LH 4375 VT2 PRO RIB 226.3 $786 Early-Season Summary
#8 Both 54 LH 4454 VT2 PRO RIB 236.4 $807 Early-Season Watertown
#9 Income 54 LH 4375 VT2 PRO RIB 218.7 $763 Early-Season Arlington
#10 Yield 54 LH 4669 SS RIB 216.7 $740 Full-Season Clear Lake
South Dakota Southeast 2020
Rank Income or Yield # Entries Brand Yield Income ($) Test Location
#1 Both 59 LH 5635 VT2 PRO RIB 257.7 $902 Full-Season Irene
#4 Both 59 LH 5389 SS RIB 252.7 $884 Full-Season Irene
#4 Income 59 LH 5077 VT2 PRO RIB 252.5 $880 Early-Season Dell Rapids
#4 Income 59 LH 5377 VT2 PRO RIB 266.1 $918 Full-Season Dell Rapids
#5 Both 59 LH 5377 VT2 PRO RIB 230.8 $802 Full-Season Summary
#7 Both 59 LH 4989 SS RIB 251.3

 

$880 Early-Season Irene
#7 Income 59 LH 5077 VT2 PRO RIB 230.0 $802 Early-Season Summary
#7 Income 59 LH 5635 VT2 PRO RIB 230.0 $799 Full-Season Summary
#8 Income 59 LH 5389 SS RIB 229.8 $798 Full-Season Summary
#8 Income 59 LH 5389 SS RIB 237.9 $825 Full-Season Colton
#8 Both 59 LH 5389 SS RIB 263.6 $885 Full-Season Salem
#10 Income 59 LH 5377 VT2 PRO RIB 187.1 $655 Full-Season Beresford
South Dakota Northeast 2019
Rank Income or Yield # Entries Brand Yield Income ($) Test Location
#1 Yield 45 LH 4437 VT2 PRO RIB 172.6 $547 Early-Season Clear Lake
#2 Yield 45 EX 5035 VT2 PRO 199.2 $642 Full-Season Arlington
#4 Income 45 LH 4375 VT2 PRO RIB 226.5 $751 Early-Season Bath
#4 Yield 45 LH 4454 VT2 PRO RIB 163.7 $522 Early-Season Webster
#5 Income 45 LH 4937 VT2 PRO RIB 185.8 $611 Full-Season Arlington
#5 Income 45 LH 4375 VT2 PRO RIB 175.7 $575 Early-Season Summary
#6 Yield 45 EX 5035 VT2 PRO 224.3 $702 Full-Season Bath
#6 Yield 45 LH 5025 VT2 PRO RIB DG 218.3 $702 Full-Season Mansfield
#6 Income 45 LH 4517 VT2 PRO RIB 162.4 $506 Early-Season Clear Lake
#7 Income 45 LH 4437 VT2 PRO RIB 222.5 $723 Early-Season Bath
#7 Yield 45 LH 4454 VT2 PRO RIB 177.2 $562 Early-Season Summary
#8 Income 45 LH 4657 VT2 PRO RIB 222.0 $714 Full-Season Bath
#8 Yield 45 LH 4517 VT2 PRO RIB 181.8 $589 Early-Season Arlington
#8 Income 45 LH 4937 VT2 PRO RIB 184.5 $590 Full-Season Summary
#9 Income 45 LH 4454 VT2 PRO RIB 219.1 $709 Early-Season Bath
#9 Both 45 LH 4937 VT2 PRO RIB 215.8 $703 Full-Season Mansfield
#10 Income 45 LH 4937 VT2 PRO RIB 219.6 $697 Full-Season Bath
#10 Both 45 LH 4375 VT2 PRO RIB 155.3 $511 Early-Season Webster
South Dakota Southeast 2019
Rank Income or Yield # Entries Brand Yield Income ($) Test Location
#1 Both 60 LH 4937 VT2 PRO RIB 260.4 $851 Early-Season Colton
#1 Yield 56 LH 5725 VT2 PRO RIB 255.8 $800 Full-Season Colton
#1 Income 56 LH 5487 VT2 PRO RIB 255.1 $819 Full-Season Colton
#2 Both 60 LH 4937 VT2 PRO RIB 212.0 $688 Early-Season Dell Rapids
#2 Income 60 LH 4937 VT2 PRO RIB 190.3 $609 Early-Season Summary
#2 Income 56 LH 5487 VT2 PRO RIB 192.8 $595 Full-Season Summary
#4 Both 60 LH 4830 207.9 $663 Early-Season Dell Rapids
#4 Yield 56 LH 5635 VT2 PRO RIB 187.7 $571 Full-Season Dell Rapids
#6 Yield 56 LH 5517 VT2 PRO RIB 241.3 $736 Full-Season Colton
#8 Income 56 LH 5487 VT2 PRO RIB 184.1 $560 Full-Season Dell Rapids
#9 Income 60 LH 4830 182.3 $575 Early-Season Summary
#10 Yield 60 LH 5245 VT2 PRO RIB 239.0 $751 Early-Season Colton
South Dakota Southeast 2018
Rank Income or Yield # Entries Brand Yield Income ($) Test Location
1st Both 45 LH 5245 VT2 PRO 261.2 774 Early-Season Flandreau
1st Both 45 LH 5025 VT2 PRO 242.1 715 Early-Season Colton
2nd Income 45 LH 5487 VT2 PRO 260.9 768 Full-Season Flandreau
2nd Both 45 LH 4937 VT2 PRO 254.4 752 Early-Season Dell Rapids
2nd Both 45 LH 5245 VT2 PRO 236.6 699 Early-Season Colton
4th Both 45 LH 5487 VT2 PRO 246.9 726 Full-Season Summary
4th Both 45 LH 5635 VT2 PRO RIB 259.7 801 Full-Season Beresford
5th Income 45 LH 5245 VT2 PRO 238.3 704 Early-Season Summary
5th Income 45 LH 5025 VT2 PRO DG 238.0 704 Early-Season Summary
5th Both 45 LH 5487 VT2 PRO 259.3 800 Full-Season Beresford
6th Income 45 LH 4937 VT2 PRO 237.6 702 Early-Season Summary
6th Income 45 LH 4937 VT2 PRO 232.7 677 Early-Season Salem
6th Yield 45 LH 5725 Vt2 PRO 247.0 716 Full-Season Salem
7th Yield 45 LH 5742 RR 255.7 746 Full-Season Flandreau
7th Both 45 LH 5245 VT2 PRO RIB 249.2 773 Early-Season Beresford
7th Yield 45 LH 5742 RR 258.0 785 Full-Season Beresford
7th Income 45 LH 4937 VT2 PRO 226.6 668 Early-Season Colton
7th Yield 45 LH 5742 RR 235.4 683 Full-Season Colton
7th Income 45 LH 5725 VT2 PRO 233.9 684 Full-Season Colton
7th Both 45 LH 5025 VT2 PRO DG 251.4 744 Early-Season Dell Rapids
8th Yield 45 LH 4937 VT2 PRO 246.1 730 Early-Season Flandreau
8th Yield 45 LH 5742 RR 244.2 711 Full-Season Summary
8th Both 45 LH 5487 VT2 PRO 244.8 715 Full-Season Salem
9th Income 45 LH 5025 VT2 PRO DG 230.0 669 Early-Season Salem
South Dakota Northeast 2018
Rank Income or Yield # Entries Brand Yield Income ($) Test Location
1st Both 45 LH 4517 VT2 PRO 226.7 658 Early-Season Webster
1st Both 45 LH 4454 VT2 PRO RIB 262.4 751 Early-Season Clear Lake
1st Both 45 LH 4454 VT2 PRO RIB 262.4 751 Early-Season Clear Lake
2nd Both 54 LH 5025 VT2 PRO DG 223.0 637 Full-Season Arlington
2nd Both 45 LH 4437 VT2 PRO 233.6 673 Early-Season Summary
2nd Both 45 LH 4437 VT2 PRO RIB 260.6 794 Early-Season Bath
3rd Income 54 LH 4657 VT2 PRO 243.4 695 Full-Season Summary
3rd Income 45 LH 4517 VT2 PRO 229.4 660 Early-Season Summary
3rd Both 45 LH 4437 VT2 PRO 219.3 635 Early-Season Webster
3rd Yield 54 LH 4937 VT2 PRO 265.0 752 Full-Season Watertown
3rd Yield 54 LH 4937 VT2 PRO 265.0 752 Full-Season Watertown
3rd Yield 54 LH 4795 VT2 PRO RIB 254.7 754 Full-Season Bath
4th Income 45 LH 4437 VT2 PRO 218.3 625 Early-Season Arlington
4th Income 54 LH 4657 VT2 PRO RIB 249.5 758 Full-Season Bath
5th Income 54 LH 4657 VT2 PRO 218.8 626 Full-Season Arlington
5th Income 54 LH 4937 VT2 PRO 218.0 626 Full-Season Arlington
6th Income 54 LH 4937 VT2 PRO 242.5 689.0 Full-Season Arlington
7th Both 45 LH 4454 VT2 PRO RIB 251.1 761 Early-Season Bath
8th Income 54 LH 4937 VT2 PRO 265.0 752 Full-Season Bath
8th Income 54 LH 4937 VT2 PRO RIB 250.7 746 Full-Season Bath
9th Income 54 LH 4657 VT2 PRO RIB 253.3 732 Full-Season Clear Lake
9th Income 54 LH 4657 VT2 PRO RIB 253.3 732 Full-Season Clear Lake
10th Income 45 LH 4454 VT2 PRO 225.1 645 Early-Season Summary
South Dakota Southeast 2017
Yield Rank Income Rank # Entries Brand Yield Income Test Location
1st 1st 54 LH 5715 VT2 PRO RIB 211.8 $627 Full-Season Ethan
2nd 2nd 54 LH 5715 VT2 PRO RIB 242.7 $692 Full-Season Chancellor
2nd 7th 54 LH 5715 VT2 PRO RIB 215.8 $618 Full-Season Summary
3rd 3rd 54 LH 4859 SS RIB 191.9 $574 Early-Season Flandreau
4th 6th 54 LH 5659 SS RIB 238.5 $678 Full-Season Chancellor
4th 12th 54 LH 5715 VT2 PRO RIB 226.4 $640 Full-Season Salem
5th 5th 54 LH 5145 VT2 PRO DG RIB 243.9 $716 Early-Season Chancellor
6th 9th 54 LH 5715 VT2 PRO RIB 219.5 $646 Full-Season Beresford
7th 22nd 54 LH 5215 VT2 PRO RIB 217.6 $602 Early-Season Colton
7th 6th 54 LH 4859 SS RIB 224.4 $665 Early-Season Salem
8th 15th 54 LH 5659 SS RIB 211 $608 Full-Season Summary
9th 6th 54 LH 4859 SS RIB 239.5 $716 Early-Season Chancellor
9th 10th 54 LH 5509 SS RIB 198.5 $585 Full-Season Flandreau
9th 11th 54 LH 5659 SS RIB 215.3 $638 Full-Season Beresford
10th 10th 54 LH 4859 SS RIB 205.5 $612 Early-Season Summary
12th 9th 54 LH 4859 SS RIB 214.9 $620 Early-Season Colton
16th 10th 54 LH 5145 VT2 PRO DG RIB 212.7 $619 Early-Season Colton
South Dakota Northeast 2017
Yield Rank Income Rank # Entries Brand Yield Income Test Location
1st 1st 54 LH 4098 VT3 PRO RIB 232.3 $697 Early-Season Bath
2nd 2nd 54 LH 4242 VT2 PRO RIB 209.6 $629 Early-Season Howard
3rd 3rd 54 LH 4098 VT3 PRO RIB 201.7 $605 Early-Season Webster
3rd 3rd 54 LH 4859 SS RIB 191 $568 Full-Season Summary
3rd 3rd 54 LH 4859 SS RIB 209.8 $629 Full-Season Howard
5th 5th 54 LH 4242 VT2 PRO RIB 193.4 $580 Early-Season Cavour
5th 7th 54 LH 4859 SS RIB 176.5 $512 Full-Season Clear Lake
5th 6th 54 LH 4955 VT2 PRO RIB 205.7 $606 Full-Season Watertown
6th 6th 54 LH 4859 SS RIB 202.2 $605 Full-Season Bath
6th 8th 54 LH 4242 VT2 PRO RIB 190.4 $558 Early-Season Clear Lake
7th 7th 54 LH 4455 VT3 PRO RIB 202 $605 Early-Season Howard
9th 7th 54 LH 4455 VT3 PRO RIB 187.8 $559 Early-Season Clear Lake
10th 12th 54 LH 4568 VT3 PRO RIB 211.6 $627 Early-Season Watertown
10th 11th 54 LH 4859 SS RIB 201.8 $592 Full-Season Watertown
15th 10th 54 LH 4645 VT2 PRO RIB 197.9 $593 Full-Season Watertown
South Dakota Southeast 2016
Rank # Entries Brand Yield Income Maturity Location
2nd 63 L2454R2X 65.1 $584 All Season Salem
4th 63 L2645R2 61.8 $556 All Season Howard
5th 63 E2414R2 61.2 $551 All Season Howard

 

South Dakota Northeast 2016
Rank # Entries Brand Yield Income Maturity Location
2nd 63 L1673R2 58.2 $523 All Season Summary
2nd 63 L1673R2 48.7 $438 All Season Webster
5th 63 L1673R2 63.5 $572 All Season Bath
5th 63 L1673R2 69.8 $627 All Season Arlington
6th 63 E1748R2 52.7 $474 All Season Cavour
7th 63 L1538R2 52.4 $471 All Season Cavour
9th 63 E1748R2 54.8 $493 All Season Summary
9th 63 L1538R2 44.3 $399 All Season Webster
10th 63 L1438R2 62.2 $560 All Season Bath

 

South Dakota East Central 2016
Rank # Entries Brand Yield Income Maturity Location
1st 63 L1858R2 78.5 $704 All Season Flandreau
2nd 63 L1858R2 64.7 $582 All Season Cavour
3rd 63 L2128R2 64.2 $577 All Season Cavour
4th 63 L2184R2 75.4 $675 All Season Flandreau
5th 63 L2084R2 66.7 $600 All Season Howard
6th 63 L1759R2 63.1 $568 All Season Cavour
6th 63 L2184R2 63.1 $568 All Season Cavour
8th 63 L1673R2 74 $662 All Season Flandreau