North Dakota: Soybean F.I.R.S.T. Trial Results

Red River Valley North 2020
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
#3 R2X 58 L 0124 R2X 33.4 $315 All-Season Warren
#6 E3 58 L 0293 E3 40.7 $384 All-Season Summary
#6 E3 58 L 0293 E3 44.0 $415 All-Season East Grand Forks
Red River Valley South 2020
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
#3 E3 45 L 1094 E3 47.3 $446 Early-Season Litchville
#3 R2X 45 L 0739 R2X 46.3 $436 Early-Season Summary
#4 R2X 45 L 0739 R2X 46.7 $440 Early-Season Mooreton
#7 E3 45 L 0785 E3 45.6 $430 Early-Season Mooreton
#7 R2X 45 L 0739 R2X 45.8 $432 Early-Season Litchville
#10 LLGT27 33 L 1429 LLGT27 42.6 $402 Full-Season Mooreton
Red River Valley Central East 2020
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
#2 RR2 63 L 0982 R2 34.3 $323 All-Season Georgetown
#2 RR2 63 L 0982 R2 38.9 $366 All-Season Summary
#3 LLGT27 63 L 0852 LLGT27 37.9 $356 All-Season Summary
#4 LLGT27 63 L 0852 LLGT27 43.3 $408 All-Season Kragnes
#6 LLGT27 63 E 0624 LLGT27 37.1 $350 All-Season Summary
#6 LLGT27 63 L 0852 LLGT27 31.8 $298 All-Season Georgetown
#8 LLGT27 63 E 0624 LLGT27 42.3 $399 All-Season Kragnes
#8 R2X 63 L 0739 R2X 40.7 $384 All-Season East Grand Forks
#10 RR2 63 L 0982 R2 40.3 $380 All-Season East Grand Forks
#10 LLGT27 63 E 0624 LLGT27 29.8 $279 All-Season Georgetown
#10 RR2 63 L 0982 R2 42.0 $396 All-Season Kragnes
Red River Valley South 2019
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
#1 RR2 4 L 1438 R2 43.1 $351 All-Season Milnor
#2 LLGT27 6 L 1359 LLGT27 44.8 $363 All-Season Wheaton
#2 E3 21 L 1192 E3 42.5 $345 All-Season Wheaton
#2 Xtend 29 L 0883 R2X 39.2 $318 All-Season Wheaton
#2 RR2 4 L 1438 R2 39.2 $319 All-Season Wheaton
#2 E3 21 L 0995 E3 47.8 $389 All-Season Milnor
#2 LLGT27 6 L 1359 LLGT27 42.4 $345 All-Season Milnor
#2 LLGT27 6 L 1359 LLGT27 43.6 $354 All-Season Summary
#2 RR2 4 L 1438 R2 41.2 $335 All-Season Summary
#3 All Traits 60 L 1359 LLGT27 44.8 $363 All-Season Wheaton
#3 E3 21 L 1192 E3 43.7 $355 All-Season Summary
#4 LLGT27 6 L 1429 LLGT27 40.1 $326 All-Season Wheaton
#4 All Traits 60 L 0995 E3 47.8 $389 All-Season Milnor
#4 All Traits 60 L 1192 E3 43.7 $355 All-Season Summary
#4 LLGT27 6 L 1429 LLGT27 40.2 $327 All-Season Summary
#5 E3 21 L 1192 E3 44.8 $365 All-Season Milnor
#5 All Traits 60 L 1359 LLGT27 43.6 $354 All-Season Summary
#6 All Traits 60 L 1192 E3 42.5 $345 All-Season Wheaton
#6 E3 21 L 1392 E3 44.5 $362 All-Season Milnor
#6 Xtend 29 L 1039 R2X 41.8 $340 All-Season Summary
#7 Xtend 29 L 1039 R2X 38.2 $310 All-Season Wheaton
#7 Xtend 29 L 1039 R2X 45.3 $369 All-Season Milnor
#7 E3 21 L 1392 E3 40.5 $330 All-Season Summary
#8 E3 21 L 0995 E3 40.4 $329 All-Season Summary
#10 All Traits 60 L 1039 R2X 45.3 $369 All-Season Milnor
#10 Xtend 29 L 0883 R2X 40.3 $328 All-Season Summary
Red River Valley North 2019
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
#2 E3 12 L 0135 E3 35.0 $284 All-Season East Grand Forks
#3 Xtend 26 L 0282 R2X 40.0 $325 All-Season Cavalier
#4 Xtend 26 L 0282 R2X 35.6 $289 All-Season East Grand Forks
#5 E3 12 L 0225 E3 38.9 $316 All-Season Cavalier
#6 E3 12 L 0225 E3 34.2 $277 All-Season Summary
#7 All Traits 50 L 0282 R2X 40.0 $325 All-Season Cavalier
#7 E3 12 L 0225 E3 33.0 $268 All-Season East Grand Forks
#8 Xtend 26 L 0282 R2X 35.9 $291 All-Season Summary
#9 Xtend 26 L 0438 R2X 37.4 $303 All-Season Cavalier
#9 All Traits 50 L 0282 R2X 35.6 $289 All-Season East Grand Forks
#9 Xtend 26 L 0438 R2X 35.3 $285 All-Season Summary
#10 Xtend 26 L 0438 R2X 37.7 $305 All-Season Hallock
#10 E3 12 L 0135 E3 34.7 $281 All-Season Cavalier
#10 All Traits 50 L 0135 E3 35.0 $284 All-Season East Grand Forks
Red River Valley Central East 2019
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
#1 All Traits 59 L 0982 R2 49.2 $401 All-Season Georgetown
#1 RR2 4 L 0982 R2 49.2 $401 All-Season Georgetown
#1 All Traits 59 L 0883 R2X 48.1 $389 All-Season Hope
#1 Xtend 31 L 0883 R2X 48.1 $389 All-Season Hope
#1 RR2 4 L 0982 R2 47.0 $379 All-Season Hope
#1 E3 18 L 0595 E3 45.6 $370 All-Season Hope
#1 All Traits 59 L 0982 R2 40.6 $326 All-Season East Grand Forks
#1 RR2 4 L 0982 R2 40.6 $326 All-Season East Grand Forks
#1 All Traits 59 L 0982 R2 45.6 $369 All-Season Summary
#1 RR2 L 0982 R2 45.6 $369 All-Season Summary
#1 Xtend L 0883 R2X 43.6 $354 All-Season Summary
#2 Xtend 31 L 0883 R2X 46.7 $381 All-Season Georgetown
#2 E3 18 L 0595 E3 38.7 $313 All-Season East Grand Forks
#2 All Traits 59 L 0883 R2X 43.6 $354 All-Season Summary
#2 E3 L 0595 E3 40.6 $330 All-Season Summary
#3 All Traits 59 L 0982 R2 47.0 $379 All-Season Hope
#4 All Traits 59 L 0883 R2X 46.7 $381 All-Season Georgetown
#4 All Traits 59 L 0595 E3 38.7 $313 All-Season East Grand Forks
#5 All Traits 59 L 0595 E3 45.6 $370 All-Season Hope
#7 E3 18 L 0995 E3 39.8 $324 All-Season Georgetown
#7 Xtend 31 L 0282 R2X 36.7 $297 All-Season East Grand Forks
#8 All Traits 59 L 0595 E3 40.6 $330 All-Season Summary
#9 Xtend 31 L 0883 R2X 36.2 $292 All-Season East Grand Forks
#10 Xtend 31 L 0739 R2X 40.7 $332 All-Season Georgetown
Red River Valley South 2018
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
1st All Traits 60 L 1438 R2 61.0 412 All-Season Litchville
1st RR2 60 L 1438 R2 61.0 412 All-Season Litchville
2nd Xtend 42 L 1184 R2X 50.5 342 All-Season Summary
2nd Xtend 42 L 1482 R2X 50.5 342 All-Season Summary
2nd RR2 18 L 1438 R2 53.7 364 All-Season Summary
2nd All Traits 60 L 1438 R2 53.7 364 All-Season Summary
3rd Xtend 42 L 0859 R2X 43.6 296 All-Season Rollag
4th Xtend 42 L 1184 R2X 43.5 295 All-Season Rollag
4th Xtend 42 L 0739 R2X 49.8 338 All-Season Summary
4th Xtend 42 L 0739 R2X 52.0 351 All-Season Litchville
5th Xtend 42 E 0638 R2X 51.5 347 All-Season Litchville
5th All Traits 60 L 0982 R2 54.9 370 All-Season Litchville
5th RR2 18 L 0982 R2 54.9 370 All-Season Litchville
6th RR2 18 L 0982 R2 42.7 290 All-Season Rollag
6th Xtend 42 L 0739 R2x 42.6 289 All-Season Rollag
7th RR2 18 L 1438 R2X 42.5 288 All-Season Rollag
8th RR2 18 L 0982 R2 51.0 346 All-Season Summary
8th All Traits 60 L 0982 R2 51.0 346 All-Season Summary
8th Xtend 42 L 1782 R2X 42.2 286 All-Season Rollag
8th All Traits 60 L 0859 R2X 43.6 296 All-Season Rollag
9th All Traits 60 L 1184 R2X 43.5 295 All-Season Rollag
9th Xtend 60 L 1184 R2X 50.1 338 All-Season Litchville
Red River Valley Central 2018
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
1st All Traits 60 L 0982 R2 57.1 387 All-Season Georgetown
2nd RR2 17 L 0982 R2 50.4 342 All-Season Summary
3rd All Traits 60 L 0982 R2 50.4 342 All-Season Summary
1st RR2 17 L 0982 R2 57.1 387 All-Season Georgetown
4th Xtend 43 L 1092 R2X 49.8 338 All-Season Georgetown
6th RR2 17 L 0982 R2 47.1 317 All-Season East Grand Forks
10th All Traits 60 L 1092 R2X 49.8 338 All-Season Georgetown
Red River Valley North 2017
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
2nd RR2 27 L0485R2 48.8 $429 All Season Forest River
3rd RR2 27 L0485R2 42.9 $377 All Season Argyle
5th All Traits 60 L0485R2 48.8 $429 All Season Forest River
6th All Traits 60 L0485R2 42.9 $377 All Season Argyle
6th Xtend 32 L0263R2X 27.5 $242 All Season Halma
10th All Traits 60 L0263R2X 27.5 $242 All Season Halma

 

Red River Valley Central 2017
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
1st All Traits 60 L0982R2 50.8 $447 All Season Summary
1st RR2 20 L0982R2 50.8 $447 All Season Summary
1st All Traits 60 L0982R2 56.7 $498 All Season Moorhead
1st RR2 20 L0982R2 56.7 $498 All Season Moorhead
1st All Traits 60 L0982R2 44.6 $376 All Season Beltrami
1st RR2 20 L0982R2 49.4 $434 All Season Hunter
1st RR2 20 L0982R2 52.5 $461 All Season Mayville
1st RR2 20 L0982R2 44.6 $376 All Season Beltrami
2nd Xtend 39 L0739R2X 47.3 $416 All Season Summary
2nd All Traits 60 L0982R2 52.5 $461 All Season Mayville
2nd RR2 20 L0838R2 47.9 $421 All Season Hunter
2nd Xtend 40 L0739R2X 53.4 $469 All Season Moorhead
4th Xtend 40 L0739R2X 41 $345 All Season Beltrami
4th RR2 20 L0838R2 49.6 $436 All Season Mayville
4th Xtend 39 L0739R2X 48.7 $428 All Season Mayville
5th All Traits 60 L0739R2X 47.3 $416 All Season Summary
5th RR2 20 L0838R2 46.5 $409 All Season Summary
6th All Traits 60 L0739R2X 53.4 $469 All Season Moorhead
6th All Traits 60 L0838R2 49.6 $436 All Season Mayville
6th All Traits 60 L0982R2 49.4 $434 All Season Hunter
7th All Traits 60 L0838R2 47.9 $421 All Season Hunter
8th All Traits 60 L0838R2 46.5 $409 All Season Summary
8th All Traits 60 L0739R2X 41 $345 All Season Beltrami
9th All Traits 60 L0739R2X 48.7 $428 All Season Mayville

 

Red River Valley South 2017
Rank Trait # Entries Brand Yield (Bu/A) Income Maturity Location
1st Xtend 39 L1386R2X 52.1 $458 All Season Great Bend
3rd All Traits 63 L0982R2 45.1 $396 All Season Summary
3rd RR2 23 L0982R2 45.1 $396 All Season Summary
4th All Traits 63 L0982R2 44.9 $395 All Season Sabin
4th RR2 23 L0982R2 44.9 $395 All Season Sabin
5th RR2 23 L0838R2 46.9 $412 All Season Rothsay
6th All Traits 63 L1438R2 44.6 $392 All Season Summary
6th RR2 23 L1438R2 44.6 $392 All Season Summary
6th RR2 23 L1438R2 43 $378 All Season Sabin
6th RR2 23 L0982R2 37 $325 All Season Durbin
6th Xtend 39 L0858R2X 35 $309 All Season Durbin
6th RR2 23 L0982R2 46.7 $410 All Season Rothsay
7th RR2 23 L1438R2 36 $315 All Season Durbin
7th All Traits 63 L1438R2 52.8 $464 All Season Great Bend
7th All Traits 63 L0982R2 37 $325 All Season Durbin
7th All Traits 63 L1438R2 43 $378 All Season Sabin
7th RR2 23 L1438R2 46.5 $409 All Season Rothsay
7th All Traits 63 L0838R2 46.9 $412 All Season Rothsay
8th All Traits 63 L0982R2 46.7 $410 All Season Rothsay
9th All Traits 63 L1386R2X 52.1 $458 All Season Great Bend
10th RR2 23 L0982R2 51.6 $454 All Season Great Bend
9th All Traits 63 L1438R2 46.5 $409 All Season Rothsay
10th All Traits 63 L1438R2 36 $316 All Season Durbin

 

Red River Valley North 2016
Rank # Entries Brand Yield Income Maturity Location
1st 48 L0342R2 54.3 $490 All Season Argyle
2nd 48 L0342R2 53.4 $482 All Season Summary
4th 48 L0342R2 55.8 $502 All Season Humbolt
5th 48 L0152R2 55.5 $499 All Season Humbolt
5th 48 L0152R2 52.3 $472 All Season Summary
5th 48 E0145R2X 51.7 $467 All Season Argyle
7th 48 L0152R2 51.3 $463 All Season Argyle
8th 48 E0263R2X 54.6 $492 All Season Humboldt
9th 48 L0152R2 50.1 $453 All Season Halma
10th 48 E0145R2X 50.9 $460 All Season Summary
10th 48 L0342R2 50 $452 All Season Halma

 

Red River Valley Central 2016
Rank # Entries Brand Yield Income Maturity Location
2nd 48 L0765R2 50.4 $456 All Season Summary
3rd 48 L0765R2 45.2 $409 All Season Casselton
3rd 48 L0765R2 56.6 $512 All Season Moorhead
5th 48 E0485R2 44 $398 All Season Casselton
5th 48 E0485R2 47.3 $428 All Season Summary
6th 48 L0785R2X 50.9 $459 All Season Beltrami
8th 48 E0485R2 50.6 $456 All Season Beltrami
8th 48 L0685R2 49.8 $451 All Season Moorhead
8th 48 L0785R2X 46.7 $423 All Season Summary
9th 48 L0785R2X 49.5 $448 All Season Moorhead

 

Red River Valley South 2016
Rank # Entries Brand Yield Income Maturity Location
1st 60 E0884R2 66.9 $605 All Season Colfax
2nd 60 L0838R2 66.7 $603 All Season Colfax
6th 60 L0982R2 57.9 $524 All Season Summary
9th 60 L0838R2 64.5 $583 All Season Colfax
10th 60 E0884R2 56.7 $513 All Season Summary

 

North Dakota East Central 2016
Rank # Entries Brand Yield Income Maturity Location
4th 48 L0485R2 55.9 $505 All Season Fessenden
6th 48 E0358R2X 55.6 $502 All Season Fessenden
6th 48 L0485R2 52 $471 All Season Summary
8th 48 L0152R2 54.4 $492 All Season Jamestown

 

North Dakota Southeast 2016
Rank # Entries Brand Yield Income Maturity Location
1st 60 L0982R2 61.2 $554 All Season
1st 60 L0982R2 64.4 $582 All Season
1st 60 L0982R2 57.4 $519 All Season
2nd 60 L0982R2 66.2 $598 All Season
3rd 60 L0838R2 60.2 All Season
5th 60 E0884R2 65.9 All Season
5th 60 L0838R2 60.1 All Season
6th 60 E0884R2 60 All Season
8th 60 L0838R2 62.6 All Season
8th 60 E0884R2 54.1 All Season
9th 60 E0884R2 58.2 All Season
9th 60 L0838R2 54 All Season