Nebraska: Corn F.I.R.S.T. Results

Nebraska Northeast 2020
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#2 Both 36 LH 5725 VT2 PRO RIB 275.3 $929 Early-Season Scribner
#4 Yield 48 LH 6149 SS RIB 278.8 $890 Full-Season Columbus
#4 Yield 36 LH 5965 VT2 PRO RIB 225.4 $759 Early-Season Wayne
#5 Both 36 LH 5847 VT2 PRO RIB 277.4 $906 Early-Season Columbus
#5 Both 36 LH 5725 VT2 PRO RIB 247.9 $843 Early-Season Ponca
#6 Both 36 LH 5965 VT2 PRO RIB 240.6 $804 Early-Season Summary
#6 Both 36 LH 5635 VT2 PRO RIB 242.6 $819 Early-Season Wisner
#7 Both 36 LH 5965 VT2 PRO RIB 241.3 $808 Early-Season Wisner
#7 Income 36 LH 5725 VT2 PRO RIB 238.8 $802 Early-Season Summary
#8 Yield 36 LH 5725 VT2 PRO RIB 231.6 $765 Early-Season McLean
#8 Income 48 LH 6285 VT2 PRO RIB 237.0 $806 Full-Season Ponca
#9 Yield 48 LH 6477 VT2 PRO RIB 227.4 $724 Full-Season McLean
#10 Yield 36 LH 5965 VT2 PRO RIB 227.9 $753 Early-Season McLean
#10 Both 36 LH 5635 VT2 PRO RIB 242.2 $823 Early-Season Ponca
Nebraska Northeast 2018
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
1st Income 42 LH 6285 VT2 PRO 225.2 724 Full-Season Scribner
2nd Both 42 LH 6285 VT2 PRO 257.2 817 Full-Season McLean
2nd Yield 36 EX 5917 VT2 PRO 240.3 781 Early-Season Wayne
3rd Income 36 LH 5725 VT2 PRO 224.2 729 Early-Season Scribner
3rd Yield 42 EX 6355 VT2 PRO 225.0 712 Full-Season Scribner
4th Both 36 LH 5725 VT2 PRO 267.6 831 Early-Season Columbus
4th Both 42 EX 6355 VT2 PRO 265.0 849 Full-Season Ponca
6th Income 36 LH 5965 VT2 PRO RIB 264.7 820 Early-Season Columbus
7th Income 42 LH 6285 VT2 PRO 245.9 779 Full-Season Summary
7th Both 36 LH 5725 VT2 PRO 243.0 780 Early-Season McLean
8th Income 42 LH 6285 VT2 PRO 424.8 785 Full-Season Wayne
8th Yield 36 LH 5965 VT2 PRO 242.2 769 Early-Season McLean
9th Income 36 LH 5725 VT2 PRO 240.7 776 Early-Season Summary
9th Yield 42 EX 6355 VT2 PRO 261.3 768 Full-Season Columbus
9th Yield 42 LH 6477 VT2 PRO 259.1 818 Full-Season Ponca
10th Income 36 EX 5917 VT2 PRO 217.6 702 Early-Season Scribner
10th Both 42 LH 6477 VT2 PRO 219.6 689 Full-Season Scribner
10th Yield 36 EX 5917 VT2 PRO 239.4 761 Early-Season McLean
10th Yield 42 EX 6355 VT2 PRO 244.1 767 Full-Season Summary
Nebraska Northeast 2016
Rank # Entries Brand Yield Income Maturity Location
3rd 54 L3184R2 58.6 $513 All Season Dodge
3rd 54 L3394R2X 79.5 $695 All Season Wisner
4th 54 L3184R2 68.5 $599 All Season Herman
5th 54 L2884R2 63.7 $557 All Season Scribner
6th 54 E3048R2 67.9 $594 All Season Herman
7th 54 L3085R2X 63.1 $552 All Season Scribner
10th 54 E3048R2 76.7 $671 All Season Wisner
10th 54 L2645R2 64.8 $567 All Season Herman