Skip to contentNebraska: Soybean F.I.R.S.T. Trial Results
Nebraska Northeast 2020 |
---|
Rank | Trait | # Entries | Brand | Yield (Bu/A) | Income | Maturity | Location |
#1 | LLGT27 | 54 | E 2995 LLGT27 | 77.6 | $733 | All-Season | Scribner |
#1 | LLGT27 | 54 | E 2995 LLGT27 | 59.0 | $558 | All-Season | McLean |
#1 | LLGT27 | 54 | E 2995 LLGT27 | 65.7 | $621 | All-Season | Summary |
#4 tie | E3 | 54 | L 3329 E3 | 62.5 | $591 | All-Season | Summary |
#6 | E3 | 54 | L 3329 E3 | 65.1 | $615 | All-Season | Wayne |
#7 | E3 | 54 | L 3329 E3 | 72.0 | $680 | All-Season | Scribner |
#9 | LLGT27 | 54 | E 3148 LLGT27 | 71.2 | $673 | All-Season | Scribner |
#10 | R2X | 54 | L 3197 R2X | 64.1 | $606 | All-Season | Wayne |
#10 | E3 | 54 | L 2894 E3 | 60.8 | $575 | All-Season | Summary |
Nebraska Northeast 2018 |
---|
Rank | Trait | # Entries | Brand | Yield (Bu/A) | Income | Maturity | Location |
1st | GT27 | 2 | L 2638 GT27 | 69.4 | 555 | All-Season | McLean |
1st | GT27 | 2 | L 2638 GT27 | 67.4 | 539 | All-Season | Wayne |
1st | GT27 | 2 | L 2638 GT27 | 62.9 | 503 | All-Season | Wisner |
1st | GT27 | 2 | L 2638 GT27 | 64.2 | 514 | All-Season | Summary |
1st | All Traits | 45 | L 2638 GT27 | 57.1 | 457 | All-Season | Scribner |
1st | GT27 | 2 | L 2638 GT27 | 57.1 | 457 | All-Season | Scribner |
4th | All Traits | 45 | L 2638 GT27 | 64.2 | 514 | All-Season | Summary |
4th | All Traits | 45 | L 2638 GT27 | 69.4 | 555 | All-Season | McLean |
5th | Xtend | 39 | L 2682 R2X | 52.1 | 417 | All-Season | Scribner |
6th | Xtend | 39 | L 2682 R2X | 68.8 | 550 | All-Season | Wayne |
7th | Xtend | 39 | E 2486 R2X | 68.0 | 544 | All-Season | Wayne |
7th | Xtend | 39 | E 2486 R2X | 64.6 | 517 | All-Season | Wisner |
8th | All Traits | 45 | L 2682 R2X | 68.8 | 550 | All-Season | Wayne |
8th | All Traits | 45 | E 2486 R2X | 64.6 | 517 | All-Season | Wisner |
8th | Xtend | 39 | L 2682 R2X | 61.5 | 792 | All-Season | Summary |
8th | All Traits | 45 | L 2682 R2X | 52.1 | 417 | All-Season | Scribner |
9th | Xtend | 39 | L 2682 R2X | 65.3 | 522 | All-Season | McLean |
9th | All Traits | 45 | E 2486 R2X | 68.0 | 544 | All-Season | Wayne |
Nebraska Northeast 2017 |
---|
Rank | Trait | # Entries | Brand | Yield (Bu/A) | Income | Maturity | Location |
1st | Xtend | 36 | L2682R2X | 74.8 | $673 | All Season | Wayne |
1st | All Traits | 54 | L2682R2X | 70.1 | $631 | All Season | Summary |
1st | Xtend | 36 | L2682R2X | 70.1 | $631 | All Season | Summary |
2nd | All Traits | 54 | L2682R2X | 74.8 | $673 | All Season | Wayne |
2nd | Xtend | 36 | L2682R2X | 69.6 | $626 | All Season | Herman |
3rd | All Traits | 54 | L2682R2X | 69.6 | $626 | All Season | Herman |
3rd | RR2 | 14 | L2645R2 | 66.1 | $595 | All Season | Summary |
4th | RR2 | 14 | L2645R2 | 71.8 | $646 | All Season | Wayne |
5th | RR2 | 14 | L2645R2 | 66.6 | $599 | All Season | Herman |
6th | Xtend | 36 | L2749R2X | 71.4 | $643 | All Season | Wayne |
8th | All Traits | 54 | L2645R2 | 66.1 | $595 | All Season | Summary |
9th | All Traits | 54 | L2645R2 | 71.8 | $646 | All Season | Wayne |
10th | All Traits | 54 | L2749R2X | 71.4 | $643 | All Season | Wayne |
Nebraska Northeast 2016 |
---|
Rank | # Entries | Brand | Yield | Income | Maturity | Location |
3rd | 54 | L3184R2 | 58.6 | $513 | All Season | Dodge |
3rd | 54 | L3394R2X | 79.5 | $695 | All Season | Wisner |
4th | 54 | L3184R2 | 68.5 | $599 | All Season | Herman |
5th | 54 | L2884R2 | 63.7 | $557 | All Season | Scribner |
6th | 54 | E3048R2 | 67.9 | $594 | All Season | Herman |
7th | 54 | L3085R2X | 63.1 | $552 | All Season | Scribner |
10th | 54 | E3048R2 | 76.7 | $671 | All Season | Wisner |
10th | 54 | L2645R2 | 64.8 | $567 | All Season | Herman |