North Central State Line: Corn F.I.R.S.T. Trial Results

North Central State Line 2020
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#5 Both 62 LH 5377 VT2 PRO RIB 271.1 $907 Early-Season Cobb
#5 Both 62 LH 5487 VT2 PRO RIB 274.2 $897 Early-Season Milledgeville
#8 Both 62 LH 5377 VT2 PRO RIB 224.4 $785 Early-Season Manchester
#10 Income 62 LH 5377 VT2 PRO RIB 239.5 $811 Early-Season Summary
North Central State Line 2019
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
#1 Income 63 LH 5245 VT2 PRO RIB 258.4 $910 Early-Season Postville
#1 Both 54 LH 5725 VT2 PRO RIB 267.6 $909 Full-Season Postville
#1 Both 63 LH 5245 VT2 PRO RIB 246.6 $879 Early-Season Manchester
#1 Both 63 LH 5487 VT2 PRO RIB 235.9 $857 Early-Season Pearl City
#1 Income 63 LH 5245 VT2 PRO RIB 251.8 $904 Early-Season Summary
#2 Yield 54 LH 5847 VT2 PRO RIB 243.3 $856 Full-Season Pearl City
#2 Both 54 LH 5725 VT2 PRO RIB 263.2 $923 Full-Season Summary
#3 Income 54 LH 5725 VT2 PRO RIB 253.7 $884 Full-Season Manchester
#4 Yield 63 LH 5635 VT2 PRO RIB 275.6 $984 Early-Season Milledgeville
#4 Yield 54 LH 5742 RR 262.9 $877 Full-Season Postville
#4 Both 63 LH 5546 3220 EZR 241.1 $843 Early-Season Manchester
#5 Income 54 LH 5965 VT2 PRO RIB 288.4 $1,028 Full-Season Miles
#6 Income 54 LH 5847 VT2 PRO RIB 249.5 $857 Full-Season Manchester
#8 Yield 54 LH 5847 VT2 PRO RIB 258.5 $895 Full-Season Summary
#9 Yield 54 LH 5965 VT2 PRO RIB 236.9 $837 Full-Season Pearl City
#9 Income 54 LH 5725 VT2 PRO RIB 236.0 $842 Full-Season Pearl City
#9 Income 63 LH 5245 VT2 PRO RIB 280.1 $1,021 Early-Season Miles
#9 Income 63 LH 5635 VT2 PRO RIB 245.1 $868 Early-Season Summary
#10 Income 54 LH 5725 VT2 PRO RIB 274.4 $970 Full-Season Milledgeville
#10 Yield 54 LH 5965 VT2 PRO RIB 253.4 $841 Full-Season Postville
#10 Income 63 LH 5487 VT2 PRO RIB 244.5 $867 Early-Season Summary
North Central State Line 2018
Rank Yield or Income # Entries Brand Yield Income ($) Test Location
2nd Income 54 EX 5917 VT2 PRO 248.1 896 Full-Season Postville
2nd Income 63 LH 5635 VT2 PRO RIB 269.0 1,006 Early-Season Milledgeville
3rd Income 63 LH 5245 VT2 PRO RIB 241.7 883 Early-Season Postville
4th Yield 63 LH 5635 VT2 PRO RIB 243.3 869 Early-Season Postville
4th Both 63 LH 5505 VT2 PRO RIB 256.9 9316 Early-Season Manchester
5th Income 63 LH 5245 VT2 PRO RIB 226.1 810 Early-Season Cobb
7th Income 54 LH 5725 VT2 PRO 243.7 880 Full-Season Summary
7th Income 63 LH 5635 VT2 PRO RIB 240.6 876 Early-Season Summary
7th Yield 63 LH 5487 VT2 PRO 239.8 856 Early-Season Postville
7th Both 63 LH 5635 VT2 PRO RIB 265.9 986 Early-Season Miles
8th Income 63 LH 5487 VT2 PRO RIB 265.9 985 Early-Season Miles
8th Income 54 LH 5635 VT2 PRO 224.6 792 Full-Season Cobb
9th Yield 63 LH 5505 VT2 PRO RIB 222.2 791 Early-Season Cobb
9th Yield 63 LH 5505 VT2 PRO RIB 265.5 980 Early-Season Miles
9th Both 54 LH 5725 VT2 PRO 276.0 1,016 Full-Season Milledgeville
9th Income 54 EX 5917 VT2 PRO 217.5 790 Full-Season Pearl City
10th Both 54 LH 5965 VT2 PRO RIB 279.9 1,019 Full-Season Miles
10th Income 63 LH 5245 VT2 PRO RIB 236.7 870 Early-Season Summary
10th Income 54 EX 5917 VT2 PRO 541.7 877 Full-Season Summary
North Central Tri-State 2017
Yield Rank Income Rank # Entries Brand Yield Income Test Location
5th 7th 63 LH 5219 SS RIB 226.3 $807 Early-Season Miles
7th 8th 63 LH 5779 SS RIB 244.5 $785 Full-Season Postville
8th 10th 63 LH 5829 SS RIB 224.2 $729 Full-Season Milledgeville
9th 14th 63 LH 5959 SS RIB 217.5 $719 Early-Season Milledgeville
10th 8th 63 LH 5715 VT2 PRO RIB 223.3 $731 Full-Season Milledgeville
North Central Tri-State 2016
Rank # Entries Brand Yield Income Maturity Location
1st 72 L2454R2X 92.9 $966 All-Season Winnebago
2nd 72 L2482R2 81.3 $846 All-Season Pearl City
4th 72 L2228R2 66.5 $692 All-Season Miles
5th 72 L2884R2 79.1 $823 All-Season Janesville