Skip to contentIowa: Corn F.I.R.S.T. Trial Results
Iowa South 2020 |
---|
Rank | Yield or Income | # Entries | Brand | Yield (bu/a) | Income ($) | Test | Location |
#3 | Income | 45 | LH 5725 VT2 PRO RIB | 221.5 | $738 | Early-Season | Bloomfield |
Iowa West Central 2020 |
---|
Rank | Yield or Income | # Entries | Brand | Yield (bu/a) | Income ($) | Test | Location |
#2 | Both | 49 | LH 5847 VT2 PRO RIB | 246.5 | $956 | Early-Season | Anita |
#2 | Yield | 49 | LH 5725 VT2 PRO RIB | 247.2 | $959 | Early-Season | Dunlap |
#4 | Both | 49 | LH 6477 VT2 PRO RIB | 255.3 | $985 | Full-Season | Anita |
#4 | Yield | 49 | LH 5847 VT2 PRO RIB | 240.2 | $931 | Early-Season | Summary |
#6 | Both | 49 | LH 5847 VT2 PRO RIB | 226.8 | $874 | Early-Season | Winterset |
#8 | Both | 49 | LH 6477 VT2 PRO RIB | 274.3 | $1,055 | Full-Season | Oakland |
#9 | Both | 49 | LH 5517 VT2 PRO RIB | 220.6 | $856 | Early-Season | Winterset |
#9 | Income | 49 | LH 5725 VT2 PRO RIB | 234.7 | $911 | Early-Season | Summary |
Iowa East Central 2020 |
---|
Rank | Yield or Income | # Entries | Brand | Yield (bu/a) | Income ($) | Test | Location |
#2 | Income | 54 | LH 5965 VT2 PRO RIB | 247.7 | $808 | Early-Season | Muscatine |
#3 | Both | 54 | LH 5725 VT2 PRO RIB | 239.4 | $792 | Early-Season | Sully |
#3 | Yield | 54 | LH 5725 VT2 PRO RIB | 247.6 | $823 | Early-Season | Central City |
#5 | Income | 54 | LH 5725 VT2 PRO RIB | 235.6 | $781 | Early-Season | Summary |
#6 | Yield | 63 | LH 6477 VT2 PRO RIB | 255.7 | $820 | Full-Season | Washington |
#7 | Income | 54 | LH 5965 VT2 PRO RIB | 234.9 | $777 | Early-Season | Summary |
Iowa North 2020 |
---|
Rank | Yield or Income | # Entries | Brand | Yield (bu/a) | Income ($) | Test | Location |
#3 | Income | 60 | LH 4517 VT2 PRO RIB | 248.5 | $840 | Ultra Early-Season | Emmetsburg |
#5 | Yield | 60 | LH 4989 SS RIB | 247.4 | $833 | Ultra Early-Season | Emmetsburg |
#8 | Income | 60 | LH 4669 SS RIB | 224.9 | $756 | Ultra Early-Season | Osage |
#9 | Income | 60 | LH 4517 VT2 PRO RIB | 223.2 | $755 | Ultra Early-Season | Osage |
Iowa Northwest 2020 |
---|
Rank | Yield or Income | # Entries | Brand | Yield (bu/a) | Income ($) | Test | Location |
#1 | Income | 55 | LH 5965 VT2 PRO RIB | 213.2 | $713 | Full-Season | Summary |
#2 | Both | 66 | LH 5635 VT2 PRO RIB | 243.0 | $826 | Early-Season | Moville |
#3 | Income | 55 | LH 5725 VT2 PRO RIB | 204.7 | $696 | Full-Season | Paullina |
#3 | Yield | 66 | LH 5635 VT2 PRO RIB | 198.9 | $672 | Early-Season | Summary |
#4 | Both | 55 | LH 5847 VT2 PRO RIB | 205.2 | $693 | Full-Season | Paullina |
#4 | Income | 60 | LH 5725 VT2 PRO RIB | 276.9 | $901 | Full-Season | Emmetsburg |
#4 | Both | 55 | LH 5965 VT2 PRO RIB | 271.1 | $911 | Full-Season | Alton |
#4 | Income | 60 | LH 5847 VT2 PRO RIB | 139.2 | $451 | Full-Season | Moorland |
#5 | Income | 71 | LH 5377 VT2 PRO RIB | 243.5 | $823 | Early-Season | Emmetsburg |
#6 | Income | 55 | LH 5725 VT2 PRO RIB | 209.9 | $705 | Full-Season | Summary |
#6 | Both | 66 | LH 5517 VT2 PRO RIB | 182.7 | $621 | Early-Season | Paullina |
#6 | Both | 71 | LH 5517 VT2 PRO RIB | 130.8 | $442 | Early-Season | Moorland |
#7 | Both | 66 | LH 5377 VT2 PRO RIB | 247.7 | $838 | Early-Season | Alton |
#7 | Both | 55 | LH 5847 VT2 PRO RIB | 265.9 | $892 | Full-Season | Alton |
#7 | Yield | 55 | LH 5965 VT2 PRO RIB | 248.9 | $842 | Full-Season | Moville |
#8 | Income | 60 | LH 5739 SS RIB | 131.4 | $431 | Full-Season | Moorland |
#9 | Both | 66 | LH 5635 VT2 PRO RIB | 247.0 | $835 | Early-Season | Alton |
#10 | Yield | 66 | LH 5635 VT2 PRO RIB | 166.2 | $565 | Early-Season | Albert City |
#10 | Both | 66 | LH 5635 VT2 PRO RIB | 178.5 | $607 | Early-Season | Paullina |
#10 | Yield | 66 | LH 5517 VT2 PRO RIB | 237.1 | $802 | Early-Season | Moville |
Iowa North Central 2020 |
---|
Rank | Yield or Income | # Entries | Brand | Yield (bu/a) | Income ($) | Test | Location |
#1 | Both | 66 | LH 5742 RR | 251.8 | $848 | Full-Season | Greene |
#2 | Both | 71 | LH 5487 VT2 PRO RIB | 283.3 | $923 | Early-Season | Iowa Falls |
#3 | Income | 66 | LH 5377 VT2 PRO RIB | 228.7 | $763 | Full-Season | Summary |
#4 | Income | 66 | LH 5742 RR | 234.6 | $778 | Full-Season | Summary |
#5 | Income | 71 | LH 5377 VT2 PRO RIB | 272.9 | $890 | Early-Season | Iowa Falls |
#7 | Income | 71 | LH 5377 VT2 PRO RIB | 243.0 | $822 | Early-Season | Waterloo |
#9 | Both | 66 | LH 5847 VT2 PRO RIB | 242.2 | $786 | Full-Season | Osage |
Iowa West Central 2019 |
---|
Rank | Yield or Income | # Entries | Brand | Yield (bu/a) | Income ($) | Test | Location |
#2 | Both | 54 | LH 5847 VT2 PRO RIB | 266.6 | $957 | Early-Season | Slater |
#2 tie | Income | 54 | LH 5965 VT2 PRO RIB | 266.5 | $957 | Early-Season | Slater |
#4 | Both | 54 | LH 5847 VT2 PRO RIB | 254.3 | $907 | Early-Season | Summary |
#6 | Yield | 54 | LH 5847 VT2 PRO RIB | 260.8 | $929 | Early-Season | Oakland |
#6 | Yield | 47 | LH 6304 3220 EZR | 227.1 | $772 | Full-Season | Winterset |
#6 | Yield | 54 | LH 5847 VT2 PRO RIB | 268.6 | $963 | Early-Season | Yale |
#7 | Both | 54 | LH 5847 VT2 PRO RIB | 253.0 | $899 | Early-Season | Dunlap |
#7 | Both | 47 | LH 6285 VT2 PRO RIB | 275.4 | $972 | Full-Season | Dunlap |
#9 | Both | 54 | LH 5965 VT2 PRO RIB | 263.1 | $942 | Early-Season | Yale |
#9 | Both | 54 | LH 5965 VT2 PRO RIB | 248.4 | $886 | Early-Season | Summary |
Iowa North 2019 |
---|
Rank | Yield or Income | # Entries | Brand | Yield (bu/a) | Income ($) | Test | Location |
#2 | Income | 54 | LH 4830 | 272.9 | $1,009 | Ultra Early-Season | Emmetsburg |
#3 | Both | 54 | EX 5035 VT2 PRO | 260.8 | $953 | Ultra Early-Season | Osage |
#5 | Both | 54 | LH 4830 | 255.7 | $954 | Ultra Early-Season | Britt |
#9 | Yield | 54 | LH 4830 | 225.9 | $833 | Ultra Early-Season | Summary |
#10 | Income | 54 | LH 4937 VT2 PRO RIB | 191.4 | $700 | Ultra Early-Season | Paullina |
Iowa North Central 2019 |
---|
Rank | Yield or Income | # Entries | Brand | Yield (bu/a) | Income ($) | Test | Location |
#1 | Yield | 66 | LH 5847 VT2 PRO RIB | 249.0 | $906 | Full-Season | Iowa Falls |
#2 | Yield | 66 | LH 5769 SS RIB | 257.6 | $927 | Full-Season | Greene |
#2 | Both | 72 | LH 5245 VT2 PRO RIB | 258.1 | $952 | Early-Season | Waterloo |
#3 | Both | 72 | LH 5487 VT2 PRO RIB | 233.8 | $857 | Early-Season | Summary |
#4 | Income | 66 | LH 5847 VT2 PRO RIB | 258.8 | $947 | Full-Season | Britt |
#4 | Both | 72 | LH 5487 VT2 PRO RIB | 250.6 | $902 | Early-Season | Osage |
#4 | Both | 66 | LH 5769 SS RIB | 250.2 | $891 | Full-Season | Osage |
#4 | Yield | 66 | LH 5847 VT2 PRO RIB | 193.6 | $694 | Full-Season | Plymouth |
#5 | Both | 66 | LH 5725 VT2 PRO RIB | 255.8 | $923 | Full-Season | Greene |
#6 | Income | 72 | LH 5487 VT2 PRO RIB | 250.5 | $916 | Early-Season | Waterloo |
#6 | Both | 72 | LH 5487 VT2 PRO RIB | 202.1 | $747 | Early-Season | Plymouth |
#6 | Yield | 66 | LH 5965 VT2 PRO RIB | 187.6 | $674 | Full-Season | Plymouth |
#6 | Yield | 66 | LH 5847 VT2 PRO RIB | 237.2 | $852 | Full-Season | Summary |
#7 | Yield | 66 | LH 5847 VT2 PRO RIB | 255.0 | $917 | Full-Season | Waterloo |
#8 | Yield | 72 | LH 5377 VT2 PRO RIB | 199.9 | $735 | Early-Season | Plymouth |
#9 | Yield | 66 | LH 5965 VT2 PRO RIB | 253.1 | $917 | Full-Season | Britt |
#9 | Income | 72 | LH 5487 VT2 PRO RIB | 244.4 | $896 | Early-Season | Greene |
#9 | Yield | 66 | LH 5740 | 252.6 | $908 | Full-Season | Greene |
Iowa Northwest 2019 |
---|
Rank | Yield or Income | # Entries | Brand | Yield (bu/a) | Income ($) | Test | Location |
#1 | Yield | 66 | LH 5965 VT2 PRO RIB | 268.9 | $950 | Full-Season | Emmetsburg |
#1 | Income | 72 | LH 5245 VT2 PRO RIB | 243.5 | $898 | Early-Season | Summary |
#2 | Yield | 66 | LH 5847 VT2 PRO RIB | 266.4 | $945 | Full-Season | Emmetsburg |
#2 | Yield | 66 | LH 5847 VT2 PRO RIB | 248.3 | $882 | Full-Season | Summary |
#3 | Yield | 72 | LH 5487 VT2 PRO RIB | 272.6 | $1,002 | Early-Season | Albert City |
#3 | Income | 66 | LH 5725 VT2 PRO RIB | 279.9 | $1,026 | Full-Season | Albert City |
#3 | Yield | 72 | LH 5517 VT2 PRO RIB | 278.7 | $1,011 | Early-Season | Emmetsburg |
#3 | Yield | 72 | LH 5635 VT2 PRO RIB | 213.6 | $753 | Early-Season | Paullina |
#4 | Yield | 66 | LH 5847 VT2 PRO RIB | 258.7 | $914 | Full-Season | Moorland |
#4 | Income | 72 | LH 5245 VT2 PRO RIB | 209.8 | $756 | Early-Season | Paullina |
#5 | Yield | 66 | LH 5769 SS RIB | 259.3 | $951 | Full-Season | Moville |
#6 | Income | 66 | LH 5740 | 259.2 | $933 | Full-Season | Emmetsburg |
#6 | Income | 72 | LH 5517 VT2 PRO RIB | 252.7 | $933 | Early-Season | Moville |
#6 | Yield | 66 | LH 5725 VT2 PRO RIB | 245.0 | $882 | Full-Season | Summary |
#7 | Income | 72 | LH 5245 VT2 PRO RIB | 250.6 | $932 | Early-Season | Moville |
#7 | Yield | 66 | LH 5965 VT2 PRO RIB | 243.4 | $864 | Full-Season | Summary |
#8 | Income | 66 | LH 5725 VT2 PRO RIB | 258.5 | $928 | Full-Season | Emmetsburg |
#9 | Income | 72 | LH 5245 VT2 PRO RIB | 267.4 | $990 | Early-Season | Albert City |
#10 | Yield | 66 | LH 5725 VT2 PRO RIB | 256.2 | $936 | Full-Season | Moville |
#10 | Yield | 66 | LH 5847 VT2 PRO RIB | 192.1 | $656 | Full-Season | Paullina |
#10 | Income | 72 | LH 5487 VT2 PRO RIB | 241.8 | $881 | Early-Season | Summary |
Iowa East Central 2019 |
---|
Rank | Yield or Income | # Entries | Brand | Yield (bu/a) | Income ($) | Test | Location |
#1 | Both | 63 | LH 5965 VT2 PRO RIB | 257.9 | $916 | Early-Season | Summary |
#2 | Yield | 63 | LH 5965 VT2 PRO RIB | 267.7 | $927 | Early-Season | Victor |
#2 | Both | 63 | LH 5965 VT2 PRO RIB | 276.8 | $994 | Early-Season | Muscatine |
#2 | Income | 63 | LH 5725 VT2 PRO RIB | 229.1 | $821 | Early-Season | Palo |
#4 | Both | 63 | LH 5725 VT2 PRO RIB | 262.0 | $940 | Early-Season | Central City |
#4 | Both | 63 | LH 5847 VT2 PRO RIB | 268.3 | $964 | Early-Season | Muscatine |
#5 | Yield | 63 | LH 5847 VT2 PRO RIB | 249.5 | $885 | Early-Season | Summary |
#6 | Income | 63 | LH 5725 VT2 PRO RIB | 265.9 | $956 | Early-Season | Muscatine |
#6 | Yield | 63 | LH 5965 VT2 PRO RIB | 224.0 | $794 | Early-Season | Palo |
#7 | Both | 63 | LH 5847 VT2 PRO RIB | 223.4 | $798 | Early-Season | Palo |
#7 | Income | 63 | LH 5725 VT2 PRO RIB | 247.6 | $884 | Early-Season | Summary |
#8 | Yield | 63 | LH 5965 VT2 PRO RIB | 265.9 | $949 | Early-Season | Washington |
Iowa South 2019 |
---|
Rank | Yield or Income | # Entries | Brand | Yield (bu/a) | Income ($) | Test | Location |
#1 | Both | 45 | LH 5847 VT2 PRO RIB | 246.2 | $890 | Early-Season | Farragut |
#1 | Yield | 54 | LH 6477 VT2 PRO RIB | 240.7 | $845 | Full-Season | Farragut |
#1 | Both | 44 | LH 5965 VT2 PRO RIB | 260.9 | $924 | Early-Season | Bloomfield |
#2 | Both | 44 | LH 5847 VT2 PRO RIB | 220.1 | $817 | Early-Season | Cambria |
#2 | Yield | 44 | LH 5965 VT2 PRO RIB | 203.8 | $745 | Early-Season | Summary |
#6 | Income | 54 | LH 6285 VT2 PRO RIB | 229.5 | $825 | Full-Season | Farragut |
#6 | Income | 53 | LH 6285 VT2 PRO RIB | 232.9 | $821 | Full-Season | Bloomfield |
#7 | Income | 44 | LH 5847 VT2 PRO RIB | 197.0 | $721 | Early-Season | Summary |
#8 | Both | 44 | LH 5965 VT2 PRO RIB | 200.2 | $743 | Early-Season | Cambria |
#8 | Yield | 44 | LH 6477 VT2 PRO RIB | 225.9 | $808 | Full-Season | Summary |
#10 | Income | 53 | LH 6285 VT2 PRO RIB | 223.4 | $810 | Full-Season | Summary |
Iowa West Central 2018 |
---|
Rank | Yield or Income | # Entries | Brand | Yield | Income ($) | Test | Location |
2nd | Both | 60 | LH 5725 VT2 PRO | 217.7 | 610 | Early-Season | Winterset |
2nd | Both | 60 | EX 6355 VT2 PRO | 244.9 | 763 | Full-Season | Yale |
2nd | Both | 60 | LH 6285 VT2 PRO | 267.4 | 846 | Full-Season | Oakland |
4th | Yield | 60 | EX 6355 VT2 PRO | 266.2 | 835 | Full-Season | Oakland |
5th | Income | 60 | LH 6285 VT2 PRO | 254.9 | 800 | Full-Season | Dunlap |
5th | Income | 60 | LH 5965 VT2 PRO RIB | 264.0 | 838 | Early-Season | Oakland |
6th | Â Income | 60 | EX 6355 VT2 PRO | 235.0 | 740 | Full-Season | Summary |
9th | Both | 60 | LH 6224 3220 EZR | 208.5 | 583 | Full-Season | Winterset |
Iowa East Central 2018 |
---|
Rank | Yield or Income | # Entries | Brand | Yield | Income ($) | Test | Location |
1st | Both | 60 | LH 6285 VT2 PRO RIB | 281.0 | 822 | Full-Season | Muscatine |
2nd | Both | 60 | LH 6285 VT2 PRO | 273.1 | 799 | Full-Season | Summary |
3rd | Both | 60 | LH 6285 VT2 PRO | 284.9 | 847 | Full-Season | Central City |
3rd | Both | 60 | LH 6285 VT2 PRO | 280.2 | 836 | Full-Season | Victor |
3rd | Income | 60 | LH 6285 VT2 PRO RIB | 287.1 | 883 | Full-Season | Sully |
3rd | Both | 60 | EX 5917 VT2 PRO | 257.4 | 775 | Early-Season | Palo |
4th | Income | 60 | LH 6285 VT2 PRO RIB | 278.0 | 775 | Full-Season | Washington |
4th | Both | 60 | LH 5965 VT2 PRO RIB | 286.9 | 889 | Early-Season | Sully |
5th | Income | 60 | EX 5917 VT2 PRO | 274.6 | 826 | Early-Season | Victor |
6th | Both | 60 | EX 5917 VT2 PRO | 267.8 | 790 | Early-Season | Summary |
6th | Both | 60 | LH 617 VT2 PRO | 275.7 | 813 | Full-Season | Central City |
7th | Income | 60 | LH 5819 SS RIB | 252.7 | 761 | Early-Season | Palo |
8th | Yield | 60 | Â EX 5917 VT2 PRO RIB | 267.8 | 789 | Early-Season | Muscatine |
9th | Yield | 60 | LH 5965 VT2 PRO RIB | 271.7 | 764 | Early-Season | Washington |
Iowa Northwest 2018 |
---|
Rank | Yield or Income | # Entries | Brand | Yield | Income ($) | Test | Location |
1st | Both | 78 | LH 5505 VT2 PRO RIB | 222.6 | 694 | Early-Season | Summary |
1st | Both | 78 | LH 5505 VT2 PRO RIB | 236.4 | 735 | Early-Season | Paullina |
1st | Both | 78 | LH 5505 VT2 PRO RIB | 256.4 | 816 | Early-Season | Moorland |
2nd | Both | 66 | LH 5965 VT2 PRO RIB | 239.6 | 724 | Full-Season | Paullina |
2nd | Both | 78 | LH 5487 VT2 PRO | 272.9 | 886 | Early-Season | Remsen |
3rd | Both | 78 | LH 5635 VT2 PRO RIB | 265.7 | 830 | Early-Season | Emmetsburg |
3rd | Income | 78 | LH 5635 VT2 PRO RIB | 215.5 | 674 | Early-Season | Summary |
4th | Both | 78 | LH 5245 VT2 PRO RIB | 264.7 | 819 | Early-Season | Emmetsburg |
5th | Income | 66 | EX 5917 VT2 PRO | 219.7 | 678 | Full-Season | Summary |
7th | Income | 66 | EX 5917 VT2 PRO | 264.0 | 857 | Full-Season | Remsen |
8th | Yield | 78 | LH 5635 VT2 PRO | 214.3 | 655 | Early-Season | Albert City |
9th | Income | 66 | EX 5917 VT2 PRO | 252.2 | 801 | Full-Season | Moorland |
9th | Yield | 66 | EX 5917 VT2 PRO RIB | 227.9 | 693 | Full-Season | Paullina |
9th | Yield | 78 | LH 5505 VT2 PRO RIB | 141.2 | 428 | Early-Season | Lu Verne |
10th | Yield | 66 | LH 5819 SS RIB | 152.4 | 454 | Full-Season | Lu Verne |
Iowa North Central 2018 |
---|
Rank | Yield or Income | # Entries | Brand | Yield | Income ($) | Test | Location |
1st | Both | 60 | EX 5917 VT2 PRO RIB | 237.3 | 735 | Full-Season | Plymouth |
2nd | Both | 60 | LH 5487 VT2 PRO RIB | 235.5 | 736 | Early-Season | Plymouth |
2nd | Both | 60 | EX 5917 VT2 PRO RIB | 245.0 | 764 | Full-Season | Greene |
5th | Income | 60 | LH 5245 VT2 PRO RIB | 227.1 | 718 | Early-Season | Summary |
5th | Income | 60 | LH 5245 VT2 PRO RIB | 238.6 | 750 | Early-Season | Osage |
6th | Income | 60 | LH 5245 VT2 PRO RIB | 224.9 | 708 | Early-Season | Plymouth |
6th | Income | 60 | LH 5487 VT2 PRO RIB | 227.6 | 715 | Early-Season | Summary |
8th | Yield | 60 | LH 5505 VT2 PRO RIB | 225.1 | 700 | Early-Season | Britt |
Iowa North 2018 |
---|
Rank | Yield or Income | # Entries | Brand | Yield | Income ($) | Test | Location |
2nd | Both | 72 | LH 4835 VT2 PRO RIB | 241.1 | 768 | Ultra Early-Season | Plymouth |
4th | Income | 72 | LH 4795 VT2 PRO | 218.9 | 702 | Ultra Early-Season | Britt |
8th | Income | 72 | LH 4795 VT2 PRO | 199.5 | 633 | Ultra Early-Season | Summary |
9th | Yield | 72 | LH 4937 VT2 PRO RIB | 234.8 | 742 | Ultra Early-Season | Osage |
Iowa South 2018 |
---|
Rank | Yield or Income | # Entries | Brand | Yield | Income ($) | Test | Location |
3rd | Yield | 45 | LH 5819 SS RIB | 241.7 | 710 | Early-Season | Danville |
3rd | Income | 45 | LH 5965 VT2 PRO RIB | 240.6 | 715 | Early-Season | Danville |
5th | Both | 60 | LH 6285 VT2 PRO | 243.2 | 717 | Full-Season | Farragut |
5th | Both | 45 | LH 6069 SS RIB | 220.5 | 654 | Early-Season | Clarinda |
6th | Income | 60 | EX 6355 VT2 PRO | 235.5 | 691 | Full-Season | Danville |
6th | Both | 45 | LH 6069 SS RIB | 226.0 | 670 | Early-Season | Summary |
7th | Both | 45 | LH 6069 SS RIB | 234.6 | 693 | Early-Season | Danville |
7th | Both | 45 | LH 5965 VT2 PRO RIB | 203.6 | 603 | Early-Season | Bloomfield |
7th | Income | 45 | LH 5965 VT2 PRO RIB | 224.9 | 669 | Early-Season | Summary |
7th | Income | 60 | LH 2685 VT2 PRO RIB | 224.3 | 663 | Full-Season | Summary |
8th | Income | 60 | LH 6285 VT2 PRO | 228.4 | 668 | Full-Season | Clarinda |
8th | Both | 45 | LH 6069 SS RIB | 232.3 | 693 | Early-Season | Cambria |
8th | Income | 45 | LH 5819 SS RIB | 200.2 | 594 | Early-Season | Bloomfield |
9th | Income | 45 | LH 5965 VT2 PRO RIB | 215.7 | 639 | Early-Season | Clarinda |
9th | Yield | 60 | EX 6355 VT2 PRO RIB | 216.2 | 632 | Full-Season | Bloomfield |
Iowa North Central 2017 |
---|
Yield Rank | Income Rank | # Entries | Brand | Yield | Income | Test | Location |
1st | 1st | 78 | LH 5215 VT2 PRO RIB | 206.2 | $611 | Early-Season | Britt |
3rd | 3rd | 60 | LH 5715 VT2 PRO RIB | 194.1 | $558 | Full-Season | Britt |
8th | 5th | 60 | LH 5715 VT2 PRO RIB | 197.4 | $561 | Full-Season | Olwein |
8th | 8th | 60 | LH 5715 VT2 PRO RIB | 204.5 | $583 | Full-Season | Summary |
9th | 8th | 60 | LH 5829 SS RIB | 213.1 | $613 | Full-Season | Greene |
Iowa East Central 2017 |
---|
Yield Rank | Income Rank | # Entries | Brand | Yield | Income | Test | Location |
1st | 1st | 72 | LH 6049 SS RIB | 232.8 | $671 | Early-Season | Central City |
3rd | 4th | 81 | LH 6239 SS RIB | 255.9 | $701 | Full-Season | Muscatine |
4th | 4th | 81 | LH 6359 SS RIB | 236.2 | $680 | Full-Season | Palo |
5th | 4th | 72 | LH 6049 SS RIB | 237.9 | $717 | Early-Season | Summary |
5th | 4th | 72 | LH 6049 SS RIB | 252.7 | $741 | Early-Season | Washington |
6th | 7th | 72 | LH 5829 SS RIB | 239.3 | $700 | Early-Season | Palo |
8th | 6th | 72 | LH 5715 VT2 PRO RIB | 237.4 | $701 | Early-Season | Palo |
8th | 8th | 72 | LH 6049 SS RIB | 237.0 | $885 | Early-Season | Oskaloosa |
9th | 11th | 72 | LH 6049 SS RIB | 236.9 | $694 | Early-Season | Palo |
Iowa West Central 2017 |
---|
Yield Rank | Income Rank | # Entries | Brand | Yield | Income | Test | Location |
1st | 1st | 63 | LH 5829 SS RIB | 247.9 | $724 | Early-Season | Winterset |
2nd | 1st | 63 | LH 6089 SS RIB | 172.1 | $513 | Full-Season | Paullina |
2nd | 3rd | 63 | LH 6049 SS RIB | 252.9 | $758 | Early-Season | Dunlap |
3rd | 6th | 63 | LH 6255 VT3 PRO RIB | 215.1 | $616 | Full-Season | Slater |
4th | 4th | 63 | LH 6255 VT3 PRO RIB | 256.2 | $758 | Full-Season | Dunlap |
9th | 11th | 63 | LH 6359 SS RIB | 220.5 | $632 | Full-Season | Winterset |
9th | 12th | 63 | LH 6255 VT3 PRO RIB | 233 | $684 | Full-Season | Summary |
10th | 8th | 63 | LH 6239 SS RIB | 228.7 | $686 | Full-Season | Yale |
10th | 9th | 63 | LH 5715 VT2 PRO RIB | 253.1 | $732 | Early-Season | Anita |
10th | 11th | 63 | LH 6049 SS RIB | 231.3 | $689 | Early-Season | Summary |
11th | 10th | 63 | LH 5715 VT2 PRO RIB | 212 | $621 | Early-Season | Slater |
Iowa Northwest 2017 |
---|
Yield Rank | Income Rank | # Entries | Brand | Yield | Income | Test | Location |
1st | 2nd | 75 | LH 5215 VT2 PRO RIB | 195.2 | $600 | Early-Season | Summary |
1st | 2nd | 75 | LH 5459 SS RIB | 192 | $598 | Early-Season | Paulina |
3rd | 2nd | 60 | LH 5715 VT2 PRO RIB | 229.5 | $701 | Full-Season | Moorland |
3rd | 3rd | 75 | LH 5215 VT2 PRO RIB | 171.8 | $533 | Early-Season | Emmetsburg |
5th | 3rd | 60 | LH 5715 VT2 PRO RIB | 197.2 | $593 | Full-Season | Summary |
4th | 3rd | 75 | LH 5215 VT2 PRO RIB | 190.9 | $600 | Early-Season | Albert City |
4th | 4th | 60 | LH 5715 VT2 PRO RIB | 174.2 | $509 | Full-Season | Emmetsburg |
4th | 4th | 75 | LH 5574 3000GT | 198.7 | $605 | Early-Season | Lu Verne |
5th | 12th | 75 | LH 5459 SS RIB | 215.5 | $639 | Early-Season | Remsen |
6th | 6th | 60 | LH 5715 VT2 PRO RIB | 202.8 | $629 | Full-Season | Albert City |
6th | 11th | 75 | LH 5215 VT2 PRO RIB | 179 | $556 | Early-Season | Paulina |
9th | 17th | 75 | LH 5215 VT2 PRO RIB | 213.6 | $633 | Early-Season | Remsen |
9th | 6th | 75 | LH 5215 VT2 PRO RIB | 227.8 | $712 | Early-Season | Moorland |
Iowa Northwest 2016 |
---|
Rank | # Entries | Brand | Yield | Income | Maturity | Location |
1st | 48 | L2228R2 | 78.6 | $688 | Early Season | Galva |
1st | 36 | L2884R2 | 73.3 | $641 | Full Season | Hartley |
1st | 36 | L2758R2 | 48.2 | $421 | Full Season | Hull |
4th | 48 | L2184R2X | 75.2 | $658 | Early Season | Hartley |
4th | 36 | L2645R2 | 66 | $578 | Full Season | Summary |
5th | 36 | L2758R2 | 65.8 | $576 | Full Season | Summary |
6th | 36 | L2645R2 | 43.9 | $383 | Full Season | Hull |
6th | 36 | L2884R2 | 65.2 | $570 | Full Season | Summary |
6th | 36 | L2184R2 | 69 | $604 | Early Season | Summary |
7th | 36 | L2645R2 | 75 | $656 | Full Season | Galva |
8th | 36 | L2228R2 | 68.4 | $599 | Early Season | Summary |
8th | 36 | L2884R2 | 74.9 | $655 | Full Season | Galva |
8th | 36 | L2859R2 | 42.7 | $373 | Full Season | Hull |
9th | 36 | L2645R2 | 69.4 | $607 | Full Season | Hartley |
10th | 36 | L2645R2 | 75.6 | $661 | Full Season | Albert City |
10th | 36 | L2758R2 | 74.5 | $652 | Full Season | Galva |
Iowa North Central 2016 |
---|
Rank | # Entries | Brand | Yield | Income | Maturity | Location |
1st | 42 | L2758R2 | 61.2 | $535 | Full Season | Waterloo |
1st | 54 | L2228R2 | 61.6 | $539 | Early Season | Waterloo |
5th | 42 | L2895R2X | 58.8 | $515 | Full Season | Laurens |
5th | 54 | L2228R2 | 67.9 | $593 | Early Season | Summary |
5th | 42 | L2758R2 | 63.7 | $556 | Full Season | Summary |
6th | 54 | L2228R2 | 63.6 | $557 | Early Season | Laurens |
7th | 54 | L2482R2 | 62.9 | $550 | Early Season | Laurens |
7th | 42 | L2645R2 | 56.5 | $494 | Full Season | Waterloo |
7th | 54 | L2184R2X | 66.3 | $579 | Early Season | Summary |
9th | 42 | L2859R2X | 61.7 | $547 | Full Season | Summary |
9th | 42 | L2859R2X | 55.9 | $488 | Full Season | Waterloo |
9th | 54 | L2228R2 | 72.3 | $628 | Early Season | Iowa Falls |
9th | 54 | L2184R2X | 77.5 | $467 | Early Season | Moorland |
10th | 42 | L2645R2 | 56.5 | $494 | Full Season | Laurens |
Iowa South Central 2016 |
---|
Rank | # Entries | Brand | Yield | Income | Maturity | Location |
1st | 36 | L2758R2 | 70.9 | $641 | Early Season | Slater |
1st | 48 | L2884R2 | 72.5 | $653 | Full Season | Slater |
1st | 36 | L2645R2 | 74.4 | $674 | Early Season | Anamosa |
7th | 36 | L2482R2 | 64.8 | $587 | Early Season | Yale |
8th | 48 | L2884R2 | 70.8 | $634 | Full Season | Yale |