Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Clark, SD
  • Clark
  • 05/02/2015
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 1673 R2 1.6 64.0 $539.5565.4008.90SoyShield Plus3Corn
Latham Hi-Tech SeedsL 1734 R2 1.7 59.3 $502.1860.8708.70SoyShield Plus8Corn
Latham Hi-Tech SeedsL 1156 R2 1.1 51.8 $381.1546.2009.00SoyShield Plus12Corn
Latham Hi-Tech SeedsL 1538 R2 1.5 55.6 $467.6156.6808.80SoyShield Plus11Corn
Latham Hi-Tech SeedsL 1785 R2 1.7 63.1 $533.4564.6609.30SoyShield Plus4Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 65.9 $533.4564.6608.70SoyShield Plus5Corn
Latham Hi-Tech SeedsL 1345 R2 1.3 58.4 $512.1662.0809.10SoyShield PlusCorn
Latham Hi-Tech SeedsL 1345 R2 1.3 69.9 $512.1662.0809.00SoyShield PlusCorn
Latham Hi-Tech SeedsL 1345 R2 1.3 61.1 $512.1662.0808.60SoyShield PlusCorn
Latham Hi-Tech SeedsL 1345 R2 1.3 60.5 $512.1662.0808.70SoyShield PlusCorn
Latham Hi-Tech SeedsL 1345 R2 1.3 60.5 $512.1662.0809.10SoyShield PlusCorn
Latham Hi-Tech SeedsL 0982 R2 0.9 68.9 $574.7869.6708.80SoyShield Plus2Corn
Latham Hi-Tech SeedsE0965 R2 0.9 66.4 $530.4864.3008.90SoyShield Plus6Corn
Latham Hi-Tech SeedsE1045 R2 0.1 62.7 $476.2757.7309.0010Corn
Latham Hi-Tech SeedsE1283 R2 1.2 65.7 $513.4062.2308.807Corn
Latham Hi-Tech SeedsE1554 R2 1.5 72.0 $604.8173.3108.601Corn
Latham Hi-Tech SeedsE1756 R2 1.7 56.3 $478.0157.9409.509Corn