Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Groton, SD
  • Brown
  • 05/07/2021
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)RankPrev Crop
Becks4844 VT2 PRO RIB 98.0 244.9 $1336.78243.05015.303Soybean
Rob-See-CoRC 4535 3110 95.0 244.4 $1299.01236.70015.806Soybean
Latham Hi-Tech SeedsLH 4517 VT2 PRO RIB 95.0 241.6 $1281.44233.84016.009Soybean
Latham Hi-Tech SeedsLH 4937 VT2 PRO RIB 99.0 248.8 $1338.43244.06015.902Soybean
Latham Hi-Tech SeedsLH 4375 VT2 PRO RIB 93.0 231.9 $1244.27226.23014.6017Soybean
Latham Hi-Tech SeedsLH 4669 SS RIB 96.0 231.5 $1220.05223.78016.7018Soybean
Latham Hi-Tech SeedsLH 4957 VT2 PRO RIB 99.0 221.2 $1206.76219.41015.5020Soybean
Latham Hi-Tech SeedsLH 4242 VT2 PRO RIB 92.0 226.6 $1271.27231.14014.6011Soybean
Latham Hi-Tech SeedsLH 4657 VT2 PRO RIB 96.0 226.8 $1299.93236.35015.30Soybean
Latham Hi-Tech SeedsLH 4657 VT2 PRO RIB 96.0 247.0 $1299.93236.35015.30Soybean
Latham Hi-Tech SeedsLH 4657 VT2 PRO RIB 96.0 235.2 $1299.93236.35015.10Soybean
Latham Hi-Tech SeedsLH 3695 VT2 PRO RIB 86.0 209.5 $1176.84213.97014.4021Soybean
Latham Hi-Tech SeedsLH 3937 VT2 PRO RIB 89.0 229.7 $1287.99234.18014.608Soybean
Becks4797 VT2 PRO RIB 97.0 243.9 $1328.26242.03015.804Soybean
Rob-See-CoEX 21094-3120A 94.0 234.3 $1255.86228.67015.7014Soybean
BecksIC 3983 3220 89.0 219.2 $1230.41223.71014.9019Soybean
Becks4034 3110 90.0 230.2 $1290.85234.70015.107Soybean
Latham Hi-Tech SeedsLH 5077 VT2 PRO RIB-NON RETURN 100.0 267.6 $1455.30265.76016.101Soybean
Latham Hi-Tech SeedsLH 4454 VT2 PRO RIB 94.0 236.0 $1264.38230.39015.8012Soybean
Becks4026 VT2 PRO RIB 90.0 223.0 $1251.36227.52014.6016Soybean
Becks4411 VT2 PRO RIB 94.0 237.5 $1275.56231.92015.1010Soybean
Rob-See-Co4427 3220 EZR 94.0 235.9 $1254.66228.12015.5015Soybean
Becks4339 VT2 PRO RIB 93.0 244.3 $1312.69238.67014.505Soybean
Becks4421 AM 94.0 234.6 $1255.67228.97015.9013Soybean