Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Courtland, MN
  • Nicollet
  • 05/07/2021
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL 2049 E3 2.0 67.2 $840.2510.903Corn
Latham Hi-Tech SeedsL 1558 E3 1.5 67.4 $842.5010.802Corn
Latham Hi-Tech SeedsL 1784 XF 1.7 64.4 $805.2510.507Corn
Latham Hi-Tech SeedsL 1948 R2X 1.9 62.0 $774.6310.2010Corn
Latham Hi-Tech SeedsL 1769 R2X 1.7 63.0 $787.3810.009Corn
Latham Hi-Tech SeedsL 1995 E3 1.9 60.7 $759.0011.8012Corn
Latham Hi-Tech SeedsL 2193 E3 2.1 65.4 $817.2511.005Corn
Latham Hi-Tech SeedsL 1648 LLGT27 1.6 68.2 $852.3810.401Corn
Latham Hi-Tech SeedsL 1758 E3 1.7 65.8 $822.509.204Corn
Dairyland SeedDSR-1707E E3 1.7 58.1 $725.7510.5021Corn
Dairyland SeedDSR-2222E E3 2.2 65.2 $814.5011.906Corn
Dairyland SeedDSR-1290E E3 1.2 58.1 $726.6310.4020Corn
Dairyland SeedE12-301E E3 1.2 59.7 $746.1310.5017Corn
Dairyland SeedDSR-1010E E3 1.0 60.4 $755.5010.7015Corn
Dairyland SeedE03-301E E3 0.9 60.7 $758.7511.4014Corn
Dairyland SeedDSR-2112E E3 2.1 64.4 $804.5014.508Corn
Dairyland SeedDSR-1450E E3 1.4 54.0 $674.5010.2023Corn
Dairyland SeedDSR-2040E E3 2.0 60.3 $753.3810.3016Corn
Dairyland SeedDSR-1820E E3 1.8 61.1 $763.759.5011Corn
Dairyland SeedDSR-0920E 0.9 60.7 $759.0011.8012Corn
Dairyland SeedDSR-1673E E3 1.6 57.2 $715.2510.2022Corn
Dairyland SeedDSR-2030E E3 1.9 58.6 $732.1310.4019Corn
Dairyland SeedDSR-1318E E3 1.3 58.6 $732.7510.1018Corn