Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Vienna, SD
  • Clark
  • 05/23/2014
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsE1683 1.6 50.6 $453.0650.34013.608Corn
Latham Hi-Tech SeedsL 1968 R2 1.9 48.3 $448.0249.78014.7010Corn
Latham Hi-Tech SeedsL 1345 R2 1.3 46.3 $432.0948.01014.20Corn
Latham Hi-Tech SeedsL 1084 R2 1.0 54.2 $482.0453.56013.404Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 53.6 $455.5850.62013.407Corn
Latham Hi-Tech SeedsL 0982 R2 0.9 58.4 $501.2155.69013.102Corn
Latham Hi-Tech SeedsL 1538 R2 1.5 45.1 $400.1444.46013.2016Corn
Latham Hi-Tech SeedsL 1750 R2 1.7 51.6 $473.1352.57013.905Corn
Latham Hi-Tech SeedsL 1785 R2 1.7 44.1 $411.0345.67014.0015Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 46.1 $435.0648.34014.4013Corn
Latham Hi-Tech SeedsL 1383 R2 1.3 54.4 $497.0755.23013.003Corn
Latham Hi-Tech SeedsL 1345 R2 1.3 51.1 $432.0948.01013.70Corn
Latham Hi-Tech SeedsL 1345 R2 1.3 50.6 $432.0948.01013.60Corn
Latham Hi-Tech SeedsL 1345 R2 1.3 46.6 $432.0948.01013.50Corn
Latham Hi-Tech SeedsL 1345 R2 1.3 48.9 $432.0948.01013.50Corn
Latham Hi-Tech SeedsL 1345 R2 1.3 47.6 $432.0948.01013.80Corn
Latham Hi-Tech SeedsL 1345 R2 1.3 45.2 $432.0948.01014.00Corn
Latham Hi-Tech SeedsL 1345 R2 1.3 47.7 $432.0948.01014.60Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 59.3 $542.3460.26015.201Corn
Latham Hi-Tech SeedsE1734 1.7 43.8 $394.8343.87013.4017Corn
Latham Hi-Tech SeedsE1882 1.8 40.5 $384.3942.71014.2019Corn
Latham Hi-Tech SeedsE1482 1.4 43.1 $384.8442.76013.3018Corn
Latham Hi-Tech SeedsE1463 1.4 48.7 $440.3748.93013.3011Corn
Latham Hi-Tech SeedsE0950 0.9 54.6 $465.9351.77013.606Corn
Latham Hi-Tech SeedsE1053 0.1 49.7 $432.7248.08013.2014Corn
Latham Hi-Tech SeedsE1258 1.2 48.4 $438.6648.74013.5012Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 49.1 $449.5549.95014.309Corn