Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Elizabeth, MN
  • Otter Tail
  • 05/24/2014
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 0648 R2 0.6 40.6 $378.2742.03011.80Corn
Latham Hi-Tech SeedsL 00883 R2 0.1 39.3 $349.6538.85011.6012Corn
Latham Hi-Tech SeedsL 0235 R2 0.2 47.7 $422.8246.98011.302Corn
Latham Hi-Tech SeedsL 0485 R2 0.4 47.0 $417.7846.42011.703Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 41.5 $377.4641.94011.908Corn
Latham Hi-Tech SeedsL 0982 R2 0.9 41.9 $385.4742.83012.006Corn
Latham Hi-Tech SeedsL 1084 R2 1.0 39.7 $370.5341.17011.7011Corn
Latham Hi-Tech SeedsL 0648 R2 0.6 42.0 $378.2742.03011.80Corn
Latham Hi-Tech SeedsL 0648 R2 0.6 43.0 $378.2742.03011.50Corn
Latham Hi-Tech SeedsL 0648 R2 0.6 42.5 $378.2742.03011.60Corn
Latham Hi-Tech SeedsE0758 R2 0.7 42.4 $381.3342.37011.907Corn
Pioneer90M80 0.8 40.2 $374.5841.62011.7010Corn
NuTech6098 0.9 42.0 $390.6043.40011.805Corn
Latham Hi-Tech SeedsE00934 0.1 42.0 $376.3841.82011.709Corn
Latham Hi-Tech SeedsE0256 0.2 48.4 $427.8647.54011.701Corn
Latham Hi-Tech SeedsE0368 0.3 45.7 $404.7344.97011.604Corn