Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Salix, IA
  • Woodbury
  • 05/16/2014
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 3248 R2 3.2 41.3 $378.9042.10012.102Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 44.2 $404.8244.98012.70Corn
Latham Hi-Tech SeedsL 2948 R2X 2.9 37.0 $324.3636.04012.408Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 46.8 $404.8244.98012.90Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 41.6 $404.8244.98012.40Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 47.4 $404.8244.98012.70Corn
Latham Hi-Tech SeedsL 3184 R2 3.1 42.8 $403.6544.85012.601Corn
Latham Hi-Tech SeedsL 2884 R2 2.8 38.8 $349.5638.84012.305Corn
Latham Hi-Tech SeedsE3278 R2 3.2 39.7 $352.5339.17012.903Corn
Latham Hi-Tech SeedsE2920 2.9 33.7 $289.1732.13012.5010Corn
Latham Hi-Tech SeedsE3178 3.1 39.0 $368.8240.98012.804Corn
Latham Hi-Tech SeedsE2987 R2 2.9 34.0 $310.5034.50012.109Corn
Latham Hi-Tech SeedsL2648 R2 2.6 38.2 $351.6339.07012.706Corn
Latham Hi-Tech SeedsL 2885 R2 2.8 37.0 $325.8036.20012.407Corn