Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • New Richland, MN
  • Waseca
  • 06/20/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL 2184 R2X 2.1 79.5 $755.258.908Corn
Latham Hi-Tech SeedsL 2295 R2X 2.2 81.3 $772.358.502Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 79.9 $759.058.606Corn
Dairyland SeedE20-101E E3 2.2 72.2 $685.908.6026Corn
Viking2155N CNV 2.1 71.8 $682.109.8028Corn
Dairyland SeedDSR-2112E E3 2.1 72.2 $685.909.8026Corn
PioneerP20T64E E3 1.9 71.3 $677.358.6030Corn
Dairyland SeedE24-201E E3 2.3 71.3 $677.359.5030Corn
NKS20-J5X 2.0 78.3 $743.858.309Corn
Anderson Seed217RXT R2X 2.0 80.5 $764.758.504Corn
CredenzCZ 2040GTLL 2.0 74.3 $705.858.2021Corn
Gold Country2249X R2X 2.2 71.6 $680.209.1029Corn
AsgrowAG21X9 R2X 2.1 77.0 $731.508.8011Corn
PioneerP21A28X R2X 2.1 77.0 $731.508.9011Corn
Dyna-GroS21XT49 R2X 2.1 73.6 $699.208.3024Corn
AsgrowAG20X9 R2X 2.0 80.2 $761.908.605Corn
LoyalL2130E E3 2.1 75.5 $717.258.9018Corn
Hefty SeedH23X9 2.3 73.7 $700.158.5023Corn
Titan Pro21E0 E3 2.1 76.4 $725.809.1014Corn
Dyna-GroS21EN81 E3 2.1 76.0 $722.008.8016Corn
Golden HarvestGH2230X R2X 2.2 74.5 $707.758.4020Corn
Hefty SeedH23X0 R2X 2.3 74.7 $709.659.2019Corn
ZinestoZ2101E E3 2.1 73.9 $702.058.8022Corn
NuTech22N02 E3 2.2 73.3 $696.359.2025Corn
NKS21-W8X R2X 2.1 76.1 $722.958.1015Corn
NuTech20N03 E3 2.0 79.8 $758.108.707Corn
GENESISG2190GL LLGT27 2.1 75.6 $718.209.0017Corn
GENESISG2150E E3 2.1 81.0 $769.508.703Corn
APEXAE2110 E3 2.1 81.9 $778.058.601Corn
NKS23-G5X R2X 2.3 77.5 $736.258.6010Corn
CredenzCZ 2121GTLL 2.1 76.7 $728.659.0013Corn