Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Iowa Falls, IA
  • Hardin
  • 05/10/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
KrugerK2X-2673 R2X 2.6 63.8 $602.9110.001Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 63.2 $597.2410.605Corn
Latham Hi-Tech SeedsL 2638 E3 2.6 61.8 $584.0110.3017Corn
AsgrowAG26X8 R2X 2.6 60.8 $574.5610.4025Corn
AsgrowAG27X0 R2X 2.7 61.4 $580.2310.4024Corn
ZinestoZ2900E E3 2.9 60.4 $570.7812.5026Corn
Hoegemeyer2970 E E3 2.9 61.6 $582.1213.2020Corn
NuTech26N04E E3 2.6 59.7 $564.1710.4029Corn
Golden HarvestGH2981X R2X 2.9 61.5 $581.1811.4023Corn
Renk SeedRS280NX R2X 2.8 63.7 $601.9711.602Corn
P3 Genetics1928E E3 2.8 63.4 $599.1311.004Corn
CorneliusCB27X81 R2X 2.7 59.6 $563.2210.4032Corn
Latham Hi-Tech SeedsE 2995 LLGT27 2.9 63.6 $601.0211.203Corn
Channel2820R2X GC 2.8 59.7 $564.1710.0029Corn
Hoegemeyer2660E 3E 2.6 62.8 $593.4610.407Corn
FS HISOYHS 28E90 E3 2.8 61.9 $584.9612.8016Corn
APEXAE2800 E3 2.8 62.5 $590.6310.8010Corn
Hefty SeedH28X8 R2X 2.8 62.1 $586.8510.9013Corn
Titan Pro28E8 E3 2.8 61.6 $582.1210.8020Corn
Golden HarvestGH2788X R2X 2.7 62.2 $587.7910.2012Corn
NKS28-E3 E3 2.8 62.0 $585.9010.7014Corn
CredenzCZ 2760GTLL 2.7 61.7 $583.0711.0019Corn
P3 Genetics2126E E3 2.6 60.4 $570.7810.4026Corn
GENESISG2840E E3 2.8 62.7 $592.5210.608Corn
NuTech28N02E E3 2.8 59.7 $564.1711.2029Corn
CroplanCP2400X R2X 2.4 60.4 $570.7810.6026Corn
FS HISOYHS 27X90 R2X 2.7 62.9 $594.4111.406Corn
PioneerP27A17X R2X 2.7 61.6 $582.1210.3020Corn
NKS27-M8X R2X 2.7 61.8 $584.0110.2017Corn
PioneerP28T14E E3 2.8 62.6 $591.5711.109Corn
NKS28-E3 E3 2.8 62.0 $585.9010.7014Corn
KrugerK2X-2971 R2X 2.9 62.3 $588.7411.7011Corn