Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Nevada, IA
  • Story
  • 05/01/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
FS HISOYHS 30X00 R2X 3.0 64.6 $573.6510.001Corn
Latham Hi-Tech SeedsE3148 LLGT27 3.1 58.7 $521.269.7021Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 62.9 $558.559.605Corn
DONMARIODM31X61 R2X 3.1 56.7 $503.5010.1031Corn
APEXAE3001 E3 3.0 57.3 $508.829.3027Corn
NuTech30N03E E3 3.0 57.1 $507.059.3028Corn
ArmorA28-E89 E3 2.8 58.9 $523.039.4018Corn
Hoegemeyer3030E E3 3.0 58.8 $522.149.7019Corn
FS HISOYHS32E00 E3 3.2 63.2 $561.2211.203Corn
Titan Pro30E9 E3 3.0 59.4 $527.479.8014Corn
CredenzCZ 3099GTLL 3.0 60.1 $533.6911.3010Corn
ArmorA30-E39 E3 3.0 57.7 $512.3810.5024Corn
GENESISG3040E E3 3.0 58.6 $520.3710.4022Corn
CorneliusCB29X33 R2X 2.9 59.4 $527.479.2014Corn
Renk SeedRS301NX R2X 3.1 61.7 $547.909.707Corn
Hoegemeyer2970 E E3 2.9 60.0 $532.8010.0011Corn
Golden HarvestGH3042E3 3.0 59.7 $530.1410.1012Corn
Golden HarvestGH3152E3S E3 3.1 63.0 $559.4410.704Corn
PioneerP33A53X R2X 3.3 58.8 $522.1411.4019Corn
Golden HarvestGH2818 E3 2.8 58.6 $520.379.2022Corn
Golden HarvestGH3088X R2X 3.0 57.7 $512.3810.1024Corn
Stine28EC32 E3 2.8 56.8 $504.389.4030Corn
PioneerP28A42X R2X 2.8 57.0 $506.169.5029Corn
NKS31-E3S E3 3.1 63.5 $563.889.902Corn
P3 Genetics2029E E3 2.9 59.6 $529.2510.2013Corn
KrugerK2X-2971 R2X 2.9 60.5 $537.248.608Corn
NKS28-E3 E3 2.8 59.1 $524.819.3016Corn
GENESISG2840E E3 2.8 59.1 $524.819.5016Corn
CredenzCZ 2830GTLL 2.8 62.9 $558.558.805Corn
Titan Pro28E8 E3 2.8 57.4 $509.719.5026Corn
Channel2820R2X GC 2.8 60.3 $535.468.609Corn