Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Monticello, IA
  • Jones
  • 04/30/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL3197 R2X 3.1 56.4 $500.838.4031Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 71.1 $631.378.701Corn
Hoegemeyer3030E E3 3.0 62.3 $553.228.6014Corn
FS HISOYHS32E00 E3 3.2 61.1 $542.578.7020Corn
DONMARIODM31X61 R2X 3.1 60.9 $540.798.6022Corn
CorneliusCB29X33 R2X 2.9 57.5 $510.608.6027Corn
Renk SeedRS301NX R2X 3.1 58.5 $519.488.4026Corn
APEXAE3001 E3 3.0 62.8 $557.668.7011Corn
Latham Hi-Tech SeedsE3148 LLGT27 3.1 65.1 $578.098.805Corn
ArmorA28-E89 E3 2.8 63.5 $563.888.408Corn
Golden HarvestGH3152E3S E3 3.1 63.4 $562.999.009Corn
PioneerP33A53X R2X 3.3 58.9 $523.038.4024Corn
Titan Pro30E9 E3 3.0 63.6 $564.778.607Corn
CredenzCZ 3099GTLL 3.0 61.0 $541.688.5021Corn
ArmorA30-E39 E3 3.0 62.4 $554.118.8013Corn
P3 Genetics2029E E3 2.9 57.0 $506.168.5029Corn
FS HISOYHS 30X00 R2X 3.0 66.7 $592.308.303Corn
Golden HarvestGH3042E3 3.0 62.0 $550.568.5017Corn
Stine28EC32 E3 2.8 65.3 $579.868.504Corn
PioneerP28A42X R2X 2.8 62.2 $552.348.4016Corn
NKS31-E3S E3 3.1 61.2 $543.468.7019Corn
CredenzCZ 2910GTLL 2.9 58.6 $520.378.4025Corn
Titan Pro28E8 E3 2.8 64.5 $572.768.606Corn
Channel2820R2X GC 2.8 63.0 $559.448.4010Corn
FS HISOYHS 28X70 R2X 2.8 56.7 $503.508.2030Corn
Latham Hi-Tech SeedsL2887 R2X 2.8 57.1 $507.058.3028Corn
KrugerK2X-2971 R2X 2.9 62.6 $555.898.3012Corn
NKS28-E3 E3 2.8 59.1 $524.818.5023Corn
GENESISG2840E E3 2.8 62.0 $550.568.5017Corn
NuTech28N02E E3 2.8 62.3 $553.228.5014Corn
CredenzCZ 2830GTLL 2.8 67.4 $598.518.302Corn