Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Johnson Creek, WI
  • Jefferson
  • 05/07/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Dairyland SeedDSR-2590E E3 2.5 63.1 $0.0012.1025Corn
PioneerP24A80X R2X 2.4 62.1 $0.0011.6030Corn
FS HISOYHB18X70 R2X 1.8 64.0 $0.0011.5017Corn
Latham Hi-Tech SeedsL 2578 LLGT27 2.5 63.7 $0.0011.5019Corn
Latham Hi-Tech SeedsL 2379 E3 2.3 67.2 $0.0011.703Corn
NKS24-V8X R2X 2.5 62.7 $0.0011.4026Corn
Dairyland SeedE24-201E E3 2.3 63.3 $0.0011.9022Corn
Golden HarvestGH2041X R2X 2.0 62.2 $0.0012.1029Corn
ArmorA20-E39 E3 2.0 65.4 $0.0011.6010Corn
Dairyland SeedDSR-2424E E3 2.3 64.1 $0.0011.7016Corn
ArmorA25-E39 E3 2.5 64.0 $0.0011.6017Corn
AsgrowAG25X9 R2X 2.5 63.3 $0.0011.4022Corn
Stine19GB62 LLGT27 1.9 62.6 $0.0012.0027Corn
Titan Pro21E0 E3 2.1 66.1 $0.0011.509Corn
Titan Pro17E0 E3 1.7 66.7 $0.0011.206Corn
Dairyland SeedDSR-2030E E3 1.9 65.2 $0.0011.9012Corn
AsgrowAG19X0 R2X 1.9 62.6 $0.0012.9027Corn
AsgrowAG20X9 R2X 2.0 66.2 $0.0011.908Corn
GENESISG2550E E3 2.5 63.7 $0.0011.6019Corn
Titan Pro22E8 E3 2.2 66.5 $0.0012.207Corn
NKS21-W8X R2X 2.1 64.2 $0.0011.5015Corn
Titan Pro20E9 E3 2.0 63.4 $0.0011.7021Corn
LoyalL2130E E3 2.1 68.5 $0.0011.802Corn
FS HISOYHS 24X80 R2X 2.4 64.8 $0.0011.6013Corn
GENESISG2350E E3 2.3 67.1 $0.0011.604Corn
NKS23-G5X R2X 2.3 64.4 $0.0011.3014Corn
CredenzCZ 2121GTLL 2.1 66.8 $0.0011.505Corn
Golden HarvestGH2230X R2X 2.2 65.3 $0.0011.8011Corn
Golden HarvestGH2329X R2X 2.3 63.3 $0.0011.9022Corn
PioneerP23A15 R2X 2.3 69.5 $0.0011.501Corn