Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Buffalo, MN
  • Wright
  • 05/12/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL 1995 E3 1.9 61.8 $587.1010.5028Corn
Golden HarvestGH2041X R2X 2.0 62.6 $594.709.6024Corn
NKS20-J5X 2.0 75.2 $714.409.202Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 70.5 $669.7511.006Corn
Latham Hi-Tech SeedsL 1948 R2X 1.9 72.0 $684.009.504Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 63.4 $602.309.3022Corn
Latham Hi-Tech SeedsL 1769 R2X 1.7 63.4 $602.309.0022Corn
NKS20-E3 2.0 64.9 $616.5511.5020Corn
FederalF1909N LLGT27 1.8 69.5 $660.258.809Corn
Hefty SeedH17X9 R2X 1.7 70.8 $672.608.905Corn
LG Seeds1834RX GC R2X 1.8 69.6 $661.209.708Corn
Thunder SeedSB8818N R2X 1.8 66.7 $633.659.7015Corn
Thunder SeedTR7119N E3 1.9 65.2 $619.4011.4017Corn
AsgrowAG20X9 R2X 2.0 68.2 $647.909.3011Corn
FederalF2090N R2X 2.0 68.0 $646.009.7012Corn
FederalF1709N LLGT27 1.7 63.5 $603.2510.2021Corn
Golden HarvestGH2011 E3 1.9 68.3 $648.8511.8010Corn
FederalF2001N E3 2.0 59.9 $569.0511.9030Corn
CredenzCZ 1859 GTLL 1.8 67.4 $640.309.2014Corn
Dyna-GroS17XT29 R2X 1.7 62.6 $594.708.8024Corn
AsgrowAG19X0 R2X 1.9 62.2 $590.9010.8027Corn
Titan Pro19E0 E3 1.9 62.3 $591.8510.8026Corn
LoyalL1930E E3 1.9 60.5 $574.7511.4029Corn
Anderson Seed179RXT R2X 1.7 59.8 $568.109.1031Corn
Hefty SeedH18X1 R2X 1.8 68.0 $646.009.9012Corn
AsgrowAG 17X8 R2X 1.7 65.2 $619.408.6017Corn
Stine19EA32 E3 1.9 78.0 $741.009.901Corn
PioneerP18A98X 1.8 66.6 $632.709.1016Corn
Golden HarvestGH1915X R2X 1.9 70.2 $666.909.307Corn
Titan Pro20E9 E3 2.0 73.4 $697.3010.803Corn
APEXAE1910 E3 1.9 65.2 $619.4010.8017Corn