Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Easton, MN
  • Faribault
  • 05/07/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Anderson SeedA180E3 E3 1.8 77.4 $735.307.0031Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 84.6 $803.707.502Corn
Latham Hi-Tech SeedsL 1648 LLGT27 1.6 83.9 $797.057.405Corn
NuTech16N03 E3 1.7 80.6 $765.707.0016Corn
FederalF1901N E3 1.9 80.2 $761.907.4019Corn
Dairyland SeedDSR-1673E E3 1.6 78.2 $742.907.1027Corn
Dyna-GroS19XT30 R2X 1.6 81.3 $772.357.8013Corn
CredenzCZ 1859 GTLL 1.8 81.2 $771.407.3014Corn
FederalF1909N LLGT27 1.8 79.6 $756.206.9023Corn
AsgrowAG19X0 R2X 1.9 80.0 $760.007.6020Corn
ZinestoZ1701G LLGT27 1.7 84.3 $800.856.803Corn
GENESISG1750E E3 1.7 80.8 $767.607.2015Corn
GENESISG1680GL LLGT27 1.6 82.2 $780.907.2011Corn
LoyalL1930E E3 1.9 80.5 $764.757.8017Corn
Anderson Seed179RXT R2X 1.7 77.7 $738.157.5030Corn
ZinestoZ1801E E3 1.8 79.1 $751.457.5025Corn
Titan Pro17E0 E3 1.7 82.3 $781.857.309Corn
Hefty SeedH16X1 R2X 1.6 83.2 $790.407.607Corn
Titan Pro18E9 E3 1.8 82.3 $781.857.909Corn
Dairyland SeedDSR-2030E E3 1.9 79.7 $757.157.7022Corn
Legend Seed19E152N E3 1.9 81.5 $774.258.5012Corn
APEXAE1910 E3 1.9 78.5 $745.757.1026Corn
Gold Country1609X R2X 1.6 85.2 $809.407.601Corn
Hefty SeedH18X1 R2X 1.8 83.3 $791.357.306Corn
Renk SeedRS181NX R2X 1.8 79.3 $753.357.4024Corn
APEXAE1710 E3 1.7 78.2 $742.907.5027Corn
Dyna-GroS17XT29 R2X 1.7 80.3 $762.857.3018Corn
CredenzCZ 1660GTLL 1.6 84.3 $800.857.703Corn
Stine19EA32 E3 1.9 78.2 $742.907.6027Corn
CredenzCZ 2121GTLL 2.1 80.0 $760.007.8020Corn
Golden HarvestGH1915X R2X 1.9 82.7 $785.657.108Corn