Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Osage, IA
  • Mitchell
  • 05/08/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL 2549 R2X 2.5 70.9 $670.0111.001Corn
Latham Hi-Tech SeedsL 2379 E3 2.3 61.9 $584.9610.9027Corn
CredenzCZ 2230GTLL 2.2 60.6 $572.6710.5029Corn
AsgrowAG22X9 R2X 2.2 64.9 $613.3110.3015Corn
CroplanCP2219X R2X 2.1 65.2 $616.1411.1012Corn
NKS24-V8X R2X 2.5 67.5 $637.8812.906Corn
P3 Genetics2023E E3 2.3 64.1 $605.7511.3018Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 66.2 $625.5910.7010Corn
Renk SeedRS250NX R2X 2.5 65.2 $616.1411.1012Corn
NuTech24N02E E3 2.4 66.5 $628.4310.808Corn
FS HISOYHS 23X70 R2X 2.3 63.0 $595.3511.2023Corn
PioneerP22T86E E3 2.2 60.0 $567.0010.4031Corn
Hefty SeedH23X9 2.3 60.2 $568.8910.4030Corn
CredenzCZ 2550GTLL 2.5 65.0 $614.2511.5014Corn
PioneerP25A04X R2X 2.5 67.6 $638.8214.705Corn
GENESISG2550E E3 2.5 63.7 $601.9714.8020Corn
NuTech22N02 E3 2.2 63.6 $601.0211.0021Corn
Stine24EA12 E3 2.4 64.5 $609.5313.9016Corn
ZinestoZ2401E E3 2.4 62.5 $590.6317.9025Corn
CorneliusCB24X64 R2X 2.4 62.7 $592.5211.7024Corn
Hefty SeedH23X0 R2X 2.3 68.2 $644.4911.103Corn
Golden HarvestGH2329X R2X 2.3 63.4 $599.1310.3022Corn
Hefty SeedH25X0 R2X 2.5 66.3 $626.5412.009Corn
FS HISOYHS 24X80 R2X 2.4 70.0 $661.5011.002Corn
Renk SeedRS248NX R2X 2.4 67.7 $639.7711.104Corn
NKS23-G5X R2X 2.3 63.9 $603.8610.3019Corn
CredenzCZ 2360GTLL 2.3 61.3 $579.2910.6028Corn
Golden HarvestGH2230X R2X 2.2 67.5 $637.8810.506Corn
KrugerK2X-2283 R2X 2.2 66.2 $625.5913.2010Corn
CroplanCP2400X R2X 2.4 64.4 $608.5811.5017Corn
FS HISOYHS 22X00 R2X 2.2 62.2 $587.7911.0026Corn