Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Lu Verne, IA
  • Kossuth
  • 05/07/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL 2379 E3 2.3 59.4 $561.3310.1029Corn
Latham Hi-Tech SeedsL 2549 R2X 2.5 66.9 $632.219.901Corn
AsgrowAG22X9 R2X 2.2 59.5 $562.289.9028Corn
CroplanCP2219X R2X 2.1 56.3 $532.0410.1031Corn
Stine23EA32 E3 2.3 60.0 $567.0010.2022Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 63.6 $601.029.908Corn
Titan Pro25E0 E3 2.5 65.9 $622.7610.402Corn
PioneerP25A04X R2X 2.5 60.8 $574.5610.6021Corn
GENESISG2550E E3 2.5 63.3 $598.1910.3010Corn
NuTech24N02E E3 2.4 61.6 $582.1210.2018Corn
Viking2418 CNV 2.4 61.7 $583.0710.0017Corn
P3 Genetics1924E E3 2.4 64.2 $606.6910.105Corn
Hefty SeedH25X0 R2X 2.5 59.9 $566.0610.2023Corn
NuTech22N02 E3 2.2 63.4 $599.139.809Corn
Titan Pro22E8 E3 2.2 63.1 $596.3010.1013Corn
Hefty SeedH23X9 2.3 59.8 $565.1110.1024Corn
Hefty SeedH23X0 R2X 2.3 59.6 $563.2210.1026Corn
Golden HarvestGH2329X R2X 2.3 61.1 $577.409.7019Corn
ZinestoZ2401E E3 2.4 63.7 $601.9710.207Corn
CorneliusCB24X64 R2X 2.4 59.2 $559.4410.9030Corn
NuTech24N04 E3 2.4 63.8 $602.9110.206Corn
GENESISG2350E E3 2.3 59.6 $563.2210.3026Corn
APEXAE2510 2.5 64.3 $607.6410.304Corn
NKS23-G5X R2X 2.3 61.1 $577.409.7019Corn
CredenzCZ 2360GTLL 2.3 65.2 $616.149.903Corn
Golden HarvestGH2230X R2X 2.2 62.1 $586.859.8016Corn
KrugerK2X-2283 R2X 2.2 63.2 $597.2410.2011Corn
CroplanCP2400X R2X 2.4 59.8 $565.1110.6024Corn
FS HISOYHS 22X00 R2X 2.2 62.6 $591.579.9015Corn
FS HISOYHS 24X80 R2X 2.4 63.2 $597.249.9011Corn
Renk SeedRS248NX R2X 2.4 63.1 $596.3010.8013Corn