Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Nevada, IA
  • Story
  • 05/02/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Golden HarvestGH2230X R2X 2.2 45.5 $382.666.8021Corn
NKS23-G5X R2X 2.3 44.4 $373.406.7024Corn
NuTech26N04E E3 2.6 45.1 $379.296.7022Corn
Latham Hi-Tech SeedsL 2682 R2X 2.6 46.3 $389.386.8018Corn
Latham Hi-Tech SeedsL 2578 LLGT27 2.5 43.3 $364.156.7029Corn
Latham Hi-Tech SeedsL 2379 E3 2.3 52.0 $437.327.102Corn
Latham Hi-Tech SeedsL 2638 E3 2.6 50.0 $420.507.004Corn
ArmorA23-E89 E3 2.3 46.5 $391.077.0016Corn
PioneerP28A42X R2X 2.8 40.4 $339.766.8031Corn
APEXAE2310 E3 2.3 43.7 $367.527.1025Corn
NuTech24N02E E3 2.4 46.4 $390.226.9017Corn
FS HISOYHS 23X70 R2X 2.3 47.5 $399.486.7010Corn
ArmorA26-E89 E3 2.6 49.6 $417.147.006Corn
Titan Pro25E0 E3 2.5 49.7 $417.986.905Corn
AsgrowAG26X8 R2X 2.6 43.4 $364.997.0027Corn
AsgrowAG27X0 R2X 2.7 46.0 $386.866.5020Corn
FS HISOYHS 25E00 E3 2.5 44.6 $375.096.6023Corn
GENESISG2550E E3 2.5 43.6 $366.686.5026Corn
Hoegemeyer2660E 3E 2.6 47.2 $396.956.7011Corn
APEXAE2610 E3 2.6 48.2 $405.367.007Corn
AsgrowAG26X0 R2X 2.6 43.4 $364.997.1027Corn
CorneliusCB27X81 R2X 2.7 47.0 $395.276.7013Corn
Channel2519R2X GC 2.5 42.3 $355.746.5030Corn
NuTech24N04 E3 2.4 46.9 $394.436.7014Corn
Golden HarvestGH2329X R2X 2.3 47.1 $396.116.7012Corn
FS HISOYHS 27X90 R2X 2.7 47.9 $402.846.709Corn
CredenzCZ 2760GTLL 2.7 46.6 $391.916.7015Corn
P3 Genetics2126E E3 2.6 53.3 $448.256.801Corn
Golden HarvestGH2788X R2X 2.7 46.1 $387.707.2019Corn
APEXAE2510 2.5 48.1 $404.526.508Corn
Golden HarvestGH2552X R2X 2.5 51.5 $433.126.403Corn