Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Victor, IA
  • Iowa
  • 05/03/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
NKS28-E3 E3 2.8 76.7 $645.0510.1016Corn
P3 Genetics2029E E3 2.9 79.7 $670.289.805Corn
KrugerK2X-2971 R2X 2.9 74.9 $629.919.2025Corn
Golden HarvestGH3042E3 3.0 78.3 $658.5011.309Corn
Golden HarvestGH3152E3S E3 3.1 78.0 $655.9812.9010Corn
PioneerP33A53X R2X 3.3 77.7 $653.4616.4011Corn
FS HISOYHS 30X00 R2X 3.0 79.7 $670.2812.705Corn
Golden HarvestGH2818 E3 2.8 79.5 $668.609.407Corn
Hoegemeyer2970 E E3 2.9 78.8 $662.7110.508Corn
Titan Pro30E9 E3 3.0 77.6 $652.6210.3012Corn
Latham Hi-Tech SeedsL3197 R2X 3.1 73.4 $617.2910.2028Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 79.8 $671.129.303Corn
CorneliusCB29X33 R2X 2.9 76.7 $645.0510.5016Corn
Renk SeedRS301NX R2X 3.1 76.5 $643.379.7019Corn
NuTech31N06E E3 3.1 75.8 $637.4810.6023Corn
APEXAE3001 E3 3.0 73.7 $619.8210.3027Corn
NuTech30N03E E3 3.0 73.0 $613.939.8030Corn
CredenzCZ 3099GTLL 3.0 77.5 $651.7810.3013Corn
ArmorA30-E39 E3 3.0 77.4 $650.9310.0014Corn
GENESISG3040E E3 3.0 76.7 $645.059.9016Corn
PioneerP28A42X R2X 2.8 77.1 $648.4110.5015Corn
NKS31-E3S E3 3.1 81.7 $687.1011.301Corn
Titan Pro28E8 E3 2.8 75.1 $631.5910.5024Corn
Renk SeedRS280NX R2X 2.8 76.5 $643.379.9019Corn
Channel2820R2X GC 2.8 72.6 $610.579.4031Corn
APEXAE3110 E3 3.1 73.4 $617.2911.1028Corn
Stine28EC32 E3 2.8 79.8 $671.1210.603Corn
GENESISG2840E E3 2.8 80.3 $675.329.502Corn
NuTech28N02E E3 2.8 73.9 $621.509.5026Corn
CredenzCZ 2830GTLL 2.8 76.3 $641.689.7021Corn
CredenzCZ 2910GTLL 2.9 76.3 $641.6810.1021Corn