Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Kasson, MN
  • Dodge
  • 05/04/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL 1648 LLGT27 1.6 72.9 $692.5510.5026Corn
Anderson Seed179RXT R2X 1.7 72.6 $689.7010.2030Corn
Latham Hi-Tech SeedsL 1948 R2X 1.9 78.4 $744.8010.604Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 77.1 $732.4510.008Corn
GENESISG1680GL LLGT27 1.6 72.7 $690.6510.2028Corn
Dyna-GroS17EN80 E3 1.7 72.7 $690.6510.8028Corn
LoyalL1930E E3 1.9 72.6 $689.7010.4030Corn
Legend Seed19E152N E3 1.9 73.9 $702.0511.3020Corn
AsgrowAG19X0 R2X 1.9 73.9 $702.0510.6020Corn
ZinestoZ1701G LLGT27 1.7 73.5 $698.2510.4022Corn
GENESISG1750E E3 1.7 73.5 $698.259.8022Corn
Titan Pro19E0 E3 1.9 73.3 $696.359.9024Corn
ZinestoZ1601E E3 1.6 72.8 $691.6010.2027Corn
Hefty SeedH16X1 R2X 1.6 74.5 $707.7510.2016Corn
NKS19-2E3 1.9 74.5 $707.7510.1016Corn
Titan Pro18E9 E3 1.8 74.2 $704.9010.9018Corn
Dairyland SeedDSR-2030E E3 1.9 74.0 $703.0010.5019Corn
ZinestoZ1801E E3 1.8 75.3 $715.3510.5013Corn
Titan Pro17E0 E3 1.7 74.7 $709.6510.2015Corn
CredenzCZ 1660GTLL 1.6 76.3 $724.8510.3010Corn
APEXAE1710 E3 1.7 76.5 $726.759.609Corn
Dyna-GroS17XT29 R2X 1.7 76.3 $724.8510.3010Corn
GENESISG1950E E3 1.9 73.3 $696.3510.3024Corn
Gold Country1609X R2X 1.6 81.0 $769.5010.501Corn
Hefty SeedH18X1 R2X 1.8 79.5 $755.2510.003Corn
Hefty SeedH18X8 R2X 1.8 78.3 $743.8510.205Corn
Renk SeedRS181NX R2X 1.8 78.2 $742.9010.206Corn
Anderson Seed180RXT R2X 1.8 77.8 $739.1010.107Corn
AsgrowAG 17X8 R2X 1.7 75.7 $719.1510.2012Corn
CredenzCZ 2121GTLL 2.1 75.3 $715.3510.8013Corn
Golden HarvestGH1915X R2X 1.9 80.0 $760.009.602Corn