Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Laurens, IA
  • Pocahontas
  • 05/07/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
CorneliusCB27X81 R2X 2.7 60.1 $567.9510.8030Corn
Latham Hi-Tech SeedsE 2995 LLGT27 2.9 59.4 $561.3312.8031Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 63.1 $596.3010.9014Corn
Latham Hi-Tech SeedsL 2638 E3 2.6 68.4 $646.3810.501Corn
AsgrowAG26X0 R2X 2.6 61.1 $577.4010.1024Corn
Titan Pro28E8 E3 2.8 61.0 $576.4510.9025Corn
Renk SeedRS280NX R2X 2.8 60.8 $574.5612.7027Corn
P3 Genetics1928E E3 2.8 60.6 $572.6712.4028Corn
ZinestoZ2701E E3 2.7 60.3 $569.8412.3029Corn
APEXAE2610 E3 2.6 61.3 $579.2911.1021Corn
Hefty SeedH28X8 R2X 2.8 61.3 $579.2911.9021Corn
AsgrowAG27X0 R2X 2.7 61.3 $579.2910.8021Corn
APEXAE2800 E3 2.8 62.4 $589.6811.0017Corn
CredenzCZ 2830GTLL 2.8 62.3 $588.7410.7019Corn
CredenzCZ 2910GTLL 2.9 61.7 $583.0713.5020Corn
NuTech28N02E E3 2.8 63.6 $601.0211.7012Corn
Golden HarvestGH2788X R2X 2.7 63.6 $601.0210.2012Corn
Hoegemeyer2660E 3E 2.6 64.0 $604.8010.407Corn
Hefty SeedH29X8 R2X 2.9 62.9 $594.4113.6015Corn
FS HISOYHS 28E90 E3 2.8 62.4 $589.6815.6017Corn
PioneerP28T14E E3 2.8 64.7 $611.4212.906Corn
NKS28-E3 E3 2.8 64.0 $604.8011.507Corn
CredenzCZ 2760GTLL 2.7 63.9 $603.8612.409Corn
P3 Genetics2126E E3 2.6 63.8 $602.9111.0010Corn
GENESISG2840E E3 2.8 63.8 $602.9110.7010Corn
FS HISOYHS 27X90 R2X 2.7 65.9 $622.7612.903Corn
PioneerP27A17X R2X 2.7 65.2 $616.1410.404Corn
NKS27-M8X R2X 2.7 64.9 $613.3110.405Corn
KrugerK2X-2673 R2X 2.6 67.6 $638.8210.202Corn
CroplanCP2400X R2X 2.4 62.8 $593.4610.9016Corn
KrugerK2X-2971 R2X 2.9 60.9 $575.5113.6026Corn