Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Laurens, IA
  • Pocahontas
  • 05/07/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL 2379 E3 2.3 62.9 $594.4110.3020Corn
FS HISOYHS 22X00 R2X 2.2 69.3 $654.899.901Corn
GENESISG2350E E3 2.3 62.7 $592.5210.3022Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 64.9 $613.319.9012Corn
Latham Hi-Tech SeedsL 2184 R2X 2.1 67.1 $634.109.905Corn
Latham Hi-Tech SeedsL 2549 R2X 2.5 65.6 $619.929.809Corn
NuTech22N02 E3 2.2 60.9 $575.5111.4030Corn
Titan Pro22E8 E3 2.2 60.7 $573.6210.6031Corn
NKS21-W8X R2X 2.1 65.7 $620.879.808Corn
P3 Genetics1924E E3 2.4 61.7 $583.0710.4028Corn
Hefty SeedH25X0 R2X 2.5 61.1 $577.4010.0029Corn
NuTech24N04 E3 2.4 63.1 $596.3010.5019Corn
Hefty SeedH23X0 R2X 2.3 62.5 $590.6310.1023Corn
Hoegemeyer2245E E3 2.2 62.5 $590.639.8023Corn
Golden HarvestGH2329X R2X 2.3 62.2 $587.799.7025Corn
ZinestoZ2101E E3 2.1 62.1 $586.859.9027Corn
Golden HarvestGH2230X R2X 2.2 63.7 $601.979.8015Corn
ZinestoZ2401E E3 2.4 63.2 $597.2410.4016Corn
Golden HarvestGH2552X R2X 2.5 63.2 $597.2410.1016Corn
CorneliusCB24X64 R2X 2.4 63.2 $597.2411.0016Corn
APEXAE2110 E3 2.1 67.0 $633.159.707Corn
APEXAE2510 2.5 62.2 $587.7910.7025Corn
NKS23-G5X R2X 2.3 64.3 $607.649.0014Corn
CredenzCZ 2360GTLL 2.3 65.3 $617.0910.3010Corn
CredenzCZ 2121GTLL 2.1 65.1 $615.2010.2011Corn
FS HISOYHS 24X80 R2X 2.4 69.2 $653.949.702Corn
FS HISOYHS 21X90 R2X 2.1 64.9 $613.3110.0012Corn
Renk SeedRS248NX R2X 2.4 68.0 $642.6011.003Corn
GENESISG2190GL LLGT27 2.1 67.2 $635.049.904Corn
GENESISG2150E E3 2.1 67.1 $634.1010.205Corn
CroplanCP2400X R2X 2.4 62.9 $594.4110.7020Corn