Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Albert City, IA
  • Buena Vista
  • 05/11/2020
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2228 R2 2.2 67.3 $597.5059.75010.20Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 64.9 $597.5059.75010.10Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 56.4 $597.5059.75010.10Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 50.4 $597.5059.75010.20Corn
Latham Hi-Tech SeedsL 2184 R2X 2.1 57.1 $583.3058.33010.207Corn
Latham Hi-Tech SeedsL 1595 E3 1.5 63.3 $563.2056.32010.8011Corn
Latham Hi-Tech SeedsL 2379 E3 2.3 50.1 $580.0058.00011.108Corn
Latham Hi-Tech SeedsL 1758 E3 1.7 62.9 $565.1056.5109.9010Corn
Latham Hi-Tech SeedsL 2638 E3 2.6 51.6 $594.8059.48012.703Corn
Latham Hi-Tech SeedsL 2049 E3 2.0 59.8 $589.1058.91010.405Corn
Latham Hi-Tech SeedsL 1769 R2X 1.7 64.5 $586.9058.69010.406Corn
Latham Hi-Tech SeedsL 2295 R2X 2.2 57.6 $624.2062.42010.301Corn
Latham Hi-Tech SeedsL 1995 E3 1.9 63.1 $600.5060.05010.502Corn
Latham Hi-Tech SeedsL 2193 E3 2.1 54.4 $592.8059.28010.804Corn
Stine19GA20 1.9 65.0 $575.0057.50010.309Corn