Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Iowa Falls, IA
  • Hardin
  • 06/25/2013
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2185 R2 2.1 46.8 $563.4644.02011.7011Corn
Latham Hi-Tech SeedsL 2483 R2 2.4 50.8 $628.7449.12011.801Corn
Latham Hi-Tech SeedsL 21B53 R2 2.1 46.9 $563.5844.03011.8010Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 44.1 $552.0643.13011.70Corn
Latham Hi-Tech SeedsL2440 R2 2.4 49.4 $607.7447.48011.705Corn
Latham Hi-Tech SeedsL2648 R2 2.6 42.4 $579.8445.30011.507Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 48.8 $628.2249.08011.702Corn
Latham Hi-Tech SeedsL 2253 R2 2.2 47.5 $577.6645.13011.708Corn
Latham Hi-Tech SeedsL 2385 R2 2.3 46.8 $573.9544.84011.609Corn
Latham Hi-Tech SeedsE 2780 R2 2.7 40.9 $594.6946.46011.506Corn
Latham Hi-Tech SeedsE 2458 R2 2.4 50.4 $617.7348.26012.004Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 50.0 $619.6548.41011.803Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 46.5 $552.0643.13011.70Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 44.6 $552.0643.13011.80Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 45.5 $552.0643.13011.80Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 35.0 $552.0643.13011.60Corn
Latham Hi-Tech SeedsE2100 2.1 44.9 $547.7142.79011.8012Corn