Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Salix, IA
  • Woodbury
  • 05/24/2013
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2685 R2 2.6 67.3 $865.0267.5809.40Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 68.6 $865.0267.5809.10Corn
Latham Hi-Tech SeedsE 2780 R2 2.7 62.7 $802.6962.7109.407Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 65.0 $819.2064.0009.104Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 57.0 $729.8657.0209.8011Corn
Latham Hi-Tech SeedsL2440 R2 2.4 56.2 $709.3855.4209.7012Corn
Latham Hi-Tech SeedsL2648 R2 2.6 63.2 $843.7865.9209.601Corn
Latham Hi-Tech SeedsL 2885 R2 2.8 62.8 $798.9862.4209.609Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 57.0 $740.3557.8409.2010Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 69.9 $865.0267.58010.00Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 63.6 $865.0267.5809.10Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 68.5 $865.0267.5809.60Corn
Latham Hi-Tech SeedsE2920 2.9 63.7 $806.5363.0109.705Corn
Latham Hi-Tech SeedsE2683 2.6 62.2 $800.1362.5109.708Corn
Latham Hi-Tech SeedsE2600 2.6 63.5 $842.8865.8509.202Corn
Latham Hi-Tech SeedsE2738 2.7 53.7 $679.1753.0609.4013Corn
Latham Hi-Tech SeedsE2668 2.6 63.0 $825.0964.4609.803Corn
Latham Hi-Tech SeedsE2748 L 2.7 63.2 $805.3862.9209.806Corn