Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Steamboat Rock, IA
  • Hardin
  • 05/28/2013
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 21B53 R2 2.1 58.7 $713.7355.76013.009Corn
Latham Hi-Tech SeedsL 2253 R2 2.2 57.9 $730.7557.09012.706Corn
Latham Hi-Tech SeedsL 2385 R2 2.3 57.5 $741.7657.95012.305Corn
Latham Hi-Tech SeedsE 2780 R2 2.7 50.1 $632.1949.39012.9017Corn
Latham Hi-Tech SeedsL 2185 R2 2.1 61.1 $756.9959.14013.302Corn
Latham Hi-Tech SeedsL 2483 R2 2.4 56.5 $749.3158.54012.204Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 52.6 $675.0752.74014.0012Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 47.9 $643.3350.26013.9015Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 53.4 $683.2653.38012.70Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 54.9 $683.2653.38013.00Corn
Latham Hi-Tech SeedsL2440 R2 2.4 52.8 $706.9455.23012.8010Corn
Latham Hi-Tech SeedsL2648 R2 2.6 55.5 $719.7456.23013.308Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 66.4 $821.3864.17012.601Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 56.6 $683.2653.38012.40Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 55.2 $683.2653.38012.90Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 50.2 $683.2653.38012.30Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 51.7 $683.2653.38012.90Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 51.7 $683.2653.38012.90Corn
Latham Hi-Tech SeedsE2600 2.6 54.9 $722.5656.45014.207Corn
Latham Hi-Tech SeedsE2738 2.7 46.7 $613.6347.94013.2018Corn
Latham Hi-Tech SeedsE 2458 R2 2.4 56.0 $752.5158.79012.703Corn
Latham Hi-Tech SeedsE2668 2.6 51.9 $669.7052.32012.5013Corn
Latham Hi-Tech SeedsE2748 L 2.7 52.7 $686.4653.63012.5011Corn
Latham Hi-Tech SeedsE2683 2.6 49.1 $638.9849.92013.2016Corn
Latham Hi-Tech SeedsE2100 2.1 53.9 $656.9051.32012.8014Corn