Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Holstein, IA
  • Ida
  • 06/14/2013
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2685 R2 2.6 66.1 $854.1466.73010.00Corn
Latham Hi-Tech SeedsE 2780 R2 2.7 55.5 $708.8655.38010.9010Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 76.4 $1003.7878.4208.801Corn
Latham Hi-Tech SeedsL 3184 R2 3.1 63.7 $829.3164.7909.907Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 71.7 $883.2069.00010.703Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 64.3 $854.1466.7309.00Corn
Latham Hi-Tech SeedsL2648 R2 2.6 55.0 $706.5655.20010.7011Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 72.6 $986.8877.1009.002Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 68.7 $854.1466.7309.70Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 74.5 $854.1466.7309.10Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 60.0 $854.1466.7308.00Corn
Latham Hi-Tech SeedsE2600 2.6 64.8 $859.1467.12010.106Corn
Latham Hi-Tech SeedsE2738 2.7 66.8 $773.7660.45010.109Corn
Latham Hi-Tech SeedsE2668 2.6 72.2 $879.8768.7407.904Corn
Latham Hi-Tech SeedsE2748 L 2.7 72.7 $863.8767.4909.805Corn
Latham Hi-Tech SeedsE2683 2.6 67.2 $797.8262.3308.408Corn