Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Pocahontas, IA
  • Pocahontas
  • 06/20/2013
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 21B53 R2 2.1 52.6 $675.4652.7709.804Corn
Latham Hi-Tech SeedsL2440 R2 2.4 48.0 $582.7845.5309.909Corn
Latham Hi-Tech SeedsL 2253 R2 2.2 54.5 $677.1252.9009.903Corn
Latham Hi-Tech SeedsL 2385 R2 2.3 53.4 $645.7650.4509.806Corn
Latham Hi-Tech SeedsL 2185 R2 2.1 50.5 $673.0252.58010.105Corn
Latham Hi-Tech SeedsL 2483 R2 2.4 51.3 $637.0649.77010.007Corn
Latham Hi-Tech SeedsL 1948 R2X 1.9 51.4 $680.7053.18010.002Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 52.3 $700.6754.7409.501Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 54.3 $651.2650.8809.80Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 52.4 $651.2650.8809.90Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 47.0 $651.2650.8809.90Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 49.8 $651.2650.8809.90Corn
Latham Hi-Tech SeedsE2100 2.1 42.2 $580.1045.3209.5010Corn
Latham Hi-Tech SeedsE 2458 R2 2.4 49.2 $603.5247.15010.308Corn