Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Grand Junction, IA
  • Greene
  • 05/21/2013
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 21B53 R2 2.1 45.6 $561.4143.8609.806Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 35.5 $543.6242.47011.40Corn
Latham Hi-Tech SeedsE 2780 R2 2.7 45.3 $514.4340.19010.408Corn
Latham Hi-Tech SeedsL 2483 R2 2.4 42.7 $608.7747.56010.003Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 39.7 $543.6242.47010.40Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 39.7 $543.6242.47010.30Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 44.1 $543.6242.47010.10Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 47.2 $543.6242.47010.40Corn
Latham Hi-Tech SeedsL2440 R2 2.4 23.3 $374.5329.2609.7015Corn
Latham Hi-Tech SeedsL2648 R2 2.6 42.5 $508.0339.69010.309Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 37.0 $485.3837.92010.0012Corn
Latham Hi-Tech SeedsL 2253 R2 2.2 47.5 $614.1447.9809.902Corn
Latham Hi-Tech SeedsL 2385 R2 2.3 34.8 $494.7238.65010.7011Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 48.8 $543.6242.47010.10Corn
Latham Hi-Tech SeedsE2738 2.7 34.7 $414.3432.3709.7014Corn
Latham Hi-Tech SeedsE2668 2.6 49.5 $583.5545.59011.305Corn
Latham Hi-Tech SeedsE2758 2.7 45.3 $528.9041.32010.507Corn
Latham Hi-Tech SeedsE2748 L 2.7 41.7 $498.6938.96010.0010Corn
Latham Hi-Tech SeedsE2683 2.6 49.5 $593.6646.38011.304Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 54.7 $647.9450.6209.801Corn
Latham Hi-Tech SeedsE2600 2.6 36.9 $460.1635.95010.2013Corn