Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Clara City, MN
  • Chippewa
  • 05/16/2013
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2185 R2 2.1 56.7 $745.4758.24018.005Corn
Latham Hi-Tech SeedsL 2483 R2 2.4 55.7 $702.7254.90011.806Corn
Latham Hi-Tech SeedsL 1948 R2X 1.9 60.1 $760.7059.43010.502Corn
Latham Hi-Tech SeedsL 21B53 R2 2.1 51.3 $677.1252.90012.907Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 54.5 $683.0153.36011.80Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 55.1 $683.0153.36010.60Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 50.9 $683.0153.36012.30Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 53.0 $683.0153.36011.70Corn
Latham Hi-Tech SeedsL2440 R2 2.4 44.0 $557.9543.59014.0011Corn
Latham Hi-Tech SeedsL 2253 R2 2.2 51.2 $651.6550.91012.809Corn
Latham Hi-Tech SeedsL 2385 R2 2.3 53.0 $674.9452.73012.808Corn
Latham Hi-Tech SeedsE2100 2.1 43.3 $572.6744.74012.8010Corn
Latham Hi-Tech SeedsE 2458 R2 2.4 58.4 $747.9058.43013.004Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 60.3 $763.0159.61010.401Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 58.0 $760.4559.41012.103Corn