Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Watertown, WI
  • Dodge
  • 05/15/2019
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsLH 4835 VT2 PRO RIB 98.0 186.6 $642.52186.67023.20Alfalfa
Latham Hi-Tech SeedsLH 4835 VT2 PRO RIB 98.0 187.6 $654.47186.67021.60Alfalfa
Latham Hi-Tech SeedsLH 4835 VT2 PRO RIB 98.0 183.6 $646.25186.67022.70Alfalfa
Latham Hi-Tech SeedsLH 4835 VT2 PRO RIB 98.0 186.8 $639.53186.67023.60Alfalfa
Latham Hi-Tech SeedsLH 5137 VT2 PRO RIB-NON RETURN 101.0 188.9 $660.77189.55022.109Alfalfa
Latham Hi-Tech SeedsLH 4937 VT2 PRO RIB 99.0 204.6 $714.98203.93021.602Alfalfa
Latham Hi-Tech SeedsLH 5095 VT2 PRO RIB-NON RETURN 100.0 177.8 $618.45179.26023.0013Alfalfa
Latham Hi-Tech SeedsLH 4657 VT2 PRO RIB 96.0 195.7 $675.29194.16022.305Alfalfa
Latham Hi-Tech SeedsLH 5025 VT2 PRO DG RIB-NO RETN 100.0 189.3 $663.04190.42022.208Alfalfa
Latham Hi-Tech SeedsLH 5245 VT2 PRO RIB 102.0 198.2 $682.48198.05023.103Alfalfa
Latham Hi-Tech SeedsLH 4517 VT2 PRO RIB 95.0 185.2 $644.94185.01022.1012Alfalfa
Latham Hi-Tech SeedsLH 4795 VT2 PRO RIB 97.0 191.8 $672.99191.30021.307Alfalfa
Latham Hi-Tech SeedsLH 4835 VT2 PRO RIB 98.0 188.8 $640.28186.67023.50Alfalfa
Latham Hi-Tech SeedsEX 4867 VT2 PRO RIB 98.0 188.6 $658.44188.45021.9010Alfalfa
Latham Hi-Tech SeedsEX 4925 VT2 PRO RIB 99.0 194.2 $677.88193.79021.806Alfalfa
Latham Hi-Tech SeedsEX 4675 VT2 PRO RIB 96.0 188.6 $653.08187.56022.2011Alfalfa
Latham Hi-Tech SeedsEX 5035 VT2 PRO RIB 100.0 204.8 $722.77206.86021.901Alfalfa
Latham Hi-Tech SeedsEX 5004 3110 100.0 96.9 $336.9196.98022.4014Alfalfa
Latham Hi-Tech SeedsLH 5077 VT2 PRO RIB-NON RETURN 100.0 194.7 $694.73197.03021.104Alfalfa