Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Grand Junction, IA
  • Greene
  • 05/05/2012
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2585 R2 2.5 55.1 $922.7259.53011.20Corn
Latham Hi-Tech SeedsL 2478 R2 2.4 54.4 $810.9652.32011.707Corn
Latham Hi-Tech SeedsL 2535 R2 2.5 60.6 $903.5058.29011.701Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 56.6 $855.2955.18011.503Corn
Latham Hi-Tech SeedsE 2780 R2 2.7 50.8 $806.6252.04010.608Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 61.4 $922.7259.53011.70Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 59.4 $922.7259.53011.60Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 51.9 $793.2951.18012.4010Corn
Latham Hi-Tech SeedsL2440 R2 2.4 56.4 $853.7455.08011.704Corn
Latham Hi-Tech SeedsL2767 R2 2.7 49.6 $821.3552.99010.505Corn
Latham Hi-Tech SeedsL 2784 R2X 2.7 47.2 $766.3249.44010.4011Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 59.5 $922.7259.53012.00Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 62.2 $922.7259.53011.70Corn
Latham Hi-Tech SeedsE2711 2.7 46.3 $704.3245.44011.2012Corn
Latham Hi-Tech SeedsE2485 2.4 54.8 $810.9652.32012.306Corn
Latham Hi-Tech SeedsE2738 2.7 51.9 $797.9451.48011.009Corn
Latham Hi-Tech SeedsE2648 2.6 58.4 $872.5056.29011.902Corn