Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Osage, IA
  • Mitchell
  • 05/10/2012
  • F.I.R.S.T. Trial
Company Hybrid/Variety Maturity Yield (AO) Income %MST (AM) Rank Prev Crop
Pioneer P0115 101.0 135.3 $ 23.50 6 Soybean
Golden Harvest H-7628 101.0 113.9 $ 25.90 15 Soybean
Golden Harvest H-7628 101.0 113.2 $ 25.30 16 Soybean
Golden Harvest H-7254 97.0 119.7 $ 23.20 13 Soybean
DeKalb DKC48-12 SS RIB 98.0 127.7 $ 20.70 9 Soybean
Golden Harvest H-7317 98.0 123.6 $ 21.20 12 Soybean
Golden Harvest H-6629 92.0 136.8 $ 19.30 5 Soybean
Golden Harvest H-7069 96.0 142.5 $ 23.50 2 Soybean
Golden Harvest H-7647 101.0 132.2 $ 22.50 8 Soybean
Golden Harvest H-7774 102.0 146.5 $ 22.70 1 Soybean
Golden Harvest H-8239 105.0 116.8 $ 28.40 14 Soybean
Golden Harvest H-8230 105.0 108.2 $ 29.10 19 Soybean
Golden Harvest H-7652 101.0 126.2 $ 26.00 10 Soybean
Golden Harvest H-8324 106.0 94.5 $ 32.00 20 Soybean
Latham Hi-Tech Seeds LH 4999 VT3 PRO RIB 99.0 112.5 $ 24.20 17 Soybean
Latham Hi-Tech Seeds LH 5426 VT3 PRO 104.0 111.5 $ 25.40 18 Soybean
Latham Hi-Tech Seeds LH 4568 VT3 PRO RIB 95.0 137.8 $ 22.10 4 Soybean
Latham Hi-Tech Seeds LH 4888 3111 98.0 125.4 $ 20.60 11 Soybean
Latham Hi-Tech Seeds LH 5349 SS RIB 103.0 138.0 $ 24.20 3 Soybean
Latham Hi-Tech Seeds LH 5215B VT2 PRO 102.0 133.0 $ 29.80 7 Soybean