Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Salix, IA
  • Woodbury
  • 05/14/2012
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsE 2780 R2 2.7 67.2 $1059.5868.3608.205Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 68.9 $1023.1666.0107.90Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 63.5 $1023.1666.0108.10Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 66.9 $1023.1666.0108.20Corn
Latham Hi-Tech SeedsL 2478 R2 2.4 68.5 $1071.0569.1007.804Corn
Latham Hi-Tech SeedsL 2535 R2 2.5 66.4 $1026.1066.2007.808Corn
Latham Hi-Tech SeedsL 2685 R2 2.6 63.1 $946.2861.0507.8015Corn
NKX2931 2.9 68.9 $1053.2367.9508.606Corn
Latham Hi-Tech SeedsL2440 R2 2.4 65.3 $1021.6165.9107.5010Corn
Latham Hi-Tech SeedsL 2885 R2 2.8 63.9 $988.9063.8008.8013Corn
Latham Hi-Tech SeedsL 2784 R2X 2.7 61.4 $977.4363.0609.1014Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 65.4 $1023.1666.0107.70Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 65.4 $1023.1666.0108.70Corn
Latham Hi-Tech SeedsE2485 2.4 65.2 $1020.2165.8208.1011Corn
Latham Hi-Tech SeedsE2738 2.7 67.7 $1045.6367.4608.507Corn
Latham Hi-Tech SeedsE2648 2.6 75.5 $1152.8974.3808.901Corn
Pioneer93Y05 3.0 65.0 $992.7864.0509.5012Corn
NKS30-E9 3.0 70.5 $1077.8769.5409.903Corn
NKS29-V2 2.9 71.4 $1092.4470.4808.702Corn
Latham Hi-Tech SeedsE2711 2.7 67.7 $1025.3366.1508.209Corn