Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Hardy, IA
  • Humboldt
  • 04/26/2012
  • F.I.R.S.T. Trial
Company Hybrid/Variety Maturity Yield (AO) Income %MST (AM) Rank Prev Crop
DeKalb DKC48-12 SS RIB 98.0 158.4 $ 13.10 26 Soybean
DeKalb DKC50-77 100.0 154.6 $ 13.10 29 Soybean
DeKalb DKC61-88 111.0 183.2 $ 17.30 7 Soybean
DeKalb DKC52-04 102.0 167.1 $ 13.70 17 Soybean
DeKalb DKC59-37 109.0 169.2 $ 17.30 14 Soybean
Croplan 4721 102.0 140.9 $ 12.50 34 Soybean
Croplan 4819 103.0 133.9 $ 15.60 36 Soybean
NK N36A 96.0 145.9 $ 12.50 32 Soybean
NK N38W 97.0 151.2 $ 12.10 30 Soybean
NK N40L 98.0 140.4 $ 12.50 35 Soybean
NK N49W 102.0 164.1 $ 13.40 23 Soybean
NK N47V 101.0 161.3 $ 15.00 25 Soybean
DeKalb DKC49-30 99.0 165.9 $ 13.10 21 Soybean
Pioneer 9910AM1 99.0 165.9 $ 13.90 22 Soybean
Pioneer 9910AM1 99.0 166.9 $ 13.90 19 Soybean
Mycogen 2T496 100.0 150.7 $ 12.90 31 Soybean
Mycogen 2R547 104.0 177.1 $ 16.80 8 Soybean
Mycogen 2J567 104.0 172.8 $ 16.20 10 Soybean
Mycogen 2V707 110.0 168.2 $ 19.30 16 Soybean
Mycogen 2V715 111.0 176.2 $ 18.20 9 Soybean
Mycogen 2D744 111.0 190.7 $ 17.00 2 Soybean
NK N54H 107.0 183.4 $ 15.80 6 Soybean
NK N53C 107.0 168.7 $ 15.20 15 Soybean
DeKalb DKC57-76 107.0 184.6 $ 14.70 5 Soybean
NK N63R 109.0 144.6 $ 18.30 33 Soybean
Latham Hi-Tech Seeds LH 5493 GT/CB/LL 104.0 158.1 $ 15.00 28 Soybean
Latham Hi-Tech Seeds LH 5982 GT 109.0 166.1 $ 16.60 20 Soybean
Latham Hi-Tech Seeds LH 5686 VT3 PRO RIB 106.0 192.5 $ 15.00 1 Soybean
Latham Hi-Tech Seeds LH 5875 VT2 PRO RIB 108.0 167.0 $ 17.70 18 Soybean
Latham Hi-Tech Seeds LH 5349 SS RIB 103.0 171.7 $ 13.60 11 Soybean
Pioneer PO448 104.0 170.5 $ 14.30 12 Soybean
DeKalb DKC55-09 105.0 187.3 $ 14.10 4 Soybean
DeKalb DKC53-78 103.0 189.6 $ 13.10 3 Soybean
DeKalb DKC49-94 99.0 158.4 $ 13.10 27 Soybean
Croplan 4033 101.0 111.1 $ 12.30 38 Soybean
Syngenta N53W 107.0 162.1 $ 15.80 24 Soybean
DeKalb DKC56-55 106.0 170.1 $ 16.00 13 Soybean
Croplan 4136 99.0 133.5 $ 12.60 37 Soybean
Croplan 4022 101.0 97.3 $ 12.00 39 Soybean