Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Clara City, MN
  • Chippewa
  • 05/18/2012
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsLH 4579 SS RIB 95.0 199.9 $1367.12195.75015.9016Soybean
Latham Hi-Tech SeedsLH 4819 SS RIB 98.0 204.6 $1434.07206.40016.809Soybean
Latham Hi-Tech SeedsLH 5215B VT2 PRO 102.0 209.6 $1449.70211.45019.107Soybean
Latham Hi-Tech SeedsLH 4227 VT2 PRO 92.0 194.8 $1316.84188.12012.3021Soybean
Latham Hi-Tech SeedsLH 4568 VT3 PRO RIB 95.0 199.6 $1368.01195.43015.5017Soybean
Latham Hi-Tech SeedsLH 4796 VT3 97.0 197.7 $1377.74196.82014.8014Soybean
Latham Hi-Tech SeedsLH 4888 3111 98.0 203.0 $1428.21204.85016.2010Soybean
Latham Hi-Tech SeedsLH 4992 RR 99.0 210.1 $1483.96213.95017.105Soybean
Latham Hi-Tech SeedsLH 4455 VT3 PRO RIB 94.0 220.8 $1502.48214.64015.404Soybean
Latham Hi-Tech SeedsLH 4098 VT3 PRO RIB 90.0 213.1 $1445.29206.47012.908Soybean
Latham Hi-Tech SeedsLH 4599 VT3 95.0 196.0 $1369.73196.80016.50Soybean
Latham Hi-Tech SeedsLH 4599 VT3 95.0 191.9 $1372.09196.80016.20Soybean
Latham Hi-Tech SeedsLH 4599 VT3 95.0 196.0 $1368.94196.80016.60Soybean
Latham Hi-Tech SeedsLH 4599 VT3 95.0 190.0 $1367.37196.80016.80Soybean
Latham Hi-Tech SeedsLH 4599 VT3 95.0 197.3 $1368.15196.80016.70Soybean
Latham Hi-Tech SeedsLH 4388 VT3 93.0 199.3 $1352.47193.21014.2019Soybean
NuTech5N-001 101.0 182.4 $1258.64183.69019.2023Soybean
Latham Hi-Tech SeedsLH4999 P500V 95.0 213.7 $1500.43217.58018.102Soybean
Latham Hi-Tech SeedsLH 4999 VT3 PRO RIB 99.0 193.0 $1356.11196.88018.3013Soybean
Latham Hi-Tech SeedsLH 5155 VT3 101.0 199.2 $1394.27201.02017.1012Soybean
Latham Hi-Tech SeedsLH 4599 VT3 95.0 203.7 $1376.81196.80015.60Soybean
Latham Hi-Tech SeedsLH 4599 VT3 95.0 202.7 $1377.60196.80015.40Soybean
NuTech5H-399 99.0 197.0 $1386.79201.92018.8011Soybean
NuTechX5N 0103 103.0 184.2 $1289.18189.14020.1020Soybean
NuTechX5X-0004 104.0 194.9 $1327.43196.25021.4015Soybean
Latham Hi-Tech SeedsEX4936 99.0 183.8 $1303.65187.63016.8022Soybean
Gold Country99-04GEN 99.0 223.5 $1571.59227.24017.601Soybean
NuTech5Z-198AM1 98.0 210.9 $1513.33216.19014.903Soybean
DeKalbDKC50-77 100.0 209.8 $1470.35212.11017.206Soybean
Latham Hi-Tech SeedsEX4744 97.0 194.4 $1354.99193.57015.1018Soybean