Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Clara City, MN
  • Chippewa
  • 05/17/2012
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2183 R2 2.1 61.1 $956.3561.7007.803Corn
Latham Hi-Tech SeedsL 1886 R2 1.8 52.6 $823.9853.1606.8021Corn
Latham Hi-Tech SeedsL 2086 R2 2.0 59.9 $946.5961.0707.506Corn
Latham Hi-Tech SeedsL 2148 R2 2.1 60.5 $956.0461.6808.004Corn
Latham Hi-Tech SeedsL 1585 R2 1.5 58.4 $914.6659.0107.209Corn
Latham Hi-Tech SeedsL1783 R2 1.7 60.1 $909.7058.6907.10Corn
Latham Hi-Tech SeedsL1783 R2 1.7 62.7 $909.7058.6907.10Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 59.7 $951.0861.3607.505Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 61.5 $974.3362.8609.201Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 57.4 $913.1158.9107.8011Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 59.1 $939.4660.6107.707Corn
Latham Hi-Tech SeedsL1783 R2 1.7 58.4 $909.7058.6907.30Corn
NuTech6143 1.4 57.3 $834.9953.8707.2020Corn
Latham Hi-Tech SeedsL 1568 R2 1.5 53.3 $841.3454.2807.1019Corn
Latham Hi-Tech SeedsL1783 R2 1.7 57.0 $909.7058.6908.00Corn
Latham Hi-Tech SeedsL1783 R2 1.7 58.5 $909.7058.6907.50Corn
Latham Hi-Tech SeedsL1783 R2 1.7 56.1 $879.4756.7407.5016Corn
Latham Hi-Tech SeedsL1783 R2 1.7 56.9 $909.7058.6907.40Corn
Latham Hi-Tech SeedsL1783 R2 1.7 57.2 $909.7058.6907.30Corn
Latham Hi-Tech SeedsE2253 2.2 61.3 $959.7661.9209.202Corn
Latham Hi-Tech SeedsE1548 1.5 53.3 $846.1554.5907.6018Corn
Latham Hi-Tech SeedsE1635 1.6 56.5 $884.5957.0707.3012Corn
Latham Hi-Tech SeedsE1983 1.9 55.5 $882.4256.9308.1013Corn
NuTech7213 2.1 57.0 $868.4756.0308.3017Corn
NuTech7203 2.0 57.8 $880.5656.8107.8015Corn
NuTechEXP #2 2.0 52.6 $782.1350.4606.8024Corn
NuTechEXP #3 2.0 54.3 $789.4250.9307.0023Corn
NuTech7208 2.0 52.2 $776.7150.1107.0025Corn
Latham Hi-Tech SeedsE1900 1.9 49.7 $792.0551.1007.7022Corn
NuTech7226 2.2 59.1 $914.0458.9708.7010Corn
NKS20-Y2 2.0 57.0 $880.7156.8207.7014Corn
Latham Hi-Tech SeedsE2035 2.0 58.6 $934.8160.3107.308Corn