Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Glyndon, MN
  • Clay
  • 05/19/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 0838 R2 0.8 45.1 $366.4840.72016.20Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 41.8 $366.4840.72015.90Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 35.6 $366.4840.72015.90Corn
Latham Hi-Tech SeedsL 0982 R2 0.9 43.6 $374.9441.66015.502Corn
Latham Hi-Tech SeedsL 0858 R2X 0.8 39.6 $327.6036.40015.603Corn
Latham Hi-Tech SeedsL 1184 R2X 1.1 29.4 $297.3633.04016.004Corn
Latham Hi-Tech SeedsL 0739 R2X 0.7 46.7 $411.9345.77015.001Corn
Latham Hi-Tech SeedsE 0884 R2 0.8 35.9 $291.1532.35015.505Corn
Latham Hi-Tech SeedsE 0756 R2X 0.7 31.7 $266.7629.64015.007Corn
Latham Hi-Tech SeedsE 0938 EGT 0.9 29.1 $237.6926.41015.108Corn
Latham Hi-Tech SeedsE 0985 R2X 0.9 31.8 $290.2532.25013.906Corn
Latham Hi-Tech SeedsE 1095 R2X 1.0 17.1 $172.3519.15016.109Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 40.5 $366.4840.72016.10Corn