Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Pierpont, SD
  • Day
  • 05/15/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsLH 4437 VT2 PRO RIB-NON RETURN 94.0 169.3 $477.74175.90022.601Soybean
Latham Hi-Tech SeedsLH 3755 VT2 PRO RIB-NON RETURN 87.0 157.9 $439.82156.63020.3013Soybean
Latham Hi-Tech SeedsLH 3937 VT2 PRO RIB 89.0 159.1 $444.00164.69023.103Soybean
Latham Hi-Tech SeedsLH 4067 VT2 PRO RIB 90.0 154.7 $443.54158.86020.709Soybean
Latham Hi-Tech SeedsLH 4645 VT2 PRO RIB-NON RETURN 96.0 161.6 $448.01163.03021.805Soybean
Latham Hi-Tech SeedsLH 3877 VT2 PRO RIB-NON RETURN 88.0 153.2 $435.94155.47020.4014Soybean
Latham Hi-Tech SeedsLH 4454 VT2 PRO RIB 94.0 153.7 $442.39161.93022.20Soybean
Latham Hi-Tech SeedsLH 4454 VT2 PRO RIB 94.0 162.8 $443.04161.93022.10Soybean
Latham Hi-Tech SeedsLH 4454 VT2 PRO RIB 94.0 173.5 $443.69161.93022.00Soybean
Latham Hi-Tech SeedsLH 4097 VT2 PRO RIB 90.0 156.0 $443.38160.18021.308Soybean
Latham Hi-Tech SeedsLH 4242 VT2 PRO RIB 92.0 154.0 $426.68157.33022.7012Soybean
Latham Hi-Tech SeedsLH 4147 VT2 PRO RIB 91.0 149.3 $423.83151.80020.7015Soybean
DeKalbDKC45-66 VT2Pro 95.0 154.1 $396.33150.58024.7016Soybean
Croplan3499 VT3Pro 94.0 135.8 $351.15132.21024.1020Soybean
Croplan3611 VT2Pro 96.0 159.0 $410.07150.10022.2017Soybean
Latham Hi-Tech SeedsLH 4454 VT2 PRO RIB 94.0 170.3 $444.34161.93021.90Soybean
Latham Hi-Tech SeedsLH 4454 VT2 PRO RIB 94.0 156.1 $443.04161.93022.10Soybean
Latham Hi-Tech SeedsLH 4454 VT2 PRO RIB 94.0 157.0 $439.80161.93022.60Soybean
Latham Hi-Tech SeedsLH 4454 VT2 PRO RIB 94.0 160.3 $447.57161.93021.40Soybean
Latham Hi-Tech SeedsEX 3955 VT2 PRO RIB 89.0 158.3 $453.23163.74021.304Soybean
Latham Hi-Tech SeedsEX 3982 GT/CB/LL 89.0 155.2 $445.97160.42021.007Soybean
Latham Hi-Tech SeedsEX 4187 VT2 PRO RIB 91.0 165.3 $473.90167.81019.902Soybean
Latham Hi-Tech SeedsEX 4288 3110 92.0 140.6 $401.16145.56021.6018Soybean
Latham Hi-Tech SeedsEX 4595 VT2 PRO RIB 95.0 154.9 $442.80160.90021.706Soybean
Latham Hi-Tech SeedsEX 4624 3120 96.0 154.9 $436.52158.62021.7010Soybean
Latham Hi-Tech SeedsEX 3729 SS 87.0 146.2 $394.11141.36020.8019Soybean
Croplan2845 VT2 PRO RIB 88.0 166.3 $426.37157.45022.8011Soybean