Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Platteville, WI
  • Grant
  • 05/25/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2048 R2X 2.0 59.0 $549.9961.11013.406Corn
Latham Hi-Tech SeedsL 2184 R2X 2.1 53.7 $519.9357.77013.4011Corn
Latham Hi-Tech SeedsL 2368 R2X 2.3 64.8 $556.8361.87013.205Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 61.2 $583.6564.85013.60SoyShield Plus2Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 60.0 $573.1263.68013.70SS+ w/ iLevo4Corn
Latham Hi-Tech SeedsL 2484 R2X 2.4 68.0 $531.8159.09013.309Corn
Latham Hi-Tech SeedsL 2283 R2X 2.2 56.9 $542.8860.32013.508Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 58.8 $540.9960.11013.70Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 55.7 $540.9960.11013.70Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 57.0 $540.9960.11013.30Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 69.0 $540.9960.11013.40Corn
Latham Hi-Tech SeedsE 2078 R2X 2.0 58.7 $547.2960.81014.007Corn
Latham Hi-Tech SeedsE 2295 R2X 2.2 64.6 $582.3964.71013.403Corn
Latham Hi-Tech SeedsE 2384 R2X 2.3 64.6 $528.4858.72013.4010Corn
Latham Hi-Tech SeedsE 2187 EGT 2.1 61.3 $585.9065.10013.401Corn