Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Fredonia, ND
  • Logan
  • 05/30/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 0838 R2 0.8 29.3 $273.1530.35010.10Corn
Latham Hi-Tech SeedsL 0982 R2 0.9 31.7 $292.8632.54010.101Corn
Latham Hi-Tech SeedsL 0858 R2X 0.8 27.9 $251.8227.98010.307Corn
Latham Hi-Tech SeedsL 1184 R2X 1.1 30.6 $284.3131.59010.202Corn
Latham Hi-Tech SeedsL 0739 R2X 0.7 31.1 $269.1029.9009.903Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 29.5 $273.1530.35010.60Corn
Latham Hi-Tech SeedsE 0884 R2 0.8 27.8 $251.1927.91010.508Corn
Latham Hi-Tech SeedsE 0756 R2X 0.7 27.4 $235.8026.2009.709Corn
Latham Hi-Tech SeedsE 0938 EGT 0.9 28.9 $268.0229.7809.804Corn
Latham Hi-Tech SeedsE 0985 R2X 0.9 28.1 $261.0929.0109.605Corn
Latham Hi-Tech SeedsE 1095 R2X 1.0 27.7 $258.7528.75010.206Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 32.3 $273.1530.35010.50Corn